SW Dvisional Series 2007

Pax Final Results, #2 - Pearsall, Texas - SW Div #2 - 2007-07-28
Timed Entries: 88


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 gs 27 Dan Pedroza Pepper White 2007 Mini Cooper S 131.855 *0.803 105.879 0.000 0.000
2 stu 46 Vitek Boruvka Grey 2007 Subaru Wrs Sti 129.290 *0.821 106.147 0.268 0.268
3 stu 189 John Hale White 2006 Subaru Wrx Sti 130.326 *0.821 106.997 0.850 1.118
4 fsp 45 Richard Windberg Silver 1976 Volkswagen Scirocco 130.953 *0.823 107.774 0.777 1.895
5 gs 127 Sierra Pedroza Pepper White 2007 Mini Cooper S 134.725 *0.803 108.184 0.410 2.305
6 stu 89 Drew Vanderploeg White 2006 Subaru Wrx Sti 132.258 *0.821 108.583 0.399 2.704
7 bs 93 Eric Jones Blue 2004 Mazda Rx-8 131.152 *0.828 108.593 0.010 2.714
8 cs 77 Ricky Crow Black 1999 Mazda Miata 132.416 *0.822 108.846 0.253 2.967
9 as 139 David Hedderick Silver (Like The Other Car)
2001 Porsche Boxster S - M030
130.615 *0.838 109.455 0.609 3.576
10 ss 34 Troy Dudley Silver 2004 Porsche Gt3 129.204 *0.848 109.565 0.110 3.686
11 ss 80 Lance Adams Blue 2002 Chevy Corvette 129.244 *0.848 109.598 0.033 3.719
12 stu 54 Christopher Stokes Arctic Silver 1995 Bmw M3 3.0 Coupe 133.926 *0.821 109.953 0.355 4.074
13 ss 73 Scott Bowman Brg 2006 Lotus Elise 129.672 *0.848 109.961 0.008 4.082
14 ds 53 Brian Buchanan Silver 2004 Dodge Srt 4 136.802 *0.804 109.988 0.027 4.109
15 ds 153 Bob Bailey Silver 2004 Dodge Srt-4 137.287 *0.804 110.378 0.390 4.499
16 ss 66 Denny Feigenspan Silver 2003 Chevy Vette Z06 130.375 *0.848 110.558 0.180 4.679
17 xp 194 Brian Matteucci White 1993 Gmw 357Is 126.617 *0.874 110.663 0.105 4.784
18 as 21 Ross Roetman Blue 2006 Subaru Sti 132.255 *0.838 110.829 0.166 4.950
19 stu 154 Clint Williams Arctic Silver 1995 Bmw M3 3.0 Coupe 135.005 *0.821 110.839 0.010 4.960
20 dp 82 Steve Hudson Red 1990 Mazda Miata 128.997 *0.860 110.937 0.098 5.058
21 stu 62 Rick Martinez Red 1995 Bmw M3 135.318 *0.821 111.096 0.159 5.217
22 ss 134 Iven S Dudley Silver 2004 Porsche Gt3 131.194 *0.848 111.252 0.156 5.373
23 as 129 Steve Pounds Yellow 2004 Honda S2000 132.791 *0.838 111.278 0.026 5.399
24 ss 199 Mike Homes Krypton Green 2006 Lotus Elise 131.230 *0.848 111.283 0.005 5.404
25 cp 296 Todd Farris Orange/Yellow 1979 Chevrolet Camaro 129.019 *0.864 111.472 0.189 5.593
26 as 58 Brad Maxcy White 1994 Chevy Corvette 133.042 *0.838 111.489 0.017 5.610
27 sts2 92 Brianne Corn Mazda Miata 138.425 *0.806 111.570 0.081 5.691
28 fsp 41 Jason Minehart Silver 2000 Mazda Protege 135.600 *0.823 111.598 0.028 5.719
29 xp 199 Tom Holt White 1974 Datsun Z 127.778 *0.874 111.678 0.080 5.799
30 asp 93 Bob Neff Silver 2002 Chevrolet Corvette Z06 130.282 *0.858 111.782 0.104 5.903
31 bsp 189 Michael Wootton Black 2005 Mazda Mx5 Mazdaspeed 131.694 *0.853 112.335 0.553 6.456
32 bsp 89 Kyung Wootton Black 2005 Mazda Mx5 Mazdaspeed 131.701 *0.853 112.341 0.006 6.462
33 sts2 192 Jason Mcdaniel White 1991 Mazda Miata 139.537 *0.806 112.466 0.125 6.587
34 ss 99 Karter Bollmann Krypton Green 2006 Lotus Elise 132.747 *0.848 112.569 0.103 6.690
35 cs 75 Chris Williams Silver 1999 Mazda Miata 137.024 *0.822 112.633 0.064 6.754
36 ss 188 Stuart Maxcy Black 2006 Dodge Viper 132.998 *0.848 112.782 0.149 6.903
37 sts 5 Phil Adams Cd Silver 2003 Ford Focus Svt 140.263 *0.805 112.911 0.129 7.032
38 as 39 Jim Hedderick Silver 2001 Porsche Boxster S 134.841 *0.838 112.996 0.085 7.117
39 ss 98 Carolyn Slocum Black 2001 Chevrolet Z06 Corvette 133.667 *0.848 113.349 0.353 7.470
40 cp 41 Alan Bartling Silver 1979 Ford Mustang 131.414 *0.864 113.541 0.192 7.662
41 bsp 21 Jim Kritzler Blue 1990 Chevrolet Corvette 133.111 *0.853 113.543 0.002 7.664
42 as 29 Robert Horton Yellow 2004 Honda S2000 135.732 *0.838 113.743 0.200 7.864
43 fs 1 John Anthony Black 2001 Chevrolet Camaro Z28 141.248 *0.809 114.269 0.526 8.390
44 as 589 Robert Sharp Black 1992 Chevy Corvette 136.519 *0.838 114.402 0.133 8.523
45 dp 199 Ward Marshall Red 1993 Mazda Miata 133.366 *0.860 114.694 0.292 8.815
46 fs 11 Jeff Minor Black 2001 Pontiac Formula 142.630 *0.809 115.387 0.693 9.508
47 sts 53 Michael Long White 2001 Lexus Is 300 143.540 *0.805 115.549 0.162 9.670
48 ss 88 Doug Maxcy Black 2006 Dodge Viper 136.289 *0.848 115.573 0.024 9.694
49 xp 99 Zack Barnes White 1974 Datsun 280Z 132.255 *0.874 115.590 0.017 9.711
50 cs 65 John Baker Silver 1999 Mazda Miata 140.866 *0.822 115.791 0.201 9.912
51 cpl 41 Donna Bartling Silver 1979 Ford Mustang 134.468 *0.864 116.180 0.389 10.301
52 xp 94 Richard Tomlin White 1993 Bmw 357Is 133.045 *0.874 116.281 0.101 10.402
53 dpl 82 Connie Hudson Red 1990 Mazda Miata 135.992 *0.860 116.953 0.672 11.074
54 hs 51 Chris Sharpe Silver 2000 Mazda Protege 148.261 *0.789 116.977 0.024 11.098
55 es 27 Jason Smith Black 1994 Mazda Miata 144.185 *0.812 117.078 0.101 11.199
56 dp 99 Ian Marshall Red 1993 Mazda Miata 136.208 *0.860 117.138 0.060 11.259
57 ssl 99 Vicki Pfaehler Krypton Green 2006 Lotus Elise 138.182 *0.848 117.178 0.040 11.299
58 bs 34 Eric Oyler Daytona Blue 2004 Nissan 350Z 141.574 *0.828 117.223 0.045 11.344
59 sts 27 Jasper Benson Red 1996 Nissan 240Sx 145.921 *0.805 117.466 0.243 11.587
60 esp 71 Richard Bagnard Black 1997 Pontiac Formula Ws6 141.217 *0.834 117.775 0.309 11.896
61 ss 29 Clark Archer Silver 2006 Chevrolet Corvette 139.629 *0.848 118.405 0.630 12.526
62 csp 7 Randall Smart White 1984 Mazda Rx7 140.438 *0.845 118.670 0.265 12.791
63 xp 145 Craig Nishioka Yellow 1988 Honda Crx 135.799 *0.874 118.688 0.018 12.809
64 es 127 Michael Booth Black 1994 Mazda Miata 146.284 *0.812 118.782 0.094 12.903
65 xp 45 Rene Marin Yellow 1988 Honda Crx 136.031 *0.874 118.891 0.109 13.012
66 sts2 20 Alyssa Roetheli Red 1997 Mazda Miata 148.080 *0.806 119.352 0.461 13.473
67 sts 50 Pranav Patel 2002 Honda Accord Silver 149.746 *0.805 120.545 1.193 14.666
68 bspl 79 Lisa Savage Metallic Brown 1979 Chevy Corvette 141.919 *0.853 121.056 0.511 15.177
69 cp 96 Tye Jackson Black 1987 Pontiac Firebird 140.856 *0.864 121.699 0.643 15.820
70 xp 11 Paul Strickland Black 1997 Mazda Miata 140.637 *0.874 122.916 1.217 17.037
71 gp 37 John Lieberman White 1965 Austin Mini 148.548 *0.847 125.820 2.904 19.941
72 sts 4 William Morgan Green 2006 Scion Xb 157.286 *0.805 126.615 0.795 20.736
73 dp 5 James Hamilton Blue 1991 Mazda Miata 148.570 *0.860 127.770 1.155 21.891
74 gp 38 David Stamman Black 1972 Fiat Spyder 150.972 *0.847 127.873 0.103 21.994
75 cs 50 Bobby Benavidez TVTC Miata 156.707 *0.822 128.813 0.940 22.934
76 gpl 38 Marian Stamman Black 1972 Fiat 850 156.630 *0.847 132.665 3.852 26.786
77 bsp 22 Jason Garza White 2004 Nissan 350Z dnf *0.853 -
78 bsp 23 Greg Sosa Black 1995 Nissan 240Sx dnf *0.853 -
79 xp 44 Tim Dorman Black 1998 Chevy Corvette dnf *0.874 -
80 xp 144 Chris Dorman 1998 Corvette dnf *0.874 -
81 ss 89 Alonzo Martinez Lotus Elise dns *0.848 dns
82 cs 150 Ali Aljibouri TVTC Miata dns *0.822 dns
83 fs 30 Marlon Cook Jaguar XJ-S Lister dns *0.809 dns
84 dsp 45 Dale Henslee Red 1991 Mazda Miata dns *0.836 dns
85 sm 34 Steve Berry Blue 1971 1971 Volvo dns *0.856 dns
86 sm2 11 Erik Strelnieks Black 1993 Mazda Rx7 20B dns *0.862 dns
87 sm2 33 Jeff Warden White 1992 Mazda Miata dns *0.862 dns
88 sm2 111 Beth Mcclure-Strelnieks Black 1993 Mazda Rx7 20B dns *0.862 dns
89 f125 12 Art Flores Orange 2005 Intrepid Explorer dns *0.946 dns
90 f125 22 Phil Weber Orange 2005 Intrepid Explorer dns *0.946 dns
91 f125 82 Richard Watson Orange/Silver 2005 Intrepid Suzuka dns *0.946 dns