SW Dvisional Series 2007

Final Raw Time Results, #2 - Pearsall, Texas - SW Div #2 - 2007-07-28
Timed Entries: 88


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 xp 194 Brian Matteucci White 1993 Gmw 357Is 126.617 0.000 0.000
2 xp 199 Tom Holt White 1974 Datsun Z 127.778 1.161 1.161
3 dp 82 Steve Hudson Red 1990 Mazda Miata 128.997 1.219 2.380
4 cp 296 Todd Farris Orange/Yellow 1979 Chevrolet Camaro 129.019 0.022 2.402
5 ss 34 Troy Dudley Silver 2004 Porsche Gt3 129.204 0.185 2.587
6 ss 80 Lance Adams Blue 2002 Chevy Corvette 129.244 0.040 2.627
7 stu 46 Vitek Boruvka Grey 2007 Subaru Wrs Sti 129.290 0.046 2.673
8 ss 73 Scott Bowman Brg 2006 Lotus Elise 129.672 0.382 3.055
9 asp 93 Bob Neff Silver 2002 Chevrolet Corvette Z06 130.282 0.610 3.665
10 stu 189 John Hale White 2006 Subaru Wrx Sti 130.326 0.044 3.709
11 ss 66 Denny Feigenspan Silver 2003 Chevy Vette Z06 130.375 0.049 3.758
12 as 139 David Hedderick Silver (Like The Other Car)
2001 Porsche Boxster S - M030
130.615 0.240 3.998
13 fsp 45 Richard Windberg Silver 1976 Volkswagen Scirocco 130.953 0.338 4.336
14 bs 93 Eric Jones Blue 2004 Mazda Rx-8 131.152 0.199 4.535
15 ss 134 Iven S Dudley Silver 2004 Porsche Gt3 131.194 0.042 4.577
16 ss 199 Mike Homes Krypton Green 2006 Lotus Elise 131.230 0.036 4.613
17 cp 41 Alan Bartling Silver 1979 Ford Mustang 131.414 0.184 4.797
18 bsp 189 Michael Wootton Black 2005 Mazda Mx5 Mazdaspeed 131.694 0.280 5.077
19 bsp 89 Kyung Wootton Black 2005 Mazda Mx5 Mazdaspeed 131.701 0.007 5.084
20 gs 27 Dan Pedroza Pepper White 2007 Mini Cooper S 131.855 0.154 5.238
21 as 21 Ross Roetman Blue 2006 Subaru Sti 132.255 0.400 5.638
22 xp 99 Zack Barnes White 1974 Datsun 280Z 132.255 0.000 5.638
23 stu 89 Drew Vanderploeg White 2006 Subaru Wrx Sti 132.258 0.003 5.641
24 cs 77 Ricky Crow Black 1999 Mazda Miata 132.416 0.158 5.799
25 ss 99 Karter Bollmann Krypton Green 2006 Lotus Elise 132.747 0.331 6.130
26 as 129 Steve Pounds Yellow 2004 Honda S2000 132.791 0.044 6.174
27 ss 188 Stuart Maxcy Black 2006 Dodge Viper 132.998 0.207 6.381
28 as 58 Brad Maxcy White 1994 Chevy Corvette 133.042 0.044 6.425
29 xp 94 Richard Tomlin White 1993 Bmw 357Is 133.045 0.003 6.428
30 bsp 21 Jim Kritzler Blue 1990 Chevrolet Corvette 133.111 0.066 6.494
31 dp 199 Ward Marshall Red 1993 Mazda Miata 133.366 0.255 6.749
32 ss 98 Carolyn Slocum Black 2001 Chevrolet Z06 Corvette 133.667 0.301 7.050
33 stu 54 Christopher Stokes Arctic Silver 1995 Bmw M3 3.0 Coupe 133.926 0.259 7.309
34 cpl 41 Donna Bartling Silver 1979 Ford Mustang 134.468 0.542 7.851
35 gs 127 Sierra Pedroza Pepper White 2007 Mini Cooper S 134.725 0.257 8.108
36 as 39 Jim Hedderick Silver 2001 Porsche Boxster S 134.841 0.116 8.224
37 stu 154 Clint Williams Arctic Silver 1995 Bmw M3 3.0 Coupe 135.005 0.164 8.388
38 stu 62 Rick Martinez Red 1995 Bmw M3 135.318 0.313 8.701
39 fsp 41 Jason Minehart Silver 2000 Mazda Protege 135.600 0.282 8.983
40 as 29 Robert Horton Yellow 2004 Honda S2000 135.732 0.132 9.115
41 xp 145 Craig Nishioka Yellow 1988 Honda Crx 135.799 0.067 9.182
42 dpl 82 Connie Hudson Red 1990 Mazda Miata 135.992 0.193 9.375
43 xp 45 Rene Marin Yellow 1988 Honda Crx 136.031 0.039 9.414
44 dp 99 Ian Marshall Red 1993 Mazda Miata 136.208 0.177 9.591
45 ss 88 Doug Maxcy Black 2006 Dodge Viper 136.289 0.081 9.672
46 as 589 Robert Sharp Black 1992 Chevy Corvette 136.519 0.230 9.902
47 ds 53 Brian Buchanan Silver 2004 Dodge Srt 4 136.802 0.283 10.185
48 cs 75 Chris Williams Silver 1999 Mazda Miata 137.024 0.222 10.407
49 ds 153 Bob Bailey Silver 2004 Dodge Srt-4 137.287 0.263 10.670
50 ssl 99 Vicki Pfaehler Krypton Green 2006 Lotus Elise 138.182 0.895 11.565
51 sts2 92 Brianne Corn Mazda Miata 138.425 0.243 11.808
52 sts2 192 Jason Mcdaniel White 1991 Mazda Miata 139.537 1.112 12.920
53 ss 29 Clark Archer Silver 2006 Chevrolet Corvette 139.629 0.092 13.012
54 sts 5 Phil Adams Cd Silver 2003 Ford Focus Svt 140.263 0.634 13.646
55 csp 7 Randall Smart White 1984 Mazda Rx7 140.438 0.175 13.821
56 xp 11 Paul Strickland Black 1997 Mazda Miata 140.637 0.199 14.020
57 cp 96 Tye Jackson Black 1987 Pontiac Firebird 140.856 0.219 14.239
58 cs 65 John Baker Silver 1999 Mazda Miata 140.866 0.010 14.249
59 esp 71 Richard Bagnard Black 1997 Pontiac Formula Ws6 141.217 0.351 14.600
60 fs 1 John Anthony Black 2001 Chevrolet Camaro Z28 141.248 0.031 14.631
61 bs 34 Eric Oyler Daytona Blue 2004 Nissan 350Z 141.574 0.326 14.957
62 bspl 79 Lisa Savage Metallic Brown 1979 Chevy Corvette 141.919 0.345 15.302
63 fs 11 Jeff Minor Black 2001 Pontiac Formula 142.630 0.711 16.013
64 sts 53 Michael Long White 2001 Lexus Is 300 143.540 0.910 16.923
65 es 27 Jason Smith Black 1994 Mazda Miata 144.185 0.645 17.568
66 sts 27 Jasper Benson Red 1996 Nissan 240Sx 145.921 1.736 19.304
67 es 127 Michael Booth Black 1994 Mazda Miata 146.284 0.363 19.667
68 sts2 20 Alyssa Roetheli Red 1997 Mazda Miata 148.080 1.796 21.463
69 hs 51 Chris Sharpe Silver 2000 Mazda Protege 148.261 0.181 21.644
70 gp 37 John Lieberman White 1965 Austin Mini 148.548 0.287 21.931
71 dp 5 James Hamilton Blue 1991 Mazda Miata 148.570 0.022 21.953
72 sts 50 Pranav Patel 2002 Honda Accord Silver 149.746 1.176 23.129
73 gp 38 David Stamman Black 1972 Fiat Spyder 150.972 1.226 24.355
74 gpl 38 Marian Stamman Black 1972 Fiat 850 156.630 5.658 30.013
75 cs 50 Bobby Benavidez TVTC Miata 156.707 0.077 30.090
76 sts 4 William Morgan Green 2006 Scion Xb 157.286 0.579 30.669
77 bsp 22 Jason Garza White 2004 Nissan 350Z dnf
78 bsp 23 Greg Sosa Black 1995 Nissan 240Sx dnf
79 xp 44 Tim Dorman Black 1998 Chevy Corvette dnf
80 xp 144 Chris Dorman 1998 Corvette dnf
81 ss 89 Alonzo Martinez Lotus Elise dns
82 cs 150 Ali Aljibouri TVTC Miata dns
83 fs 30 Marlon Cook Jaguar XJ-S Lister dns
84 dsp 45 Dale Henslee Red 1991 Mazda Miata dns
85 sm 34 Steve Berry Blue 1971 1971 Volvo dns
86 sm2 11 Erik Strelnieks Black 1993 Mazda Rx7 20B dns
87 sm2 33 Jeff Warden White 1992 Mazda Miata dns
88 sm2 111 Beth Mcclure-Strelnieks Black 1993 Mazda Rx7 20B dns
89 f125 12 Art Flores Orange 2005 Intrepid Explorer dns
90 f125 22 Phil Weber Orange 2005 Intrepid Explorer dns
91 f125 82 Richard Watson Orange/Silver 2005 Intrepid Suzuka dns