Timing By: AXWare SystemsYour source For Competition Timing
New York Region - #1 - NYR SCCA: Solo Points 1 - Sun 04-19-2026
Pax Time Results / Mobile Format
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 tgst 143 Edward Biehayn 2005 Subaru WRX Wagon 42.366 *0.812 42.366 0.000 0.000
2 1 shs 240 Carson Vulpis 2019 Hyundai Veloster Turbo R-Spec 43.120 *0.780 43.120 0.754 0.754
3 2 tcst 31 Erick Capistran 2010 Mazda miata 43.623 *0.829 43.623 0.503 1.257
4 3 tcst 471 Anthony Compas 2002 Honda S2000 43.636 *0.829 43.636 0.013 1.270
5 4 tbst 257 Jose Arroyo 2016 Subaru WRX STi 43.866 *0.835 43.866 0.230 1.500
6 2 sss 502 Michael Castelli 2013 Porsche BOXSTER S 44.004 *0.840 44.004 0.138 1.638
7 3 shs 252 Adam Wozniak 2018 Ford Fiesta ST 44.166 *0.780 44.166 0.162 1.800
8 4 scs 117 Sean McKenzie 2019 Mazda MX-5 Club 44.334 *0.814 44.334 0.168 1.968
9 5 sds 968 Andre Cerqueira 2026 Acura Integra type s 44.607 *0.811 44.607 0.273 2.241
10 6 sgs 4 Jason Sands-Singer 2025 Hyundai Elantra n 45.028 *0.809 45.028 0.421 2.662
11 7 sds 67 Steven Underhill 2025 Subaru BRZ 45.047 *0.811 45.047 0.019 2.681
12 8 sds 824 Joe Messano 2025 Honda Civic Type R 45.443 *0.811 45.443 0.396 3.077
13 1 oxa 273 Timothy Bent 2023 Subaru WRX 45.448 *0.861 45.448 0.005 3.082
14 5 tgst 410 Jordan Del Pino 2016 Ford Fiesta ST 45.474 *0.812 45.474 0.026 3.108
15 9 ses 47 Elliot Weiss 1994 Mazda Miata 45.484 *0.788 45.484 0.010 3.118
16 2 oxa 831 Nicholas LoPiccolo 2004 Subaru Imprezza WRX 45.831 *0.861 45.831 0.347 3.465
17 3 oxa 69 Jakub Wojcik 2005 Subaru Impreza WRX STi 45.992 *0.861 45.992 0.161 3.626
18 1 ccamc 77 Travis Creamer 2016 Ford Mustang GT Convertible 46.401 *0.828 46.401 0.409 4.035
19 10 shs 700 Joseph Jimenez 2008 Honda Fit Sport 46.439 *0.780 46.439 0.038 4.073
20 6 tbst 708 Juan Cepeda Honda Civic Type-R 46.483 *0.835 46.483 0.044 4.117
21 2 ccamc 29 Jonathan Weiss 2011 Ford Mustang 46.488 *0.828 46.488 0.005 4.122
22 4 oxa 2 Zach Auclair 2008 Subaru Legacy Spec.B 46.567 *0.861 46.567 0.079 4.201
23 11 sds 513 John 'Buzz' Buzzetti 2024 Subaru WRX TR 46.587 *0.811 46.587 0.020 4.221
24 5 oxa 66 Kyle Little 2015 Subaru Subaru 46.720 *0.861 46.720 0.133 4.354
25 12 sds 10 Peter Renick 2013 Subaru BRZ 46.721 *0.811 46.721 0.001 4.355
26 6 ossp 137 Mark McAteer 2004 Porsche Boxster S 46.809 *0.860 46.809 0.088 4.443
27 7 oxa 550 Kerim Sanli 2001 Honda S2000 46.979 *0.861 46.979 0.170 4.613
28 8 oxa 517 Alex Hwang 2023 Toyota GR86 47.106 *0.861 47.106 0.127 4.740
29 13 scs 381 Faz Hashmi 2024 Audi S3 47.128 *0.814 47.128 0.022 4.762
30 7 test 616 Greg Sabato 1990 Honda CRX 47.145 *0.815 47.145 0.017 4.779
31 14 sds 36 Richard Henry 2024 Honda Civic Type R 47.322 *0.811 47.322 0.177 4.956
32 1 ncamc 922 Nicholas Stathis 2019 Ford Mustang 47.530 *0.828 47.530 0.208 5.164
33 15 ses 309 Karl Schmitt 1992 Mazda Miata 47.745 *0.788 47.745 0.215 5.379
34 2 nfs 650 Egor Spiridonov 2025 Ford Mustang GT 47.880 *0.817 47.880 0.135 5.514
35 8 tdst 408 Matisse Edmonds 2004 Mazda Rx8 47.992 *0.820 47.992 0.112 5.626
36 3 ccamc 14 Amanda Little 2019 Ford Mustang 48.218 *0.828 48.218 0.226 5.852
37 4 ccamc 712 Dylan Louie 2019 Ford Mustang GT 48.342 *0.828 48.342 0.124 5.976
38 9 tdst 118 Corey Curate 2007 Infiniti G35s 48.547 *0.820 48.547 0.205 6.181
39 10 tevx 115 Jonathon Duran 2024 Hyundai Ioniq 5 48.681 *0.839 48.681 0.134 6.315
40 16 sgs 889 Elmer Henriquez 2025 Honda Civic Si 48.698 *0.809 48.698 0.017 6.332
41 17 sds 717 Joseph Roncone 2003 Infiniti G35 49.086 *0.811 49.086 0.388 6.720
42 3 nas 111 Michael Fine 2005 Lotus Elise 49.092 *0.830 49.092 0.006 6.726
43 18 scs 326 Joseph Alexander 2005 BMW z4 49.189 *0.814 49.189 0.097 6.823
44 4 nfs 574 Eric Nathaniel Combs 2008 BMW M3 49.252 *0.817 49.252 0.063 6.886
45 9 oxa 95 Bryan M Walsh 2013 Scion FR-S 50.117 *0.861 50.117 0.865 7.751
46 10 oxa 704 Mark Cerenzia 2016 Scion Frs 50.451 *0.861 50.451 0.334 8.085
47 19 sds 288 Coppelia Grajdeanu 2025 Subaru BRZ LIMITED 50.528 *0.811 50.528 0.077 8.162
48 11 oxa 800 Dustin Bruckner 2014 Ford Focus ST 50.635 *0.861 50.635 0.107 8.269
49 5 nds 370 Michael Kim 2007 Infiniti G35 50.754 *0.811 50.754 0.119 8.388
50 6 ngs 500 Nathan Combs 2009 Mini JCW Cooper 50.988 *0.809 50.988 0.234 8.622
51 7 nbs 106 Joseph Ryan 2025 Toyota GR Corolla 51.143 *0.823 51.143 0.155 8.777
52 12 oxa 999 Tiffany Vilayphonh 2008 Honda Civic si 51.209 *0.861 51.209 0.066 8.843
53 8 ndsp 483 Nick Sandalena 2010 BMW 335i 51.723 *0.854 51.723 0.514 9.357
54 20 scs 915 Juan Alexander 2005 BMW Z4 52.013 *0.814 52.013 0.290 9.647
55 9 nds 626 Edison Chen 2025 Subaru WRX 52.776 *0.811 52.776 0.763 10.410
56 10 nfs 116 Changyun Pan 2014 Mercedes-Benz AMG C63 61.931 *0.817 61.931 9.155 19.565
57 14 nds 963 Samuel Peralta 2004 Subaru Wrx STI dns *0.811
58 21 sds 103 Tom Byrne 2016 Ford Focus RS dns *0.811
59 11 tcst 311 Daniel Gomes 2004 Honda S2000 dns *0.829
60 12 tdst 918 Felix Perez 2008 Honda Civic Mugen Si dns *0.820