Timing By: AXWare SystemsYour source For Competition Timing
New York Region - #1 - NYR SCCA: Solo Points 1 - Sun 04-19-2026
Final Raw Time Results / Mobile Format
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 tgst 143 Edward Biehayn 2005 Subaru WRX Wagon 52.175 0.000 0.000
2 2 sss 502 Michael Castelli 2013 Porsche BOXSTER S 52.386 0.211 0.211
3 4 tbst 257 Jose Arroyo 2016 Subaru WRX STi 52.535 0.149 0.360
4 2 tcst 31 Erick Capistran 2010 Mazda miata 52.622 0.087 0.447
5 3 tcst 471 Anthony Compas 2002 Honda S2000 52.638 0.016 0.463
6 1 oxa 273 Timothy Bent 2023 Subaru WRX 52.786 0.148 0.611
7 2 oxa 831 Nicholas LoPiccolo 2004 Subaru Imprezza WRX 53.231 0.445 1.056
8 3 oxa 69 Jakub Wojcik 2005 Subaru Impreza WRX STi 53.417 0.186 1.242
9 4 oxa 2 Zach Auclair 2008 Subaru Legacy Spec.B 54.085 0.668 1.910
10 5 oxa 66 Kyle Little 2015 Subaru Subaru 54.263 0.178 2.088
11 6 ossp 137 Mark McAteer 2004 Porsche Boxster S 54.430 0.167 2.255
12 4 scs 117 Sean McKenzie 2019 Mazda MX-5 Club 54.465 0.035 2.290
13 7 oxa 550 Kerim Sanli 2001 Honda S2000 54.564 0.099 2.389
14 8 oxa 517 Alex Hwang 2023 Toyota GR86 54.711 0.147 2.536
15 5 sds 968 Andre Cerqueira 2026 Acura Integra type s 55.003 0.292 2.828
16 1 shs 240 Carson Vulpis 2019 Hyundai Veloster Turbo R-Spec 55.283 0.280 3.108
17 7 sds 67 Steven Underhill 2025 Subaru BRZ 55.546 0.263 3.371
18 6 sgs 4 Jason Sands-Singer 2025 Hyundai Elantra n 55.660 0.114 3.485
19 6 tbst 708 Juan Cepeda Honda Civic Type-R 55.669 0.009 3.494
20 5 tgst 410 Jordan Del Pino 2016 Ford Fiesta ST 56.003 0.334 3.828
21 8 sds 824 Joe Messano 2025 Honda Civic Type R 56.034 0.031 3.859
22 1 ccamc 77 Travis Creamer 2016 Ford Mustang GT Convertible 56.040 0.006 3.865
23 2 ccamc 29 Jonathan Weiss 2011 Ford Mustang 56.145 0.105 3.970
24 3 shs 252 Adam Wozniak 2018 Ford Fiesta ST 56.624 0.479 4.449
25 1 ncamc 922 Nicholas Stathis 2019 Ford Mustang 57.404 0.780 5.229
26 11 sds 513 John 'Buzz' Buzzetti 2024 Subaru WRX TR 57.444 0.040 5.269
27 12 sds 10 Peter Renick 2013 Subaru BRZ 57.610 0.166 5.435
28 9 ses 47 Elliot Weiss 1994 Mazda Miata 57.721 0.111 5.546
29 7 test 616 Greg Sabato 1990 Honda CRX 57.847 0.126 5.672
30 13 scs 381 Faz Hashmi 2024 Audi S3 57.897 0.050 5.722
31 10 tevx 115 Jonathon Duran 2024 Hyundai Ioniq 5 58.023 0.126 5.848
32 9 oxa 95 Bryan M Walsh 2013 Scion FR-S 58.208 0.185 6.033
33 3 ccamc 14 Amanda Little 2019 Ford Mustang 58.235 0.027 6.060
34 14 sds 36 Richard Henry 2024 Honda Civic Type R 58.351 0.116 6.176
35 4 ccamc 712 Dylan Louie 2019 Ford Mustang GT 58.384 0.033 6.209
36 8 tdst 408 Matisse Edmonds 2004 Mazda Rx8 58.527 0.143 6.352
37 10 oxa 704 Mark Cerenzia 2016 Scion Frs 58.596 0.069 6.421
38 2 nfs 650 Egor Spiridonov 2025 Ford Mustang GT 58.605 0.009 6.430
39 11 oxa 800 Dustin Bruckner 2014 Ford Focus ST 58.810 0.205 6.635
40 3 nas 111 Michael Fine 2005 Lotus Elise 59.147 0.337 6.972
41 9 tdst 118 Corey Curate 2007 Infiniti G35s 59.204 0.057 7.029
42 12 oxa 999 Tiffany Vilayphonh 2008 Honda Civic si 59.477 0.273 7.302
43 10 shs 700 Joseph Jimenez 2008 Honda Fit Sport 59.538 0.061 7.363
44 16 sgs 889 Elmer Henriquez 2025 Honda Civic Si 60.196 0.658 8.021
45 4 nfs 574 Eric Nathaniel Combs 2008 BMW M3 60.284 0.088 8.109
46 18 scs 326 Joseph Alexander 2005 BMW z4 60.429 0.145 8.254
47 17 sds 717 Joseph Roncone 2003 Infiniti G35 60.526 0.097 8.351
48 8 ndsp 483 Nick Sandalena 2010 BMW 335i 60.566 0.040 8.391
49 15 ses 309 Karl Schmitt 1992 Mazda Miata 60.591 0.025 8.416
50 7 nbs 106 Joseph Ryan 2025 Toyota GR Corolla 62.143 1.552 9.968
51 19 sds 288 Coppelia Grajdeanu 2025 Subaru BRZ LIMITED 62.304 0.161 10.129
52 5 nds 370 Michael Kim 2007 Infiniti G35 62.583 0.279 10.408
53 6 ngs 500 Nathan Combs 2009 Mini JCW Cooper 63.027 0.444 10.852
54 20 scs 915 Juan Alexander 2005 BMW Z4 63.898 0.871 11.723
55 9 nds 626 Edison Chen 2025 Subaru WRX 65.076 1.178 12.901
56 10 nfs 116 Changyun Pan 2014 Mercedes-Benz AMG C63 75.803 10.727 23.628
57 14 nds 963 Samuel Peralta 2004 Subaru Wrx STI dns
58 21 sds 103 Tom Byrne 2016 Ford Focus RS dns
59 11 tcst 311 Daniel Gomes 2004 Honda S2000 dns
60 12 tdst 918 Felix Perez 2008 Honda Civic Mugen Si dns