Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #1 - SASCA #1 2026 - Sat 02-07-2026
Final Results
Total Registered: 160, with Times: 156
ss as bs cs ds fs gs hs ast bst cst dst
est gst csx evx n t x r u c d
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 1 James Wilson Honda NC1 White 45.855 45.788 45.394 45.021 45.021 [-]1.366
2 ss 9 Patrick Callum Porsche 911 Carrera T Blue 46.461+1 47.522 46.387 46.547 46.387 +1.366
3 ss 17 Eric Putnam Tesla M3P White 48.550 48.609 47.944 47.613 47.613 +1.226
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 1 Jeff Vineyard Chevrolet Corvette Grandsport Blue 45.802 45.091 44.013 44.021 44.013 [-]2.864
2T as 11 Dylan Licata AS Vineyard Vette Blue 48.862 47.404+1 46.979 46.877 46.877 +2.864
3 as 95 Ted Maeurer Chevrolet Corvette Grand Sport Inferno Orange 100.063+dnf dnf +46.877
4 as 66 Jim Cubberley Chevrolet Corvette Silver dns
bs - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 9 Stephanie Reynoso Honda Civic Type R Champ White 45.574 45.031 45.370 45.125 45.031 [-]0.213
2T bs 5 Javier Reynoso Honda CIVIC TYPE R Champion white 46.052 45.748 45.244 45.277 45.244 +0.213
3T bs 7 Philip Burkhart Audi RS3 Turbo Blue 46.756 46.490 46.269 46.000+1 46.269 +1.025
4 bs 6 Brian Zipplies Corvette C5 blue 49.988+dnf 46.618 46.520 46.591 46.520 +0.251
5 bs 4 George Hammond Toyota GR Corolla Gray 47.131 50.166+dnf 48.592 47.588+1 47.131 +0.611
6 bs 3 David Hammons Toyota Corolla GR 48.513 47.137+1 47.195 47.920 47.195 +0.064
7 bs 2 Dallas Cobb Nissan Z White 48.436 47.602 47.875+1 47.592 47.592 +0.397
8 bs 13 Neil Penberthy Porsche 911 Black 49.627 49.621 50.230 49.869 49.621 +2.029
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 17 Matt Lopes Mazda Miata Red 58.243 55.883 55.773 54.610 54.610 [-]2.326
2 cs 11 Steven Roberts Mazda MX-5 Red 60.634 58.201 56.936 65.917 56.936 +2.326
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 58 Terrence Ussery Subaru BRZ White 52.213 50.657 50.931 50.830 50.657 [-]4.080
2 ds 71 John Heaney Tesla 3 White 59.075 56.605 55.544 54.737 54.737 +4.080
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 44 James-Erik Ferguson 370Z blue 53.126 51.224 51.617+1 52.012+2 51.224 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 11 Kevin Rotge 2017 Mini 52.327 51.765 52.297 51.686 51.686 [-]2.661
2 gs 89 Eliza Roberts Volkswagen GTI Grey 55.725 54.347 54.413+1 55.928 54.347 +2.661
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 19 Brian Fedors Ford Focus ST Gray 48.308 48.051 47.626+1 47.469 47.469 [-]5.301
2 hs 5 Kavyn Yah Fiat 500 Abarth Black 55.545 55.370 53.106 52.770 52.770 +5.301
3 hs 25 Daniel Chavez-Montero Honda Civic Coupe Gray 57.679 55.610 54.620+1 54.418 54.418 +1.648
ast - 'Street Touring A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ast 77 Steven Van De Zande Mazda MX-5 White 49.402 48.342 47.502 47.358 47.358 [-]0.409
2 ast 74 RJ Labrador Mazda MX-5 Miata Black 47.491+1 47.767 52.546 48.434+1 47.767 +0.409
3 ast 47 Lars Noldan Mazda Miata RF Red dns
bst - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bst 42 Paul Hardy Toyota GR Corolla White 49.505 47.112+1 46.783 47.269+2 46.783 [-]0.330
2 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer Octane Blue 48.568+1 47.711 45.852+1 45.113+1 47.113 +0.330
3 bst 25 Tim Harper Kia Stinger GT2 Black 47.696 47.870 47.434+1 48.462 47.696 +0.583
cst - 'C Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cst 34 Whit Elliott Mazda MX5 Grey 47.592 46.839 46.318 46.202 46.202 -
2T cst 81 Mark MacDonald BRZ gray 49.102 48.894 49.283 48.194 48.194 +1.992
3 cst 7 Ray Schrunk Mazda Miata Silver 51.708 51.472+3 51.604 49.909 49.909 +1.715
4 cst 122 Alex Stevens Mazda MX-5 Miata Blue Skunk 56.287+1 53.039 53.831+1 52.943 52.943 +3.034
5 cst 22 Diana Stevens Leclair Mazda MX-5 Miata Blue Skunk 53.100 51.048+1 53.048 +0.105
dst - 'Street Touring D'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dst 98 Shawn Kurth Subaru Brz Blue 47.068 45.903 45.390 45.302 45.302 [-]2.334
2T dst 198 Joshua Kurth Subaru Brz Blue 55.801 49.773 48.274 47.636 47.636 +2.334
3T dst 13 Rachael Acosta Acura RSX type-s Grey 48.747+1 48.251 47.074+2 47.676 47.676 +0.040
4 dst 17 Sal Acosta Subaru BRZ limited PP Silver 49.353 49.286 47.915 47.737 47.737 +0.061
5 dst 14 Adam Nazarian BMW 330ci Black 50.331 50.711+dnf 48.129 48.218 48.129 +0.392
6 dst 41 Michael Danner Scion FR-S Halo White 51.427 48.902 49.536 48.381 48.381 +0.252
7 dst 12 Marco Benavides Subaru BRZ White 52.011 49.955 49.863 50.271 49.863 +1.482
8 dst 7 Romeo Rosales 2005 Mini 58.497 57.970+dnf 55.456 55.467 55.456 +5.593
9 dst 71 Rickey Rosales 2005 Mini 68.207+1 59.140+1 57.391 57.218 57.218 +1.762
est - 'Street Touring E'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T est 123 Glenn McGuyre Mazda Miata White 47.856 47.498+1 47.709 49.569+1 47.709 [-]0.162
2 est 23 Darrell Colleran Mazda Miata While 49.170 47.871 48.363 50.630 47.871 +0.162
3 est 28 Casey Cummings Honda Civic SI Blue 49.977 49.072+1 51.276 48.849 48.849 +0.978
gst - 'Street Touring G'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gst 2 June Longoria Subaru Wrx Sonic Yellow 47.831 47.113 46.270 46.201 46.201 [-]1.310
2 gst 7 Arick Roman Subaru WRX Magnetite Gray 50.843 49.670 49.832 47.511 47.511 +1.310
3 gst 40 Cyrus Dadyburjor Audi A4 Quattro Grey 49.122 48.111 48.570 48.207 48.111 +0.600
csx - 'Club Spec MX-5'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csx 73 Andrew Anderson Mazda MX-5 Black 48.379 46.986 47.202 46.932 46.932 [-]1.154
2 csx 79 Jessica Mignone Mazda MX-5 Black 51.060 49.204 48.086 52.595 48.086 +1.154
evx - 'Electric Vehicle - X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T evx 161 Donovan Brown Tesla Model 3 Performance Silver 45.108 44.142+1 44.617 44.814+1 44.617 [-]1.274
2 evx 61 Chelsea Brown Tesla Model 3 Performance Silver 50.891 47.064 45.891 46.430 45.891 +1.274
n - 'Novice'
Total Entries: 35
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gst 27 Hana MacInnis Mazda Mazda3 Black 52.289+1 51.841+1 51.124+dnf 50.084 40.668 +0.229
2T gs 64 Kevin Garcia Elantra N 58.354 53.183 52.416 51.428 41.605 +0.937
3T cst 114 James Saunders Mazda MX-5 Touring True Red 54.708+dnf 52.494 51.088 50.255 41.661 +0.056
4T cst 11 Travis Case Mazda MX-5 Blue 54.663 51.837 51.185 50.395 41.777 +0.116
5T cst 26 Truman Robison Toyota GR86 White 51.793 51.564 50.790 50.768 42.086 +0.309
6T cs 179 Contessa McPike Miata black 56.571 52.125 49.832+1 56.246+2 42.191 +0.105
7 bs 8 Chad Stanley Corvette Stingray gray 56.119 53.265+dnf 52.311 51.304 42.223 +0.032
8 fs 29 John Ford Ford Mustang Blue 42.989+dnf 53.687 53.325 52.216 42.660 +0.437
9 cst 14 Jake Williams Mazda Miata Black 53.657 51.968 51.770 51.483 42.679 +0.019
10 bs 20 Adam Kinison Acura Integra Type S Blue 57.766 55.347 53.302 51.955 42.759 +0.080
11 ss 85 Curt Carter Chevrolet Corvette Red Mist 51.257 50.998 52.893+1 42.838 +0.079
12 es 137 Bryce Lynch Mazda Miata Black 61.308 57.763+1 55.903 54.459 42.913 +0.075
13 bst 13 Ian Garcia Audi S5 black 53.399+1 49.813+1 51.508 50.446+1 43.009 +0.096
14 est 37 Patrick Martinez Mazda NA Miata Black 54.528 53.228 59.350+1 53.993 43.380 +0.371
15 hs 17 Joshua May Toyota Corolla 59.155 57.222 57.303+2 55.682 43.432 +0.052
16 gst 87 Aliana Rood Volkswagen GTI Dark Blue 59.977+dnf 57.342 53.963 53.891 43.759 +0.327
17 ss 5 Eric Webb Porsche Spyder RS Shark Blue 55.213 52.108 52.156 51.266+1 43.770 +0.011
18 est 4 Christopher Cordero Honda Civic Del sol Green pearl 59.083+dnf 54.981 53.893 53.140+1 43.922 +0.152
19 hs 10 Travis Genzer Honda Civic Hybrid Boost Blue 60.338 57.811 57.243 56.779 44.287 +0.365
20 dm 111 Jacob Newton Toyota MR2 Spyder Yellow 52.323 49.621+1 50.283 48.910 44.312 +0.025
21 as 19 Harry Davis Porsche Boxster S Black 61.621 56.717 53.459 53.267+dnf 44.371 +0.059
22 ds 71 Ryan Shawker Subaru WRX Grey 58.501 57.858 55.823 55.303 44.850 +0.479
23 csp 66 Jesse Schrunk Mazda Miata Silver 56.068+1 54.743 53.067 52.333 44.901 +0.051
24 dm 1 David Elias Toyota MR2 Sypder Yellow 52.219 49.770 47.814+1 45.091 +0.190
25 cst 4 Scott Saunders Mazda MX-5 Touring True Red 59.433+dnf 55.200 54.408 55.379 45.104 +0.013
26 ds 3 Tj Torres BMW 230i grey 57.919+dnf 56.920 55.763 45.223 +0.119
27 bs 33 Joshua Soucie Mini Cooper S Chili Red 60.343 56.832 58.800+dnf 56.043 46.123 +0.900
28 hs 24 Alexander Abrego Honda accord White 59.179 57.045+dnf 46.159 +0.036
29 ds 86 Dylan Ward Toyota GR 86 Blue 63.703 57.792 58.130+1 57.691 46.787 +0.628
30 dst 66 Stephanie Johnston 98 Grand Prix 64.395 58.046 57.242+1 57.550 47.191 +0.404
31 camc 23 Martin Salas Chevrolet Camaro Red 63.822+dnf 59.050 55.883+2 57.048 47.235 +0.044
32 cs 63 Rachel Klarmann Mazda Miata RF Black 61.700 61.042 58.975 59.521 48.005 +0.770
33 xb 7 Evan Ellis 99 Miata 57.992 58.121+1 56.151 55.043+1 48.233 +0.228
34 bs 7 Glenn Bradshaw 03 Corvette 63.697 58.737 82.552+dnf 59.366 48.340 +0.107
35 cs 98 Becky Allums Mazda Miata Blue-GulfLivery 89.976+dnf 76.938+dnf 74.782 72.478 58.997 +10.657
t - 'Street Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 94 Matthew Noll Mazda Poverty Spec Miata Azul 49.090 47.633+1 46.728+1 46.250 38.690 [-]0.578
2T smf 72 Kevin Childers Honda CRX Red 49.736+1 48.592 47.868 46.996 39.268 +0.578
3T ssp 3 Raul Colmenares Subaru Wrx Black 51.562 49.298 47.596 56.422+1 39.909 +0.641
4T esp 27 Justin Parker Ford Mustang EcoBoost Gray 52.273 49.065 49.565+2 52.580+2 40.279 +0.370
5 ssm 40 Chris Hill Mazda MX-5 Black 50.172 48.570 47.533 47.199 40.404 +0.125
6 csp 82 Richard Watson Mazda Miata White 49.196 48.438 48.787 49.079 40.520 +0.116
7 esp 7 Azalia Cisneros Ford Mustang EcoBoost Gray 53.206 51.441+1 51.765 51.212 42.042 +1.522
8 dsp 63 Jason Hatzenbuehler CLK 350 52.908 51.820 51.005 51.128 42.469 +0.427
9 ssm 95 Daniel Giro Mazda Miata black 53.190 50.716 50.632 50.564 43.285 +0.816
10 csp 182 Mathew Greenston Mazda Miata Wgite 57.237 54.581 56.301+dnf 53.615 44.851 +1.566
11 fp 130 Adam Wall Subaru Impreza WRX Blue 54.574 53.831 52.744 52.803+1 45.100 +0.249
12 dsp 3 Emrick Branco CLK 350 59.656 57.168 55.345 54.287 45.202 +0.102
x - 'Pro Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gst 97 Matt Morhardt Audi TT Silver 44.417 44.763 44.789 44.233+1 36.066 [-]0.067
2T as 1 Brandon Dan Porsche Cayman Jade 44.290 43.712 43.854 43.994 36.281 +0.067
3T dst 98 John Hale Subaru BRZ Squirtle! 45.419+1 45.403 44.810 44.536 36.519 +0.386
4T cams 75 Richard King BRZzzzzzzz 44.049+1 43.889 43.189 44.164 36.581 +0.062
5T ds 99 Chase Gintner Ford Focus RS Nitrous Blue 46.004 46.350 45.494 45.644 36.895 +0.314
6 ds 90 Zbigniew Szymanski Subaru BRZ White 45.772+1 46.174+1 45.602 45.520 36.916 +0.021
7 es 3 Michael Grosenheider Mazda Miata Silver 48.225 47.741 46.676+1 47.500 37.430 +0.514
8 camc 24 Jay Cryderman Ford Mustang GT Green 48.244+1 45.696+1 45.911 45.601 37.757 +0.327
9 es 23 Mike Monthei Mazda Miata Silver 48.257 48.248 48.089+1 50.405 38.019 +0.262
10 ssc 17 Jonathon Huffman Scion FRS Black 48.660+2 47.612 48.352 47.126 38.077 +0.058
11 camc 124 Eric Yee Ford Mustang GT GHIG 47.293+1 47.273 46.504 46.672 38.505 +0.428
12 es 74 Ben Gresham Toyota MRS Black 53.476 49.929 50.079 49.139 38.721 +0.216
13 smf 6 Phillip Carter Honda Civic Si White 48.794 47.932 47.129 47.005 40.283 +1.562
14 dm 11 Tenzin Wangdu Toyota MR2 Spyder Yellow 50.003 50.047 49.042 48.168 43.640 +3.357
r - 'Race Tire Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dp 199 Jeff Warden Miata gray 45.465 43.501+1 44.008 43.546 37.580 [-]0.316
2T dp 99 Paul Ryan Mazda Miata 45.761+3 43.912 43.698+1 44.217+1 37.896 +0.316
3 em 178 Jason Minehart Stalker AXR Blue 45.789 42.913+1 42.825 42.655 39.072 +1.176
4 ssm 13 Mike Sullivan Mazda Miata Grey 55.494 47.510 49.893 48.554 41.713 +2.641
5 em 136 Evan Slate Stalker AXR Red 47.869+1 46.574 46.202 48.709+1 42.321 +0.608
6 ssm 91 Dawn Sullivan Mazda Miata Grey 49.740+1 49.194 49.838 51.930 43.192 +0.871
u - 'Ultra class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xb 17 Collins Brant Subaru Wrx Silver 43.982 43.732 43.490 43.299 37.193 [-]1.304
2T xb 117 Jeff Chesnut Subaru WRX 46.866 45.438 45.599 44.817 38.497 +1.304
3T xb 14 Neil Klug Mazda Miata Red 48.188 46.339 46.257 45.225 38.848 +0.351
4 xb 3 Kevin Coyne Toyota MR2 Red 48.166 46.681 46.076 45.651 39.214 +0.366
5 xb 96 Nathan Klarmann Honda Del Sol Red 50.707 49.585 48.680+1 47.616 40.902 +1.688
6 xb 126 Chase Anderson Mazda Miata Light Grey 49.603 48.230 48.796 48.415 41.429 +0.527
7 xa 36 Luis Diaz BMW 318is Blue 50.915 48.562 50.294+2 49.136 41.811 +0.382
8 xb 7 Benjamin Tijerina Honda Civic Yes Blanco 51.049 48.828 48.540+1 49.092 41.943 +0.132
9 xa 79 Joel Valkner Datsun 280zx Aztec Blue 51.433 58.113 49.963+2 49.503 42.622 +0.679
c - 'CAM'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 71 Bradley Walker Chevrolet Camaro Shock Yellow 48.134 45.842 46.962 46.452 37.957 [-]0.805
2T cams 9 Carlos Gutierrez Chevrolet Corvette Red 48.499 46.836 47.635 45.764 38.762 +0.805
3T camc 171 Chris Shute Mazda Miata White 51.292+2 48.607 47.252 54.226+1 39.124 +0.362
4T cams 185 Cole Mcmeans Chevrolet corvette Red 53.663+dnf 48.232 46.378 46.224 39.151 +0.027
5T camc 42 Alan Stringer Ford Mustang Dark Horse Blue 50.603 49.138 48.285 47.408 39.253 +0.102
6T camt 96 Jacob Ford Mustang 51.249+1 49.974 50.208 48.431 39.665 +0.412
7 cams 2 Robert Sparhawk Pontiac Solstice Grey 51.137+dnf 49.067 47.771 47.494+1 40.462 +0.797
8 cams 60 Jonathan Ricker Chevrolet Corvette Black 49.829 50.308 48.194 48.633 40.820 +0.358
9 cams 106 Phillip Weber Chevrolet Corvette Red 52.338 48.233 40.853 +0.033
10 camc 69 Michael Poznecki Ford Mustang Ecoboost Race Red 50.934 50.540 49.086+1 49.600 41.068 +0.215
11 camc 1 Todd Newton Ford Shelby GT350 magnetic 52.574 51.760+1 50.363 50.428 41.700 +0.632
12 camt 10 Juan Montoya Chevrolet Camaro z28 Blue 62.625 52.554 52.400 51.051 41.810 +0.110
13 camc 82 Douglas Hendricks Ford Mustang GT Performanc Pac Rapid Red 51.530 50.766 54.138 50.744 42.016 +0.206
14 camc 17 Justin Thomas Dodge Challenger White 53.516+1 52.624 52.473 43.447 +1.431
15 cams 160 Madilyn Ricker Chevrolet Corvette Black 57.165+1 55.351 53.971 52.396 44.379 +0.932
16 cams 6 Day Goree Chevrolet Corvette Z06 Red 53.026 44.913 +0.534
17 camc 7 Gabriel Espinozal Dodge Challenger Red,White,Black 58.400 56.484 57.464+1 54.645 45.246 +0.333
18 cams 7 Chris Hamilton Corvette dns
d - 'Double Entry'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gst 97 Matt Morhardt Audi TT Silver 44.297+1 44.213 44.244+1 44.048+1 143.603 [-]0.704
2T as 1 Brandon Dan Porsche Cayman Jade 43.534 43.298+2 43.617+1 43.466 144.307 +0.704
3T ds 90 Zbigniew Szymanski Subaru BRZ White 45.675 45.867 45.731 45.978 148.169 +3.862
4T ssc 17 Jonathon Huffman DR Kart S97 Black 46.520+1 46.577 48.170 46.647+1 150.536 +2.367
5 bst 42 Chase Gintner Coralla GRZ white 46.216 45.979+1 45.585+2 45.203 150.978 +0.442
6 ast 77 Steven Van De Zande Mazda MX-5 White 48.260+1 47.661 47.833 47.533 158.950 +7.972
7 gs 64 Kevin Garcia Elantra N 53.912 52.758 52.460 49.987 161.757 +2.807
8 camt 10 Juan Montoya Chevrolet Camaro z28 Blue 52.301 50.835 50.347 50.092 164.101 +2.344
9 ds 3 Tj Torres BMW 230i grey 55.328+dnf 55.322 52.579 52.408 170.011 +5.910
10 fp 130 Adam Wall Subaru Impreza WRX Blue 71.806 51.098+1 50.416 48.627+2 176.859 +6.848
11 xb 3 Kevin Coyne Toyota MR2 Red dns