Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #1 - SASCA #1 2026 - Sat 02-07-2026
Pax Time Results
Timed Entries: 156
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgst 97 Matt Morhardt Audi TT 36.066 *0.812000 36.066 0.000 0.000
2 2 xas 1 Brandon Dan Porsche Cayman 36.281 *0.830000 36.281 0.215 0.215
3 3 xdst 98 John Hale Subaru BRZ 36.519 *0.820000 36.519 0.238 0.453
4 1 as 1 Jeff Vineyard Chevrolet Corvette Grandsport 44.013 *0.830 36.530 0.011 0.464
5 4 xcams 75 Richard King BRZzzzzzzz 36.581 *0.847000 36.581 0.051 0.515
6 5 xds 99 Chase Gintner Ford Focus RS 36.895 *0.811000 36.895 0.314 0.829
7 6 xds 90 Zbigniew Szymanski Subaru BRZ 36.916 *0.811000 36.916 0.021 0.850
8 1 hs 19 Brian Fedors Ford Focus ST 47.469 *0.780 37.025 0.109 0.959
9 1 bs 9 Stephanie Reynoso Honda Civic Type R 45.031 *0.823 37.060 0.035 0.994
10 1 dst 98 Shawn Kurth Subaru Brz 45.302 *0.820 37.147 0.087 1.081
11 1 uxb 17 Collins Brant Subaru Wrx 37.193 *0.859000 37.193 0.046 1.127
12 2 bs 5 Javier Reynoso Honda CIVIC TYPE R 45.244 *0.823 37.235 0.042 1.169
13 7 xes 3 Michael Grosenheider Mazda Miata 37.430 *0.788000 37.430 0.195 1.364
14 1 evx 161 Donovan Brown Tesla Model 3 Performance 44.617 *0.839 37.433 0.003 1.367
15 1 gst 2 June Longoria Subaru Wrx 46.201 *0.812 37.515 0.082 1.449
16 1 rdp 199 Jeff Warden Miata 37.580 *0.863000 37.580 0.065 1.514
17 1 csx 73 Andrew Anderson Mazda MX-5 46.932 *0.803 37.686 0.106 1.620
18 8 xcamc 24 Jay Cryderman Ford Mustang GT 37.757 *0.828000 37.757 0.071 1.691
19 1 ss 1 James Wilson Honda NC1 45.021 *0.840 37.817 0.060 1.751
20 2 rdp 99 Paul Ryan Mazda Miata 37.896 *0.863000 37.896 0.079 1.830
21 1 ccamc 71 Bradley Walker Chevrolet Camaro 37.957 *0.828000 37.957 0.061 1.891
22 9 xes 23 Mike Monthei Mazda Miata 38.019 *0.788000 38.019 0.062 1.953
23 10 xssc 17 Jonathon Huffman Scion FRS 38.077 *0.808000 38.077 0.058 2.011
24 3 bs 7 Philip Burkhart Audi RS3 46.269 *0.823 38.079 0.002 2.013
25 4 bs 6 Brian Zipplies Corvette C5 46.520 *0.823 38.286 0.207 2.220
26 1 cst 34 Whit Elliott Mazda MX5 46.202 *0.829 38.301 0.015 2.235
27 2 uxb 117 Jeff Chesnut Subaru WRX 38.497 *0.859000 38.497 0.196 2.431
28 2 evx 61 Chelsea Brown Tesla Model 3 Performance 45.891 *0.839 38.502 0.005 2.436
29 11 xcamc 124 Eric Yee Ford Mustang GT 38.505 *0.828000 38.505 0.003 2.439
30 2 gst 7 Arick Roman Subaru WRX 47.511 *0.812 38.578 0.073 2.512
31 2 csx 79 Jessica Mignone Mazda MX-5 48.086 *0.803 38.613 0.035 2.547
32 1 tcsp 94 Matthew Noll Mazda Poverty Spec Miata 38.690 *0.836550 38.690 0.077 2.624
33 12 xes 74 Ben Gresham Toyota MRS 38.721 *0.788000 38.721 0.031 2.655
34 2 ccams 9 Carlos Gutierrez Chevrolet Corvette 38.762 *0.847000 38.762 0.041 2.696
35 5 bs 4 George Hammond Toyota GR Corolla 47.131 *0.823 38.788 0.026 2.722
36 6 bs 3 David Hammons Toyota Corolla GR 47.195 *0.823 38.841 0.053 2.775
37 3 uxb 14 Neil Klug Mazda Miata 38.848 *0.859000 38.848 0.007 2.782
38 1 est 123 Glenn McGuyre Mazda Miata 47.709 *0.815 38.882 0.034 2.816
39 2 as 11 Dylan Licata AS Vineyard Vette 46.877 *0.830 38.907 0.025 2.841
40 2 ss 9 Patrick Callum Porsche 911 Carrera T 46.387 *0.840 38.965 0.058 2.899
41 2 est 23 Darrell Colleran Mazda Miata 47.871 *0.815 39.014 0.049 2.948
42 2 dst 198 Joshua Kurth Subaru Brz 47.636 *0.820 39.061 0.047 2.995
43 1 bst 42 Paul Hardy Toyota GR Corolla 46.783 *0.835 39.063 0.002 2.997
44 3 gst 40 Cyrus Dadyburjor Audi A4 Quattro 48.111 *0.812 39.066 0.003 3.000
45 3 rem 178 Jason Minehart Stalker AXR 39.072 *0.916000 39.072 0.006 3.006
46 3 dst 13 Rachael Acosta Acura RSX type-s 47.676 *0.820 39.094 0.022 3.028
47 3 ccamc 171 Chris Shute Mazda Miata 39.124 *0.828000 39.124 0.030 3.058
48 4 dst 17 Sal Acosta Subaru BRZ limited PP 47.737 *0.820 39.144 0.020 3.078
49 4 ccams 185 Cole Mcmeans Chevrolet corvette 39.151 *0.847000 39.151 0.007 3.085
50 7 bs 2 Dallas Cobb Nissan Z 47.592 *0.823 39.168 0.017 3.102
51 4 uxb 3 Kevin Coyne Toyota MR2 39.214 *0.859000 39.214 0.046 3.148
52 5 ccamc 42 Alan Stringer Ford Mustang Dark Horse 39.253 *0.828000 39.253 0.039 3.187
53 2 tsmf 72 Kevin Childers Honda CRX 39.268 *0.835575 39.268 0.015 3.202
54 2 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer 47.113 *0.835 39.339 0.071 3.273
55 5 dst 14 Adam Nazarian BMW 330ci 48.129 *0.820 39.465 0.126 3.399
56 1 ast 77 Steven Van De Zande Mazda MX-5 47.358 *0.836 39.591 0.126 3.525
57 6 ccamt 96 Jacob Ford Mustang 39.665 *0.819000 39.665 0.074 3.599
58 6 dst 41 Michael Danner Scion FR-S 48.381 *0.820 39.672 0.007 3.606
59 3 est 28 Casey Cummings Honda Civic SI 48.849 *0.815 39.811 0.139 3.745
60 3 bst 25 Tim Harper Kia Stinger GT2 47.696 *0.835 39.826 0.015 3.760
61 3 tssp 3 Raul Colmenares Subaru Wrx 39.909 *0.838500 39.909 0.083 3.843
62 2 ast 74 RJ Labrador Mazda MX-5 Miata 47.767 *0.836 39.933 0.024 3.867
63 2 cst 81 Mark MacDonald BRZ 48.194 *0.829 39.952 0.019 3.886
64 3 ss 17 Eric Putnam Tesla M3P 47.613 *0.840 39.994 0.042 3.928
65 4 tesp 27 Justin Parker Ford Mustang EcoBoost 40.279 *0.820950 40.279 0.285 4.213
66 13 xsmf 6 Phillip Carter Honda Civic Si 40.283 *0.857000 40.283 0.004 4.217
67 5 tssm 40 Chris Hill Mazda MX-5 40.404 *0.856050 40.404 0.121 4.338
68 7 ccams 2 Robert Sparhawk Pontiac Solstice 40.462 *0.847000 40.462 0.058 4.396
69 6 tcsp 82 Richard Watson Mazda Miata 40.520 *0.836550 40.520 0.058 4.454
70 1 ngst 27 Hana MacInnis Mazda Mazda3 40.668 *0.812000 40.668 0.148 4.602
71 8 ccams 60 Jonathan Ricker Chevrolet Corvette 40.820 *0.847000 40.820 0.152 4.754
72 8 bs 13 Neil Penberthy Porsche 911 49.621 *0.823 40.838 0.018 4.772
73 9 ccams 106 Phillip Weber Chevrolet Corvette 40.853 *0.847000 40.853 0.015 4.787
74 7 dst 12 Marco Benavides Subaru BRZ 49.863 *0.820 40.887 0.034 4.821
75 5 uxb 96 Nathan Klarmann Honda Del Sol 40.902 *0.859000 40.902 0.015 4.836
76 10 ccamc 69 Michael Poznecki Ford Mustang Ecoboost 41.068 *0.828000 41.068 0.166 5.002
77 1 ds 58 Terrence Ussery Subaru BRZ 50.657 *0.811 41.082 0.014 5.016
78 2 hs 5 Kavyn Yah Fiat 500 Abarth 52.770 *0.780 41.160 0.078 5.094
79 3 cst 7 Ray Schrunk Mazda Miata 49.909 *0.829 41.374 0.214 5.308
80 6 uxb 126 Chase Anderson Mazda Miata 41.429 *0.859000 41.429 0.055 5.363
81 2 ngs 64 Kevin Garcia Elantra N 41.605 *0.809000 41.605 0.176 5.539
82 3 ncst 114 James Saunders Mazda MX-5 Touring 41.661 *0.829000 41.661 0.056 5.595
83 11 ccamc 1 Todd Newton Ford Shelby GT350 41.700 *0.828000 41.700 0.039 5.634
84 4 rssm 13 Mike Sullivan Mazda Miata 41.713 *0.878000 41.713 0.013 5.647
85 4 ncst 11 Travis Case Mazda MX-5 41.777 *0.829000 41.777 0.064 5.711
86 12 ccamt 10 Juan Montoya Chevrolet Camaro z28 41.810 *0.819000 41.810 0.033 5.744
87 7 uxa 36 Luis Diaz BMW 318is 41.811 *0.861000 41.811 0.001 5.745
88 1 gs 11 Kevin Rotge 2017 Mini 51.686 *0.809 41.814 0.003 5.748
89 1 fs 44 James-Erik Ferguson 370Z 51.224 *0.817 41.850 0.036 5.784
90 8 uxb 7 Benjamin Tijerina Honda Civic Yes 41.943 *0.859000 41.943 0.093 5.877
91 13 ccamc 82 Douglas Hendricks Ford Mustang GT Performanc Pac 42.016 *0.828000 42.016 0.073 5.950
92 7 tesp 7 Azalia Cisneros Ford Mustang EcoBoost 42.042 *0.820950 42.042 0.026 5.976
93 5 ncst 26 Truman Robison Toyota GR86 42.086 *0.829000 42.086 0.044 6.020
94 6 ncs 179 Contessa McPike Miata 42.191 *0.814000 42.191 0.105 6.125
95 7 nbs 8 Chad Stanley Corvette Stingray 42.223 *0.823000 42.223 0.032 6.157
96 5 rem 136 Evan Slate Stalker AXR 42.321 *0.916000 42.321 0.098 6.255
97 3 hs 25 Daniel Chavez-Montero Honda Civic Coupe 54.418 *0.780 42.446 0.125 6.380
98 8 tdsp 63 Jason Hatzenbuehler CLK 350 42.469 *0.832650 42.469 0.023 6.403
99 9 uxa 79 Joel Valkner Datsun 280zx 42.622 *0.861000 42.622 0.153 6.556
100 8 nfs 29 John Ford Ford Mustang 42.660 *0.817000 42.660 0.038 6.594
101 9 ncst 14 Jake Williams Mazda Miata 42.679 *0.829000 42.679 0.019 6.613
102 10 nbs 20 Adam Kinison Acura Integra Type S 42.759 *0.823000 42.759 0.080 6.693
103 11 nss 85 Curt Carter Chevrolet Corvette 42.838 *0.840000 42.838 0.079 6.772
104 12 nes 137 Bryce Lynch Mazda Miata 42.913 *0.788000 42.913 0.075 6.847
105 13 nbst 13 Ian Garcia Audi S5 43.009 *0.835000 43.009 0.096 6.943
106 6 rssm 91 Dawn Sullivan Mazda Miata 43.192 *0.878000 43.192 0.183 7.126
107 9 tssm 95 Daniel Giro Mazda Miata 43.285 *0.856050 43.285 0.093 7.219
108 14 nest 37 Patrick Martinez Mazda NA Miata 43.380 *0.815000 43.380 0.095 7.314
109 15 nhs 17 Joshua May Toyota Corolla 43.432 *0.780000 43.432 0.052 7.366
110 14 ccamc 17 Justin Thomas Dodge Challenger 43.447 *0.828000 43.447 0.015 7.381
111 14 xdm 11 Tenzin Wangdu Toyota MR2 Spyder 43.640 *0.906000 43.640 0.193 7.574
112 16 ngst 87 Aliana Rood Volkswagen GTI 43.759 *0.812000 43.759 0.119 7.693
113 17 nss 5 Eric Webb Porsche Spyder RS 43.770 *0.840000 43.770 0.011 7.704
114 4 cst 122 Alex Stevens Mazda MX-5 Miata 52.943 *0.829 43.889 0.119 7.823
115 18 nest 4 Christopher Cordero Honda Civic Del sol 43.922 *0.815000 43.922 0.033 7.856
116 2 gs 89 Eliza Roberts Volkswagen GTI 54.347 *0.809 43.966 0.044 7.900
117 5 cst 22 Diana Stevens Leclair Mazda MX-5 Miata 53.048 *0.829 43.976 0.010 7.910
118 19 nhs 10 Travis Genzer Honda Civic Hybrid 44.287 *0.780000 44.287 0.311 8.221
119 20 ndm 111 Jacob Newton Toyota MR2 Spyder 44.312 *0.906000 44.312 0.025 8.246
120 21 nas 19 Harry Davis Porsche Boxster S 44.371 *0.830000 44.371 0.059 8.305
121 15 ccams 160 Madilyn Ricker Chevrolet Corvette 44.379 *0.847000 44.379 0.008 8.313
122 2 ds 71 John Heaney Tesla 3 54.737 *0.811 44.391 0.012 8.325
123 1 cs 17 Matt Lopes Mazda Miata 54.610 *0.814 44.452 0.061 8.386
124 22 nds 71 Ryan Shawker Subaru WRX 44.850 *0.811000 44.850 0.398 8.784
125 10 tcsp 182 Mathew Greenston Mazda Miata 44.851 *0.836550 44.851 0.001 8.785
126 23 ncsp 66 Jesse Schrunk Mazda Miata 44.901 *0.858000 44.901 0.050 8.835
127 16 ccams 6 Day Goree Chevrolet Corvette Z06 44.913 *0.847000 44.913 0.012 8.847
128 24 ndm 1 David Elias Toyota MR2 Sypder 45.091 *0.906000 45.091 0.178 9.025
129 11 tfp 130 Adam Wall Subaru Impreza WRX 45.100 *0.855075 45.100 0.009 9.034
130 25 ncst 4 Scott Saunders Mazda MX-5 Touring 45.104 *0.829000 45.104 0.004 9.038
131 12 tdsp 3 Emrick Branco CLK 350 45.202 *0.832650 45.202 0.098 9.136
132 26 nds 3 Tj Torres BMW 230i 45.223 *0.811000 45.223 0.021 9.157
133 17 ccamc 7 Gabriel Espinozal Dodge Challenger 45.246 *0.828000 45.246 0.023 9.180
134 8 dst 7 Romeo Rosales 2005 Mini 55.456 *0.820 45.473 0.227 9.407
135 27 nbs 33 Joshua Soucie Mini Cooper S 46.123 *0.823000 46.123 0.650 10.057
136 28 nhs 24 Alexander Abrego Honda accord 46.159 *0.780000 46.159 0.036 10.093
137 2 cs 11 Steven Roberts Mazda MX-5 56.936 *0.814 46.345 0.186 10.279
138 29 nds 86 Dylan Ward Toyota GR 86 46.787 *0.811000 46.787 0.442 10.721
139 9 dst 71 Rickey Rosales 2005 Mini 57.218 *0.820 46.918 0.131 10.852
140 30 ndst 66 Stephanie Johnston 98 Grand Prix 47.191 *0.820000 47.191 0.273 11.125
141 31 ncamc 23 Martin Salas Chevrolet Camaro 47.235 *0.828000 47.235 0.044 11.169
142 32 ncs 63 Rachel Klarmann Mazda Miata RF 48.005 *0.814000 48.005 0.770 11.939
143 33 nxb 7 Evan Ellis 99 Miata 48.233 *0.859000 48.233 0.228 12.167
144 34 nbs 7 Glenn Bradshaw 03 Corvette 48.340 *0.823000 48.340 0.107 12.274
145 35 ncs 98 Becky Allums Mazda Miata 58.997 *0.814000 58.997 10.657 22.931
146 1 dgst 97 Matt Morhardt Audi TT 143.603 *3.248000 143.603 84.606 107.537
147 2 das 1 Brandon Dan Porsche Cayman 144.307 *3.320000 144.307 0.704 108.241
148 3 dds 90 Zbigniew Szymanski Subaru BRZ 148.169 *3.244000 148.169 3.862 112.103
149 4 dssc 17 Jonathon Huffman DR Kart S97 150.536 *3.232000 150.536 2.367 114.470
150 5 dbst 42 Chase Gintner Coralla GRZ 150.978 *3.340000 150.978 0.442 114.912
151 6 dast 77 Steven Van De Zande Mazda MX-5 158.950 *3.344000 158.950 7.972 122.884
152 7 dgs 64 Kevin Garcia Elantra N 161.757 *3.236000 161.757 2.807 125.691
153 8 dcamt 10 Juan Montoya Chevrolet Camaro z28 164.101 *3.276000 164.101 2.344 128.035
154 9 dds 3 Tj Torres BMW 230i 170.011 *3.244000 170.011 5.910 133.945
155 10 dfp 130 Adam Wall Subaru Impreza WRX 176.859 *3.508000 176.859 6.848 140.793
156 3 as 95 Ted Maeurer Chevrolet Corvette Grand Sport dnf *0.830 -
157 4 as 66 Jim Cubberley Chevrolet Corvette dns *0.830
158 3 ast 47 Lars Noldan Mazda Miata RF dns *0.836
159 18 ccams 7 Chris Hamilton Corvette dns *0.847000