Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #1 - SASCA #1 2026 - Sat 02-07-2026
Final Raw Time Results
Timed Entries: 156
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rem 178 Jason Minehart Stalker AXR 42.655 0.000 0.000
2 4 xcams 75 Richard King BRZzzzzzzz 43.189 0.534 0.534
3 1 uxb 17 Collins Brant Subaru Wrx 43.299 0.110 0.644
4 2 das 1 Brandon Dan Porsche Cayman 43.466 0.167 0.811
5 1 rdp 199 Jeff Warden Miata 43.546 0.080 0.891
6 2 xas 1 Brandon Dan Porsche Cayman 43.712 0.166 1.057
7 2 rdp 99 Paul Ryan Mazda Miata 43.912 0.200 1.257
8 1 as 1 Jeff Vineyard Chevrolet Corvette Grandsport 44.013 0.101 1.358
9 1 dgst 97 Matt Morhardt Audi TT 44.213 0.200 1.558
10 1 xgst 97 Matt Morhardt Audi TT 44.417 0.204 1.762
11 3 xdst 98 John Hale Subaru BRZ 44.536 0.119 1.881
12 1 evx 161 Donovan Brown Tesla Model 3 Performance 44.617 0.081 1.962
13 2 uxb 117 Jeff Chesnut Subaru WRX 44.817 0.200 2.162
14 1 ss 1 James Wilson Honda NC1 45.021 0.204 2.366
15 1 bs 9 Stephanie Reynoso Honda Civic Type R 45.031 0.010 2.376
16 5 dbst 42 Chase Gintner Coralla GRZ 45.203 0.172 2.548
17 3 uxb 14 Neil Klug Mazda Miata 45.225 0.022 2.570
18 2 bs 5 Javier Reynoso Honda CIVIC TYPE R 45.244 0.019 2.589
19 1 dst 98 Shawn Kurth Subaru Brz 45.302 0.058 2.647
20 5 xds 99 Chase Gintner Ford Focus RS 45.494 0.192 2.839
21 6 xds 90 Zbigniew Szymanski Subaru BRZ 45.520 0.026 2.865
22 8 xcamc 24 Jay Cryderman Ford Mustang GT 45.601 0.081 2.946
23 4 uxb 3 Kevin Coyne Toyota MR2 45.651 0.050 2.996
24 3 dds 90 Zbigniew Szymanski Subaru BRZ 45.675 0.024 3.020
25 2 ccams 9 Carlos Gutierrez Chevrolet Corvette 45.764 0.089 3.109
26 1 ccamc 71 Bradley Walker Chevrolet Camaro 45.842 0.078 3.187
27 2 evx 61 Chelsea Brown Tesla Model 3 Performance 45.891 0.049 3.236
28 1 gst 2 June Longoria Subaru Wrx 46.201 0.310 3.546
29 1 cst 34 Whit Elliott Mazda MX5 46.202 0.001 3.547
30 5 rem 136 Evan Slate Stalker AXR 46.202 0.000 3.547
31 4 ccams 185 Cole Mcmeans Chevrolet corvette 46.224 0.022 3.569
32 1 tcsp 94 Matthew Noll Mazda Poverty Spec Miata 46.250 0.026 3.595
33 3 bs 7 Philip Burkhart Audi RS3 46.269 0.019 3.614
34 2 ss 9 Patrick Callum Porsche 911 Carrera T 46.387 0.118 3.732
35 11 xcamc 124 Eric Yee Ford Mustang GT 46.504 0.117 3.849
36 4 bs 6 Brian Zipplies Corvette C5 46.520 0.016 3.865
37 4 dssc 17 Jonathon Huffman DR Kart S97 46.577 0.057 3.922
38 1 bst 42 Paul Hardy Toyota GR Corolla 46.783 0.206 4.128
39 2 as 11 Dylan Licata AS Vineyard Vette 46.877 0.094 4.222
40 1 csx 73 Andrew Anderson Mazda MX-5 46.932 0.055 4.277
41 2 tsmf 72 Kevin Childers Honda CRX 46.996 0.064 4.341
42 13 xsmf 6 Phillip Carter Honda Civic Si 47.005 0.009 4.350
43 2 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer 47.113 0.108 4.458
44 10 xssc 17 Jonathon Huffman Scion FRS 47.126 0.013 4.471
45 5 bs 4 George Hammond Toyota GR Corolla 47.131 0.005 4.476
46 6 bs 3 David Hammons Toyota Corolla GR 47.195 0.064 4.540
47 5 tssm 40 Chris Hill Mazda MX-5 47.199 0.004 4.544
48 3 ccamc 171 Chris Shute Mazda Miata 47.252 0.053 4.597
49 1 ast 77 Steven Van De Zande Mazda MX-5 47.358 0.106 4.703
50 5 ccamc 42 Alan Stringer Ford Mustang Dark Horse 47.408 0.050 4.753
51 1 hs 19 Brian Fedors Ford Focus ST 47.469 0.061 4.814
52 7 xes 3 Michael Grosenheider Mazda Miata 47.500 0.031 4.845
53 4 rssm 13 Mike Sullivan Mazda Miata 47.510 0.010 4.855
54 2 gst 7 Arick Roman Subaru WRX 47.511 0.001 4.856
55 6 dast 77 Steven Van De Zande Mazda MX-5 47.533 0.022 4.878
56 7 bs 2 Dallas Cobb Nissan Z 47.592 0.059 4.937
57 3 tssp 3 Raul Colmenares Subaru Wrx 47.596 0.004 4.941
58 3 ss 17 Eric Putnam Tesla M3P 47.613 0.017 4.958
59 5 uxb 96 Nathan Klarmann Honda Del Sol 47.616 0.003 4.961
60 2 dst 198 Joshua Kurth Subaru Brz 47.636 0.020 4.981
61 3 dst 13 Rachael Acosta Acura RSX type-s 47.676 0.040 5.021
62 3 bst 25 Tim Harper Kia Stinger GT2 47.696 0.020 5.041
63 1 est 123 Glenn McGuyre Mazda Miata 47.709 0.013 5.054
64 4 dst 17 Sal Acosta Subaru BRZ limited PP 47.737 0.028 5.082
65 2 ast 74 RJ Labrador Mazda MX-5 Miata 47.767 0.030 5.112
66 7 ccams 2 Robert Sparhawk Pontiac Solstice 47.771 0.004 5.116
67 2 est 23 Darrell Colleran Mazda Miata 47.871 0.100 5.216
68 2 csx 79 Jessica Mignone Mazda MX-5 48.086 0.215 5.431
69 3 gst 40 Cyrus Dadyburjor Audi A4 Quattro 48.111 0.025 5.456
70 5 dst 14 Adam Nazarian BMW 330ci 48.129 0.018 5.474
71 14 xdm 11 Tenzin Wangdu Toyota MR2 Spyder 48.168 0.039 5.513
72 2 cst 81 Mark MacDonald BRZ 48.194 0.026 5.539
73 8 ccams 60 Jonathan Ricker Chevrolet Corvette 48.194 0.000 5.539
74 6 uxb 126 Chase Anderson Mazda Miata 48.230 0.036 5.575
75 9 ccams 106 Phillip Weber Chevrolet Corvette 48.233 0.003 5.578
76 9 xes 23 Mike Monthei Mazda Miata 48.248 0.015 5.593
77 6 dst 41 Michael Danner Scion FR-S 48.381 0.133 5.726
78 6 ccamt 96 Jacob Ford Mustang 48.431 0.050 5.776
79 6 tcsp 82 Richard Watson Mazda Miata 48.438 0.007 5.783
80 7 uxa 36 Luis Diaz BMW 318is 48.562 0.124 5.907
81 8 uxb 7 Benjamin Tijerina Honda Civic Yes 48.828 0.266 6.173
82 3 est 28 Casey Cummings Honda Civic SI 48.849 0.021 6.194
83 20 ndm 111 Jacob Newton Toyota MR2 Spyder 48.910 0.061 6.255
84 4 tesp 27 Justin Parker Ford Mustang EcoBoost 49.065 0.155 6.410
85 12 xes 74 Ben Gresham Toyota MRS 49.139 0.074 6.484
86 6 rssm 91 Dawn Sullivan Mazda Miata 49.194 0.055 6.539
87 9 uxa 79 Joel Valkner Datsun 280zx 49.503 0.309 6.848
88 10 ccamc 69 Michael Poznecki Ford Mustang Ecoboost 49.600 0.097 6.945
89 8 bs 13 Neil Penberthy Porsche 911 49.621 0.021 6.966
90 24 ndm 1 David Elias Toyota MR2 Sypder 49.770 0.149 7.115
91 7 dst 12 Marco Benavides Subaru BRZ 49.863 0.093 7.208
92 3 cst 7 Ray Schrunk Mazda Miata 49.909 0.046 7.254
93 7 dgs 64 Kevin Garcia Elantra N 49.987 0.078 7.332
94 1 ngst 27 Hana MacInnis Mazda Mazda3 50.084 0.097 7.429
95 8 dcamt 10 Juan Montoya Chevrolet Camaro z28 50.092 0.008 7.437
96 3 ncst 114 James Saunders Mazda MX-5 Touring 50.255 0.163 7.600
97 11 ccamc 1 Todd Newton Ford Shelby GT350 50.363 0.108 7.708
98 4 ncst 11 Travis Case Mazda MX-5 50.395 0.032 7.740
99 10 dfp 130 Adam Wall Subaru Impreza WRX 50.416 0.021 7.761
100 9 tssm 95 Daniel Giro Mazda Miata 50.564 0.148 7.909
101 1 ds 58 Terrence Ussery Subaru BRZ 50.657 0.093 8.002
102 13 ccamc 82 Douglas Hendricks Ford Mustang GT Performanc Pac 50.744 0.087 8.089
103 5 ncst 26 Truman Robison Toyota GR86 50.768 0.024 8.113
104 11 nss 85 Curt Carter Chevrolet Corvette 50.998 0.230 8.343
105 8 tdsp 63 Jason Hatzenbuehler CLK 350 51.005 0.007 8.350
106 12 ccamt 10 Juan Montoya Chevrolet Camaro z28 51.051 0.046 8.396
107 7 tesp 7 Azalia Cisneros Ford Mustang EcoBoost 51.212 0.161 8.557
108 1 fs 44 James-Erik Ferguson 370Z 51.224 0.012 8.569
109 7 nbs 8 Chad Stanley Corvette Stingray 51.304 0.080 8.649
110 2 ngs 64 Kevin Garcia Elantra N 51.428 0.124 8.773
111 9 ncst 14 Jake Williams Mazda Miata 51.483 0.055 8.828
112 13 nbst 13 Ian Garcia Audi S5 51.508 0.025 8.853
113 1 gs 11 Kevin Rotge 2017 Mini 51.686 0.178 9.031
114 6 ncs 179 Contessa McPike Miata 51.832 0.146 9.177
115 10 nbs 20 Adam Kinison Acura Integra Type S 51.955 0.123 9.300
116 17 nss 5 Eric Webb Porsche Spyder RS 52.108 0.153 9.453
117 8 nfs 29 John Ford Ford Mustang 52.216 0.108 9.561
118 23 ncsp 66 Jesse Schrunk Mazda Miata 52.333 0.117 9.678
119 15 ccams 160 Madilyn Ricker Chevrolet Corvette 52.396 0.063 9.741
120 9 dds 3 Tj Torres BMW 230i 52.408 0.012 9.753
121 14 ccamc 17 Justin Thomas Dodge Challenger 52.473 0.065 9.818
122 11 tfp 130 Adam Wall Subaru Impreza WRX 52.744 0.271 10.089
123 2 hs 5 Kavyn Yah Fiat 500 Abarth 52.770 0.026 10.115
124 4 cst 122 Alex Stevens Mazda MX-5 Miata 52.943 0.173 10.288
125 16 ccams 6 Day Goree Chevrolet Corvette Z06 53.026 0.083 10.371
126 5 cst 22 Diana Stevens Leclair Mazda MX-5 Miata 53.048 0.022 10.393
127 14 nest 37 Patrick Martinez Mazda NA Miata 53.228 0.180 10.573
128 21 nas 19 Harry Davis Porsche Boxster S 53.459 0.231 10.804
129 10 tcsp 182 Mathew Greenston Mazda Miata 53.615 0.156 10.960
130 16 ngst 87 Aliana Rood Volkswagen GTI 53.891 0.276 11.236
131 18 nest 4 Christopher Cordero Honda Civic Del sol 53.893 0.002 11.238
132 12 tdsp 3 Emrick Branco CLK 350 54.287 0.394 11.632
133 2 gs 89 Eliza Roberts Volkswagen GTI 54.347 0.060 11.692
134 25 ncst 4 Scott Saunders Mazda MX-5 Touring 54.408 0.061 11.753
135 3 hs 25 Daniel Chavez-Montero Honda Civic Coupe 54.418 0.010 11.763
136 12 nes 137 Bryce Lynch Mazda Miata 54.459 0.041 11.804
137 1 cs 17 Matt Lopes Mazda Miata 54.610 0.151 11.955
138 17 ccamc 7 Gabriel Espinozal Dodge Challenger 54.645 0.035 11.990
139 2 ds 71 John Heaney Tesla 3 54.737 0.092 12.082
140 22 nds 71 Ryan Shawker Subaru WRX 55.303 0.566 12.648
141 8 dst 7 Romeo Rosales 2005 Mini 55.456 0.153 12.801
142 15 nhs 17 Joshua May Toyota Corolla 55.682 0.226 13.027
143 26 nds 3 Tj Torres BMW 230i 55.763 0.081 13.108
144 27 nbs 33 Joshua Soucie Mini Cooper S 56.043 0.280 13.388
145 33 nxb 7 Evan Ellis 99 Miata 56.151 0.108 13.496
146 19 nhs 10 Travis Genzer Honda Civic Hybrid 56.779 0.628 14.124
147 2 cs 11 Steven Roberts Mazda MX-5 56.936 0.157 14.281
148 31 ncamc 23 Martin Salas Chevrolet Camaro 57.048 0.112 14.393
149 9 dst 71 Rickey Rosales 2005 Mini 57.218 0.170 14.563
150 30 ndst 66 Stephanie Johnston 98 Grand Prix 57.550 0.332 14.895
151 29 nds 86 Dylan Ward Toyota GR 86 57.691 0.141 15.036
152 34 nbs 7 Glenn Bradshaw 03 Corvette 58.737 1.046 16.082
153 32 ncs 63 Rachel Klarmann Mazda Miata RF 58.975 0.238 16.320
154 28 nhs 24 Alexander Abrego Honda accord 59.179 0.204 16.524
155 35 ncs 98 Becky Allums Mazda Miata 72.478 13.299 29.823
156 3 as 95 Ted Maeurer Chevrolet Corvette Grand Sport dnf
157 4 as 66 Jim Cubberley Chevrolet Corvette dns
158 3 ast 47 Lars Noldan Mazda Miata RF dns
159 18 ccams 7 Chris Hamilton Corvette dns