Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #3 - SASCA-28mar26 - Sat 03-28-2026
Final Results
Total Registered: 210, with Times: 205
SS AS BS CS DS ES FS GS HS AST BST CST DST
EST GST SST SSC CSX N T X R U C D
SS - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 44 Illia Kostenko Porsche GT3 Yellow 55.340 53.303 50.203 50.922+DNF 50.203 [-]1.204
2T SS 4 Denny Kort Porsche Cayman GT4 Nukleus Silver 61.940+DNF 52.151+1 65.695 51.407 51.407 +1.204
3 SS 78 Chris Teague Chevrolet Corvette Z06 Red 53.507 52.204+2 52.459 53.482 52.459 +1.052
4 SS 9 Patrick Callum Porsche 911 Carrera T Blue 56.958 54.137+1 54.238+1 53.191 53.191 +0.732
5 SS 22 Jacques Joubert Chevrolet Z51 Stingray White 57.246+1 54.685 53.897 53.628 53.628 +0.437
AS - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 137 Jeff Chesnut Porsche 911 Carrera S White 50.897+2 50.393 51.105 50.390 50.390 [-]0.930
2T AS 37 Steven Tellman Porsche 911 Carrera S White 55.124 53.416 52.844 51.320 51.320 +0.930
3 AS 9 Jerry Centanni Chevrolet Z06 Jetstream Blue 52.648 51.410+2 51.057+1 51.726 51.726 +0.406
4 AS 7 Douglas Wille Toyota Gr Supra FE Red 55.497+DNF 53.014 52.057 52.289+1 52.057 +0.331
5 AS 17 Jackie Mutschler Toyota Gr Supra FE Red 55.604 53.431+1 53.562+1 53.132 53.132 +1.075
6 AS 89 Robert Horton Lotus Evora GT Green 54.444+2 54.066+3 54.322 53.412+1 54.322 +1.190
BS - 'B Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 5 Javier Reynoso Honda CIVIC TYPE R Champion white 52.349 51.120 50.490 50.558 50.490 [-]0.212
2T BS 9 Stephanie Reynoso Honda Civic Type R Champ White 51.727 51.178 50.855 50.702 50.702 +0.212
3T BS 21 Avi Groff Nissan Z White 52.122+DNF 51.087+1 51.165+1 51.293 51.293 +0.591
4 BS 4 George Hammond Toyota GR Corolla Gray 53.908 52.609+3 52.677 52.301+1 52.677 +1.384
5 BS 52 Kendall Gordon Toyota GR Corolla Grey 53.698 53.091 52.774 54.201+DNF 52.774 +0.097
6 BS 2 Dallas Cobb Nissan Z White 53.987 53.163 53.201+1 52.342+1 53.163 +0.389
7 BS 64 Pradipta Sundhoro BMW M2 Competition Long Beach blue 55.098 53.331+1 53.017+1 52.076+1 54.076 +0.913
8 BS 13 Neil Penberthy Porsche 911 Black 64.960 58.693 58.034 56.220 56.220 +2.144
9 BS 117 Erik Siegel Chevrolet Corvette Green 61.890 60.501 57.976 57.480 57.480 +1.260
CS - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 94 Chris Cargill Mazda MX5 Blue 53.171+DNF 52.295 51.252 51.273 51.252 [-]1.027
2T CS 95 Jon Krystinik Mazda Rx-8 R3 Blue 53.266 52.939 52.657 52.279 52.279 +1.027
3T CS 6 Jeffrey Anderson-Lester Mazda MX5 White 52.935 52.752 53.819+DNF 53.059 52.752 +0.473
4 CS 97 Darrell Conner Mazda MX-5 Snail Grey 57.312 54.454 54.405 53.089 53.089 +0.337
5 CS 8 Mike Piehl Mazda MX-5 Miata Sport Black 57.922 56.468 55.834 63.495+1 55.834 +2.745
6 CS 17 Matt Lopes Mazda Miata Red 62.944+DNF 60.998 67.223+1 60.270+1 60.998 +5.164
7 CS 7 Weston Whittington Mazda Mx-5 Miata Platinum 64.231+DNF 65.569+DNF 61.512 62.329 61.512 +0.514
8 CS 78 Jarrette Ray Mazda Miata Red 65.885+1 63.668+1 61.371+3 61.885 61.885 +0.373
9 CS 63 Rachel Klarmann Mazda Miata RF Black 71.515+DNF 69.508 67.815 70.537+DNF 67.815 +5.930
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 70 Larry Peak Honda Civic Type R Red 59.300+1 56.620 55.918 54.936 54.936 [-]0.099
2T DS 7 Alan Ulate Subaru BRZ Blue 56.476+DNF 55.035 54.955+1 56.621+2 55.035 +0.099
3 DS 170 Anthony Espinosa Honda Civic Type R Red 60.196+DNF 57.558+1 58.217 56.076 56.076 +1.041
4 DS 17 Nick Aegerter Ford Focus RS Black 59.320 57.878 56.903 56.084 56.084 +0.008
5 DS 71 John Heaney Tesla 3 White 99.126+DNF 65.657 64.003+6 64.368 64.368 +8.284
ES - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 8 Peter Barnett Mazda Miata Green 62.240+1 59.225 56.863 57.667 56.863 -
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 1 Gabriel Alvear BMW M240i Brooklyn Grey 60.002 56.084+1 55.207 54.114 54.114 [-]1.049
2T FS 7 anroop ahluwalia Chevrolet Camaro SS 1le Ble 57.901+DNF 56.433 55.194 55.163 55.163 +1.049
3 FS 89 Michael Robbins Nissan 370Z Blue 61.072 58.421+1 57.004+1 56.700 56.700 +1.537
4 FS 44 James-Erik Ferguson Nissan 370z Blue 61.217 61.024+1 58.828+DNF 57.862 57.862 +1.162
GS - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 74 Evan Russo Hyundai Veloster N Red 54.869+2 53.493+1 52.662 52.515+1 52.662 [-]2.869
2T GS 22 Nickolas Gruendler SR Volkswagen Golf GTI Red 59.798 58.553+2 55.531 55.598 55.531 +2.869
3 GS 13 Katherine Gass Hyundai Veloster N White 59.786 60.925 59.023+1 57.361 57.361 +1.830
4 GS 29 Alex Bowen Hyundai Elantra N Grey 68.481+1 59.090 58.110 59.635+DNF 58.110 +0.749
5 GS 11 Kevin Rotge Mini S Gray 63.880+DNF 61.062+2 63.051+DNF 61.487 61.487 +3.377
HS - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 9 Laura Harbour Mazda Mazdaspeed3 Silver 55.351 54.069 54.087 53.457 53.457 [-]0.226
2 HS 19 Brian Fedors Ford Focus ST Gray 56.282+1 56.005+DNF 54.504 53.683 53.683 +0.226
AST - 'Street Touring A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AST 7 Kasey Gintner Mazda Miata White 52.908 79.136 51.212 50.063+1 51.212 [-]1.423
2 AST 71 Rajiv Ajodha Mazda Miata Gray 53.253+1 52.635 52.371+1 56.072+DNF 52.635 +1.423
3 AST 74 RJ Labrador Mazda MX-5 Miata Black 53.793 54.138 54.451 53.507 53.507 +0.872
BST - 'Street Touring B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BST 30 Lawrence Doeppenschmidt Mitsubishi Lancer Octane Blue 55.987 53.901 56.579 51.765 51.765 [-]1.371
2T BST 281 Scott Wilkinson Porsche Cayman S Black 55.617 53.788 53.136 53.160 53.136 +1.371
3T BST 16 Thomas Patterson Honda Civic Type R Boost Blue 69.048+DNF 66.164+DNF 61.778+DNF 53.957 53.957 +0.821
4 BST 42 Paul Hardy Toyota GR Corolla White 54.082 54.113+2 54.489+1 54.196+1 54.082 +0.125
5 BST 21 Tristen Montalvo Volkswagen Golf R White 57.704 54.628 53.737+1 54.144 54.144 +0.062
6 BST 25 Tim Harper Kia Stinger GT2 Black 58.882+1 57.602+3 55.101+1 55.147 55.147 +1.003
7 BST 40 Tim Clairmont Nissan 350Z Silver 62.661 57.394+DNF 56.624 54.793+DNF 56.624 +1.477
CST - 'C Street Touring'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CST 175 Jerry Pyles Mazda MX5 White 58.385+DNF 54.671+1 55.114 52.758 52.758 [-]0.025
2T CST 28 Brandon Lewis Toyota MR2 Spyder Silver 56.650 55.253 54.862 52.783 52.783 +0.025
3 CST 42 Jake Williams Mazda Miata Black 66.695+DNF 58.095+DNF 56.288 55.665 55.665 +2.882
4 CST 114 James Saunders Mazda MX-5 Touring True Red 62.412 63.567+DNF 59.635 57.516 57.516 +1.851
5 CST 33 Brandon Fuller Mazda Miata Silver 64.659 59.318 58.272 57.540 57.540 +0.024
6 CST 140 Joshua Carter Mazda Miata Emerald Mica 61.300 60.115 57.624 57.888 57.624 +0.084
DST - 'Street Touring D'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DST 13 Rachael Acosta Acura RSX type-s Grey 58.363 54.093 53.840 53.335 53.335 [-]0.480
2T DST 14 Adam Nazarian BMW 330ci Black 53.291+1 53.010+2 53.815 54.367+1 53.815 +0.480
3T DST 23 Sal Acosta Subaru BRZ limited PP Silver 58.984+DNF 55.942 54.564 54.757 54.564 +0.749
4 DST 8 Victor Pino Mazda RX-8 Titanium Gray 62.163+1 61.918+1 56.286+1 55.664 55.664 +1.100
5 DST 58 Terrence Ussery BRZ White 64.811+DNF 58.060 56.891 55.799 55.799 +0.135
6 DST 2 Jonathan Tarquino Subaru BRZ Blue 59.999+DNF 57.941 56.994 56.819+1 56.994 +1.195
7 DST 41 Michael Danner Scion FR-S Halo White 58.901+DNF 58.910 57.347 59.079+1 57.347 +0.353
EST - 'Street Touring E'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EST 64 Daniel Sato Honda CRX Blue 56.987+DNF 53.530+DNF 53.428 53.594+1 53.428 [-]0.301
2 EST 23 Darrell Colleran Mazda Miata While 58.462+DNF 55.073 54.830 53.729 53.729 +0.301
3 EST 28 Casey Cummings Honda Civic SI Blue 57.029+1 54.218+2 64.502 54.253 54.253 +0.524
GST - 'Street Touring G'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GST 118 Michael Martins Subaru WRX dark grey 51.434 51.300 50.820 51.148 50.820 [-]0.128
2T GST 18 John Pisciotta Subaru WRX Crystal Black 52.210+2 51.814+DNF 51.220 50.948 50.948 +0.128
3T GST 2 June Longoria Subaru Wrx Sonic Yellow 54.113 53.193 52.946 53.217 52.946 +1.998
4 GST 13 Gavin Sumner Subaru WRX Black 54.581+1 53.794+DNF 53.055 52.194+1 53.055 +0.109
5 GST 21 Julio Rosa FOcus ST 61.664+DNF 55.949 55.663 54.879 54.879 +1.824
6 GST 7 Arick Roman Subaru Forester Gray 59.653 61.819 58.939 60.308+1 58.939 +4.060
7 GST 16 Nathan Bryson Subaru Wrx Blue 64.781+1 61.038+1 60.342+2 58.356+2 62.356 +3.417
SST - 'Super Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SST 35 Michael Legere Porsche Boxster GTS Black 56.416 58.994+DNF 54.059 50.101+DNF 54.059 [-]7.459
2 SST 2 Juan Roman BMW M2 Alpine White 65.287+DNF 69.039+DNF 63.822+DNF 61.518 61.518 +7.459
SSC - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSC 86 Samuel Otis Subaru BRZ Blue 55.008 52.155 52.199 51.703+1 52.155 [-]1.240
2 SSC 93 Crissy Hedderick Scion FRS Red 56.348 55.192 53.395 54.144 53.395 +1.240
3 SSC 29 Aaron Hachenberg Scion FR-S Hot lava DNS
CSX - 'Club Spec MX-5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSX 73 Andrew Anderson Mazda MX-5 Black 53.955 52.967 52.211 52.150 52.150 -
N - 'Novice'
Total Entries: 27
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SST 14 Kale Weimer Toyota Supra White 54.082 52.727+1 54.640+1 52.943+2 45.320 [-]0.437
2T ES 37 Patrick Martinez Mazda NA Miata Black 59.184+DNF 59.141 60.138+3 58.068 45.757 +0.437
3T HS 167 Edward Sparks Kia Forte GT White 66.627 63.512 61.663+1 59.948 46.759 +1.002
4T HS 3 Jose Estevez Volkswagen GTI Silver 63.077+1 62.484+1 60.468 61.036+1 47.165 +0.406
5T CS 11 Donaven Lobo Mazda MX-5 GT RF Red 56.967+DNF 67.199+1 64.710 58.730 47.806 +0.641
6T CAMC 32 Elijah Casillas Chevrolet Camaro Silver 65.110 60.006+DNF 62.626 58.023 48.043 +0.237
7 BS 110 Joseph Burby Polestar 2 Blue 66.038 60.481 59.668+DNF 58.668 48.283 +0.240
8 EVX 7 Kaeden Cameron Tesla Model 3 Performance White 61.754 58.554 60.398+DNF 57.731 48.436 +0.153
9 SMF 24 Joshua Rapada Honda CRX Black 64.397 66.195+DNF 56.543 56.941+1 48.457 +0.021
10 HS 17 Joshua May Corolla XSE 63.514+2 62.401 63.415+1 62.428 48.672 +0.215
11 SS 5 Eric Webb Porsche Spyder RS Shark Blue 59.933 58.603 58.059 56.466+DNF 48.769 +0.097
12 CST 11 Travis Case Mazda MX-5 Blue 63.650 62.602 59.751 59.041 48.945 +0.176
13 FS 11 Austin McDonald Chevrolet Corvette Red 60.213+3 58.596+2 58.209+1 59.468+DNF 49.190 +0.245
14 CS 82 Lindsay Forster Mazda Mx5 Red 65.519+DNF 60.912 63.122 61.184 49.582 +0.392
15 BS 50 Darren Fedewa Porsche Cayman Silver 66.232 62.961 60.455 60.688 49.754 +0.172
16 CST 86 Nathan Nguyen Toyota GR86 Red 66.941 66.112+DNF 62.330 60.268 49.962 +0.208
17 GS 19 Ryan Purcell Mazda 3 Plt Quartz 62.602+DNF 60.663+DNF 62.404+DNF 59.883+1 50.063 +0.101
18 HS 67 Holden Sparks Kia Forte GT White 76.403 69.549 66.006+1 64.306 50.158 +0.095
19 DS 53 Mark Mirick Toyota GR86 Blue 70.325+DNF 65.523 65.541 62.609 50.775 +0.617
20 HS 1 Leif Larson Honda Civic Green 77.405 66.135 67.369+DNF 67.196+1 51.585 +0.810
21 CAMC 31 Ismael Casillas Chevrolet Camaro Orange 68.559 65.378 64.326+DNF 63.735 52.772 +1.187
22 GS 38 Ryan Shawker Subaru WRX Grey 75.110 67.787 77.402 65.515 53.001 +0.229
23 DST 69 Henry Larson Volkswagen Rabbit 2.5l Black 80.979+DNF 72.840 68.991 65.073+DNF 56.572 +3.571
24 FS 7 Mayte Gutierrez Mustang GT 81.335+DNF 75.269 63.862+DNF 74.337+DNF 61.494 +4.922
25 CS 123 Marty La Barbera Nissan 300zx Red 78.857+DNF 75.115+DNF 76.232 74.627+1 62.052 +0.558
26T SS 12 Joe Chaney Corvette C8 78.082+DNF 83.424+DNF 66.961+DNF 75.789+DNF DNF +62.052
27T DS 30 Dymani Chaney BMW 328i Purple DNS
T - 'Street Tire Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CSP 94 Matthew Noll Mazda Poverty Spec Miata Azul 52.315 51.966 52.198+1 50.709 42.420 [-]0.710
2T SMF 8 Phillip Carter Honda Civic Si White 56.581 53.102 52.632+1 51.618 43.130 +0.710
3T CSP 194 Ally Gobeli Mazda Miata Blue 62.766 53.165 52.453 60.872 43.879 +0.749
4T SMF 81 Rami Alaj Honda Civic Blue 55.597 55.246 53.476 53.678 44.683 +0.804
5 SSP 3 Raul Colmenares Subaru Wrx Black 57.797 55.928 55.323 53.515 44.872 +0.189
6 SSM 99 Will Rhodes Mazda Miata 54.170 52.453 52.799 69.702+DNF 44.902 +0.030
7 ESP 27 Justin Parker Ford Mustang EcoBoost Gray 58.202+3 55.711+1 55.632 56.275+1 45.671 +0.769
8 FP 130 Adam Wall Subaru Impreza WRX Blue 58.345 57.884 56.912 55.724 47.648 +1.977
9 SSM 91 Dawn Sullivan Mazda Miata White 60.181+1 57.963 56.303 56.581 48.198 +0.550
10 SSM 95 Daniel Giro Mazda Miata black 58.428 57.649 56.541 56.642+1 48.401 +0.203
11 ESP 7 Azalia Cisneros Ford Mustang EcoBoost Gray 65.054+DNF 60.530+1 59.503 59.148+1 48.849 +0.448
12 DSP 63 Jason Hatzenbuehler Mercedes-Benz Clk350 Diamond Silver 61.618 59.123 59.325 59.312 49.228 +0.379
13 ESP 188 Adam Walker Lexus IS300 62.035+DNF 67.346 60.352 60.861 49.546 +0.318
14 SM 97 Stephen Williams Subaru BRZ WR Blue 62.933 60.222 59.359 58.489 49.613 +0.067
15 FP 131 Bo Wall Subaru Impreza WRX Blue 65.529 60.874 59.200 59.017 50.464 +0.851
16 SMF 24 Thomas Garcia Honda Civic Red 67.828 67.493 60.563 60.812 50.604 +0.140
17 SM 9 Burell Lawson Subaru Brz Blue 65.717 63.636+1 61.348+1 59.516+1 52.180 +1.576
18 SSM 1 Sondra Sondregger Sexy S2K Red 72.654+DNF 58.609+DNF 63.207 61.155+DNF 54.108 +1.928
X - 'Pro Class'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CAMC 49 Ryan Otis Chevrolet Camaro Gray 51.492 50.011 48.965 48.516 40.171 [-]0.234
2 GST 197 Matt Morhardt Audi TT Silver 50.382 49.756+1 50.081+1 49.760 40.405 +0.234
3T AST 174 Corey Phillips Mazda Miata White/Blue 49.982 49.135+1 48.738+2 48.489 40.536 +0.131
4T GST 97 Justin Harbour Audi TT Silver 51.618 50.846 50.246 49.802+DNF 40.799 +0.263
5T AST 52 Vivek Goel Mazda MX5 50.877 49.698 48.880 49.088 40.863 +0.064
6T AST 77 Austin Hervias Mazda Miata Red 53.177 50.077 49.786 48.945 40.918 +0.055
7T AST 74 Brendan Cronin Mazda Miata Kinda white 49.557 48.608+2 999.999 49.313 41.225 +0.307
8T ES 3 Michael Grosenheider Mazda Miata Silver 53.989 53.621+1 53.082 52.835 41.634 +0.409
9 GS 98 John Hale Hyundai CTR Reddish 53.089+1 52.121 52.010 51.478 41.645 +0.011
10 SSC 93 David Hedderick Scion FRS Red 53.927 53.039 52.040 51.885 41.923 +0.278
11 EVX 61 Donovan Brown Tesla Model 3 Performance Silver 51.360 50.747+1 50.166 50.387+1 42.089 +0.166
12 DS 9 Rob Browning Subaru BRZ WR Blue 56.910 52.693 52.229 52.219+1 42.357 +0.268
13 ES 23 Mike Monthei Mazda Miata Silver 57.085 54.482 54.155+DNF 53.857 42.439 +0.082
14 BS 164 Chase Gintner Cone Package BMW Prad Blue 52.001+1 52.901+1 51.606 54.430 42.471 +0.032
15 EST 64 Richard King CRX 56.182 54.963 56.917+2 52.115 42.473 +0.002
16 DS 36 Eric Jones Toyota GR86 Silver 55.300 52.742 52.577 53.691+1 42.639 +0.166
17 CAMC 24 Jay Cryderman Mustang GT GHIG 66.555+1 55.402 52.402 52.665 43.388 +0.749
18 AST 57 Ken Shearer Mazda Miata Club Polymetal Grey 56.346 54.153 52.516 51.949 43.429 +0.041
19 CAMC 124 Eric Yee Ford Mustang GT GHIG 55.277 54.116 54.544+1 52.462+2 44.808 +1.379
20 CAMC 41 Donna Bartling Ford Mustang GT Orange/Black 76.390+4 67.296 56.288 55.134 45.651 +0.843
21 GS 27 Jesse Shapiro Volkswagen GTI Kings Red 53.415+DNF 59.095 56.695 57.317+DNF 45.866 +0.215
22 ES 74 Ben Gresham MR2 Spyder 75.237+DNF 60.990+1 57.876+DNF 58.667 46.229 +0.363
23 KM 182 Jonathon Huffman DR Kart S97 Black 87.976 56.413 52.008+DNF 49.416 46.253 +0.024
R - 'Race Tire Class'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 DP 182 Todd Roberts Mazda Miata Red 47.600 47.776 47.605 41.078 [-]0.664
2T DP 199 Jeff Warden Mazda Miata Sterling Gray 49.465 48.815 48.369 48.678+1 41.742 +0.664
3T DP 99 Paul Ryan Mazda Miata 49.724 48.623 49.031 48.840 41.961 +0.219
4T EM 178 Jason Minehart Stalker AXR Blue 46.833 46.042 48.276+1 46.100+1 42.174 +0.213
5T DP 127 Jeff Vineyard Mazda Miata White 49.795+3 49.183 49.089 48.890 42.192 +0.018
6T DP 195 Ward Marshall Mazda Miata Red 50.671+1 49.998+DNF 48.753+1 48.945 42.239 +0.047
7T DP 95 Richard Windberg Mazda Miata Red 53.869 50.704 49.914 48.842+1 43.075 +0.836
8 CSP 79 Nick Gruendler Mazda Miata 53.223 50.504+2 50.236 50.488+1 43.102 +0.027
9 EM 78 Jason Kupka Stalker M-Spec AXR Blue 51.303 48.780 48.547 47.562 43.566 +0.464
10 XP 199 Tom Holt Datsun 280Z White 52.830+DNF 51.008 50.235 49.346 44.016 +0.450
11 DP 82 Steve Hudson Mazda Miata Red 54.756+DNF 52.293+DNF 52.461+1 52.471 45.282 +1.266
12 SMF 25 Amy Grothusen BMW M2 Comp Silver 63.792+DNF 56.354 54.071 53.098 45.505 +0.223
13 EM 153 Derek Penner Volkswagen beetle Patina 52.938 52.188 51.537+DNF 50.528 46.283 +0.778
14 DP 27 Dylan Licata Mazda Miata Stapuft 58.333 51.717+1 55.214+1 52.435+1 46.357 +0.074
15 SM 169 Nathan Klarmann Honda Del Sol Red 58.080 56.264 55.752 55.312 48.121 +1.764
16 SM 69 Tony Klarmann Nissan 240SX Red 57.308+DNF 55.600 55.348 55.437 48.152 +0.031
17 EM 60 Jarod Benker MG B Orange 62.207 66.097 54.345+1 53.762 49.246 +1.094
18 EM 15 Matt Birt Volkswagen Bug Red? 57.072 56.727+2 54.377 51.190+2 49.809 +0.563
19 SSM 13 Mike Sullivan Mazda Miata Grey 60.620+DNF 56.856 54.707+DNF 54.738+1 49.816 +0.007
20 EM 53 Justin Phillips Mazda Patina bug 67.529 51.819+DNF 57.663+DNF 53.760+3 54.740 +4.924
21 SM 14 Diego Ledesma Chevrolet camaro white 74.478+DNF 72.233+DNF 68.740+DNF 75.382 65.582 +10.842
U - 'Ultra class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XB 17 Collins Brant Subaru Wrx Silver 49.620 50.058 49.622 49.271 42.323 [-]0.789
2T XB 28 Daniel Moore Honda Civic Black 53.922+1 50.475 50.328+1 50.189 43.112 +0.789
3T XA 111 Mark Garcia Subaru WRX STi Blue 55.328+DNF 53.154 51.783 51.077 43.977 +0.865
4 XB 6 Neal Bellamy Mazda MX5 Platinum 52.189 51.276 52.152 51.496 44.046 +0.069
5 XB 3 Kevin Coyne Toyota MR2 Silver 55.934+DNF 52.513 51.726 51.586 44.312 +0.266
6 XA 11 Bryan Socks Lotus Evora Black 55.836 56.245+2 54.399+1 53.064 45.688 +1.376
7 XB 118 Jose La Placa Mazda MX-5 Miata Black 54.941 57.050+DNF 54.865 54.311 46.653 +0.965
8 XA 36 Luis Diaz BMW 318is Blue 60.550 57.078 999.999+OFF 57.019 49.093 +2.440
9 XB 37 Justin Thomas Mitsubishi FTO GR Blue DNS
C - 'CAM'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMC 49 Lacey Otis Chevrolet Camaro Gray 53.953+2 52.697 52.047 51.687 42.796 [-]0.072
2T CAMC 41 Chris Fletcher Ford Mustang Grey 51.773 51.992 51.255+1 52.283+DNF 42.868 +0.072
3T CAMC 141 John Robinson Ford Mustang GT Grey 54.605 53.536 52.675 52.097 43.136 +0.268
4T CAMC 71 Bradley Walker Chevrolet Camaro Shock Yellow 54.279 52.566 52.797 52.103+1 43.524 +0.388
5T CAMS 2 Robert Sparhawk Pontiac Solstice Grey 54.559 51.807 53.604+1 54.156 43.880 +0.356
6T CAMS 9 Carlos Gutierrez Chevrolet Corvette Red 53.595 52.038 51.890 51.788+1 43.950 +0.070
7 CAMS 170 Tom Warson Chevrolet Corvette c7 Grand Sport Red 53.975+DNF 52.249 52.199 52.516 44.212 +0.262
8 CAMS 85 Cole Mcmeans Chevrolet corvette Red 54.282+1 53.871 52.315+1 52.224 44.233 +0.021
9 CAMS 106 Phillip Weber Chevrolet Corvette Red 54.845 54.006 53.959 52.409 44.390 +0.157
10 CAMS 6 Day Goree Chevrolet Corvette Z06 Red 54.696 53.179+1 53.982 53.016 44.904 +0.514
11 CAMC 42 Alan Stringer Ford Mustang Dark Horse Blue 59.857+DNF 55.781 60.056+DNF 55.216 45.718 +0.814
12 CAMC 79 Todd Rogers Pontiac G8 Dark Red 57.758 56.730+DNF 56.370 55.389+1 46.674 +0.956
13 CAMS 70 Heather Warson Chevrolet Corvette c7 Grand Sport Red 66.760 59.372+1 56.846+2 55.976 47.411 +0.737
14 CAMC 24 Robert Weathers Ford El Moostang Orange 56.499+1 58.259+DNF 53.765+DNF 55.116+DNF 48.437 +1.026
15 CAMC 82 Douglas Hendricks Ford Mustang GT Performanc Pac Rapid Red 66.941+DNF 57.863+DNF 61.555+DNF 59.540 49.299 +0.862
16 CAMT 6 Mark Kaiser Ford F150 lightning Black 61.684 61.739 60.154+2 60.405 49.471 +0.172
17 CAMT 53 Arden French Chevrolet Impala black 64.836 63.636 62.034 62.386 50.805 +1.334
18T CAMC 7 Gabriel Espinozal Dodge Challenger Red,White,Black DNS
D - 'Double Entry'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SSC 86 Ryan Otis Subaru BRZ Blue 52.344 51.168 51.051 50.757+1 164.996 [-]3.299
2T GST 13 Gavin Sumner Subaru WRX Black 53.579 52.090+1 52.134 51.815 168.295 +3.299
3T DP 27 Dylan Licata Mazda Miata Stapuft 49.165 48.675+1 49.361 48.950 168.975 +0.680
4T CAMC 24 Robert Weathers Ford El Moostang Orange 55.484 54.900+1 54.013 54.883+DNF 178.891 +9.916
5T EM 15 Matt Birt Volkswagen Bug Red? 50.619 51.075 50.818+1 50.112 183.610 +4.719
6 BS 7 Erik Siegel Chevrolet Corvette Green 56.481 57.597+1 57.045+2 56.941 185.935 +2.325
7 ES 37 Patrick Martinez Mazda NA Miata Black 73.889+DNF 66.224+DNF 58.105+1 59.203 186.607 +0.672
8 SS 5 Eric Webb Porsche Spyder RS Shark Blue 55.832+1 55.985 56.057 56.544 188.109 +1.502
9 EM 53 Justin Phillips Mazda Patina bug DNS