Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #3 - SASCA-28mar26 - Sat 03-28-2026
Summary Results
Timed Entries: 205
SS AS BS CS DS ES FS GS HS AST BST CST DST
EST GST SST SSC CSX N T X R U C D
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
SS - 'Super Street'
Total Entries: 5
1 SS 44 Illia Kostenko Porsche GT3 50.203 [-]1.204 -
2 SS 4 Denny Kort Porsche Cayman GT4 51.407 +1.204 +1.204
3 SS 78 Chris Teague Chevrolet Corvette Z06 52.459 +1.052 +2.256
4 SS 9 Patrick Callum Porsche 911 Carrera T 53.191 +0.732 +2.988
5 SS 22 Jacques Joubert Chevrolet Z51 Stingray 53.628 +0.437 +3.425
AS - 'A Street'
Total Entries: 6
1 AS 137 Jeff Chesnut Porsche 911 Carrera S 50.390 [-]0.930 -
2 AS 37 Steven Tellman Porsche 911 Carrera S 51.320 +0.930 +0.930
3 AS 9 Jerry Centanni Chevrolet Z06 51.726 +0.406 +1.336
4 AS 7 Douglas Wille Toyota Gr Supra FE 52.057 +0.331 +1.667
5 AS 17 Jackie Mutschler Toyota Gr Supra FE 53.132 +1.075 +2.742
6 AS 89 Robert Horton Lotus Evora GT 54.322 +1.190 +3.932
BS - 'B Street'
Total Entries: 9
1 BS 5 Javier Reynoso Honda CIVIC TYPE R 50.490 [-]0.212 -
2 BS 9 Stephanie Reynoso Honda Civic Type R 50.702 +0.212 +0.212
3 BS 21 Avi Groff Nissan Z 51.293 +0.591 +0.803
4 BS 4 George Hammond Toyota GR Corolla 52.677 +1.384 +2.187
5 BS 52 Kendall Gordon Toyota GR Corolla 52.774 +0.097 +2.284
6 BS 2 Dallas Cobb Nissan Z 53.163 +0.389 +2.673
7 BS 64 Pradipta Sundhoro BMW M2 Competition 54.076 +0.913 +3.586
8 BS 13 Neil Penberthy Porsche 911 56.220 +2.144 +5.730
9 BS 117 Erik Siegel Chevrolet Corvette 57.480 +1.260 +6.990
CS - 'C Street'
Total Entries: 9
1 CS 94 Chris Cargill Mazda MX5 51.252 [-]1.027 -
2 CS 95 Jon Krystinik Mazda Rx-8 R3 52.279 +1.027 +1.027
3 CS 6 Jeffrey Anderson-Lester Mazda MX5 52.752 +0.473 +1.500
4 CS 97 Darrell Conner Mazda MX-5 53.089 +0.337 +1.837
5 CS 8 Mike Piehl Mazda MX-5 Miata Sport 55.834 +2.745 +4.582
6 CS 17 Matt Lopes Mazda Miata 60.998 +5.164 +9.746
7 CS 7 Weston Whittington Mazda Mx-5 Miata 61.512 +0.514 +10.260
8 CS 78 Jarrette Ray Mazda Miata 61.885 +0.373 +10.633
9 CS 63 Rachel Klarmann Mazda Miata RF 67.815 +5.930 +16.563
DS - 'D Street'
Total Entries: 5
1 DS 70 Larry Peak Honda Civic Type R 54.936 [-]0.099 -
2 DS 7 Alan Ulate Subaru BRZ 55.035 +0.099 +0.099
3 DS 170 Anthony Espinosa Honda Civic Type R 56.076 +1.041 +1.140
4 DS 17 Nick Aegerter Ford Focus RS 56.084 +0.008 +1.148
5 DS 71 John Heaney Tesla 3 64.368 +8.284 +9.432
ES - 'E Street'
Total Entries: 1
1 ES 8 Peter Barnett Mazda Miata 56.863 - -
FS - 'F Street'
Total Entries: 4
1 FS 1 Gabriel Alvear BMW M240i 54.114 [-]1.049 -
2 FS 7 anroop ahluwalia Chevrolet Camaro SS 1le 55.163 +1.049 +1.049
3 FS 89 Michael Robbins Nissan 370Z 56.700 +1.537 +2.586
4 FS 44 James-Erik Ferguson Nissan 370z 57.862 +1.162 +3.748
GS - 'G Street'
Total Entries: 5
1 GS 74 Evan Russo Hyundai Veloster N 52.662 [-]2.869 -
2 GS 22 Nickolas Gruendler SR Volkswagen Golf GTI 55.531 +2.869 +2.869
3 GS 13 Katherine Gass Hyundai Veloster N 57.361 +1.830 +4.699
4 GS 29 Alex Bowen Hyundai Elantra N 58.110 +0.749 +5.448
5 GS 11 Kevin Rotge Mini S 61.487 +3.377 +8.825
HS - 'H Street'
Total Entries: 2
1 HS 9 Laura Harbour Mazda Mazdaspeed3 53.457 [-]0.226 -
2 HS 19 Brian Fedors Ford Focus ST 53.683 +0.226 +0.226
AST - 'Street Touring A'
Total Entries: 3
1 AST 7 Kasey Gintner Mazda Miata 51.212 [-]1.423 -
2 AST 71 Rajiv Ajodha Mazda Miata 52.635 +1.423 +1.423
3 AST 74 RJ Labrador Mazda MX-5 Miata 53.507 +0.872 +2.295
BST - 'Street Touring B'
Total Entries: 7
1 BST 30 Lawrence Doeppenschmidt Mitsubishi Lancer 51.765 [-]1.371 -
2 BST 281 Scott Wilkinson Porsche Cayman S 53.136 +1.371 +1.371
3 BST 16 Thomas Patterson Honda Civic Type R 53.957 +0.821 +2.192
4 BST 42 Paul Hardy Toyota GR Corolla 54.082 +0.125 +2.317
5 BST 21 Tristen Montalvo Volkswagen Golf R 54.144 +0.062 +2.379
6 BST 25 Tim Harper Kia Stinger GT2 55.147 +1.003 +3.382
7 BST 40 Tim Clairmont Nissan 350Z 56.624 +1.477 +4.859
CST - 'C Street Touring'
Total Entries: 6
1 CST 175 Jerry Pyles Mazda MX5 52.758 [-]0.025 -
2 CST 28 Brandon Lewis Toyota MR2 Spyder 52.783 +0.025 +0.025
3 CST 42 Jake Williams Mazda Miata 55.665 +2.882 +2.907
4 CST 114 James Saunders Mazda MX-5 Touring 57.516 +1.851 +4.758
5 CST 33 Brandon Fuller Mazda Miata 57.540 +0.024 +4.782
6 CST 140 Joshua Carter Mazda Miata 57.624 +0.084 +4.866
DST - 'Street Touring D'
Total Entries: 7
1 DST 13 Rachael Acosta Acura RSX type-s 53.335 [-]0.480 -
2 DST 14 Adam Nazarian BMW 330ci 53.815 +0.480 +0.480
3 DST 23 Sal Acosta Subaru BRZ limited PP 54.564 +0.749 +1.229
4 DST 8 Victor Pino Mazda RX-8 55.664 +1.100 +2.329
5 DST 58 Terrence Ussery BRZ 55.799 +0.135 +2.464
6 DST 2 Jonathan Tarquino Subaru BRZ 56.994 +1.195 +3.659
7 DST 41 Michael Danner Scion FR-S 57.347 +0.353 +4.012
EST - 'Street Touring E'
Total Entries: 3
1 EST 64 Daniel Sato Honda CRX 53.428 [-]0.301 -
2 EST 23 Darrell Colleran Mazda Miata 53.729 +0.301 +0.301
3 EST 28 Casey Cummings Honda Civic SI 54.253 +0.524 +0.825
GST - 'Street Touring G'
Total Entries: 7
1 GST 118 Michael Martins Subaru WRX 50.820 [-]0.128 -
2 GST 18 John Pisciotta Subaru WRX 50.948 +0.128 +0.128
3 GST 2 June Longoria Subaru Wrx 52.946 +1.998 +2.126
4 GST 13 Gavin Sumner Subaru WRX 53.055 +0.109 +2.235
5 GST 21 Julio Rosa FOcus ST 54.879 +1.824 +4.059
6 GST 7 Arick Roman Subaru Forester 58.939 +4.060 +8.119
7 GST 16 Nathan Bryson Subaru Wrx 62.356 +3.417 +11.536
SST - 'Super Street Touring'
Total Entries: 2
1 SST 35 Michael Legere Porsche Boxster GTS 54.059 [-]7.459 -
2 SST 2 Juan Roman BMW M2 61.518 +7.459 +7.459
SSC - 'Spec Sport Coupe'
Total Entries: 3
1 SSC 86 Samuel Otis Subaru BRZ 52.155 [-]1.240 -
2 SSC 93 Crissy Hedderick Scion FRS 53.395 +1.240 +1.240
3 SSC 29 Aaron Hachenberg Scion FR-S DNS
CSX - 'Club Spec MX-5'
Total Entries: 1
1 CSX 73 Andrew Anderson Mazda MX-5 52.150 - -
N - 'Novice'
Total Entries: 27
1 NSST 14 Kale Weimer Toyota Supra 45.320 [-]0.437 -
2 NES 37 Patrick Martinez Mazda NA Miata 45.757 +0.437 +0.437
3 NHS 167 Edward Sparks Kia Forte GT 46.759 +1.002 +1.439
4 NHS 3 Jose Estevez Volkswagen GTI 47.165 +0.406 +1.845
5 NCS 11 Donaven Lobo Mazda MX-5 GT RF 47.806 +0.641 +2.486
6 NCAMC 32 Elijah Casillas Chevrolet Camaro 48.043 +0.237 +2.723
7 NBS 110 Joseph Burby Polestar 2 48.283 +0.240 +2.963
8 NEVX 7 Kaeden Cameron Tesla Model 3 Performance 48.436 +0.153 +3.116
9 NSMF 24 Joshua Rapada Honda CRX 48.457 +0.021 +3.137
10 NHS 17 Joshua May Corolla XSE 48.672 +0.215 +3.352
11 NSS 5 Eric Webb Porsche Spyder RS 48.769 +0.097 +3.449
12 NCST 11 Travis Case Mazda MX-5 48.945 +0.176 +3.625
13 NFS 11 Austin McDonald Chevrolet Corvette 49.190 +0.245 +3.870
14 NCS 82 Lindsay Forster Mazda Mx5 49.582 +0.392 +4.262
15 NBS 50 Darren Fedewa Porsche Cayman 49.754 +0.172 +4.434
16 NCST 86 Nathan Nguyen Toyota GR86 49.962 +0.208 +4.642
17 NGS 19 Ryan Purcell Mazda 3 50.063 +0.101 +4.743
18 NHS 67 Holden Sparks Kia Forte GT 50.158 +0.095 +4.838
19 NDS 53 Mark Mirick Toyota GR86 50.775 +0.617 +5.455
20 NHS 1 Leif Larson Honda Civic 51.585 +0.810 +6.265
21 NCAMC 31 Ismael Casillas Chevrolet Camaro 52.772 +1.187 +7.452
22 NGS 38 Ryan Shawker Subaru WRX 53.001 +0.229 +7.681
23 NDST 69 Henry Larson Volkswagen Rabbit 2.5l 56.572 +3.571 +11.252
24 NFS 7 Mayte Gutierrez Mustang GT 61.494 +4.922 +16.174
25 NCS 123 Marty La Barbera Nissan 300zx 62.052 +0.558 +16.732
26 NSS 12 Joe Chaney Corvette C8 DNF +62.052 +62.052
27 NDS 30 Dymani Chaney BMW 328i DNS
T - 'Street Tire Class'
Total Entries: 18
1 TCSP 94 Matthew Noll Mazda Poverty Spec Miata 42.420 [-]0.710 -
2 TSMF 8 Phillip Carter Honda Civic Si 43.130 +0.710 +0.710
3 TCSP 194 Ally Gobeli Mazda Miata 43.879 +0.749 +1.459
4 TSMF 81 Rami Alaj Honda Civic 44.683 +0.804 +2.263
5 TSSP 3 Raul Colmenares Subaru Wrx 44.872 +0.189 +2.452
6 TSSM 99 Will Rhodes Mazda Miata 44.902 +0.030 +2.482
7 TESP 27 Justin Parker Ford Mustang EcoBoost 45.671 +0.769 +3.251
8 TFP 130 Adam Wall Subaru Impreza WRX 47.648 +1.977 +5.228
9 TSSM 91 Dawn Sullivan Mazda Miata 48.198 +0.550 +5.778
10 TSSM 95 Daniel Giro Mazda Miata 48.401 +0.203 +5.981
11 TESP 7 Azalia Cisneros Ford Mustang EcoBoost 48.849 +0.448 +6.429
12 TDSP 63 Jason Hatzenbuehler Mercedes-Benz Clk350 49.228 +0.379 +6.808
13 TESP 188 Adam Walker Lexus IS300 49.546 +0.318 +7.126
14 TSM 97 Stephen Williams Subaru BRZ 49.613 +0.067 +7.193
15 TFP 131 Bo Wall Subaru Impreza WRX 50.464 +0.851 +8.044
16 TSMF 24 Thomas Garcia Honda Civic 50.604 +0.140 +8.184
17 TSM 9 Burell Lawson Subaru Brz 52.180 +1.576 +9.760
18 TSSM 1 Sondra Sondregger Sexy S2K 54.108 +1.928 +11.688
X - 'Pro Class'
Total Entries: 23
1 XCAMC 49 Ryan Otis Chevrolet Camaro 40.171 [-]0.234 -
2 XGST 197 Matt Morhardt Audi TT 40.405 +0.234 +0.234
3 XAST 174 Corey Phillips Mazda Miata 40.536 +0.131 +0.365
4 XGST 97 Justin Harbour Audi TT 40.799 +0.263 +0.628
5 XAST 52 Vivek Goel Mazda MX5 40.863 +0.064 +0.692
6 XAST 77 Austin Hervias Mazda Miata 40.918 +0.055 +0.747
7 XAST 74 Brendan Cronin Mazda Miata 41.225 +0.307 +1.054
8 XES 3 Michael Grosenheider Mazda Miata 41.634 +0.409 +1.463
9 XGS 98 John Hale Hyundai CTR 41.645 +0.011 +1.474
10 XSSC 93 David Hedderick Scion FRS 41.923 +0.278 +1.752
11 XEVX 61 Donovan Brown Tesla Model 3 Performance 42.089 +0.166 +1.918
12 XDS 9 Rob Browning Subaru BRZ 42.357 +0.268 +2.186
13 XES 23 Mike Monthei Mazda Miata 42.439 +0.082 +2.268
14 XBS 164 Chase Gintner Cone Package BMW 42.471 +0.032 +2.300
15 XEST 64 Richard King CRX 42.473 +0.002 +2.302
16 XDS 36 Eric Jones Toyota GR86 42.639 +0.166 +2.468
17 XCAMC 24 Jay Cryderman Mustang GT 43.388 +0.749 +3.217
18 XAST 57 Ken Shearer Mazda Miata Club 43.429 +0.041 +3.258
19 XCAMC 124 Eric Yee Ford Mustang GT 44.808 +1.379 +4.637
20 XCAMC 41 Donna Bartling Ford Mustang GT 45.651 +0.843 +5.480
21 XGS 27 Jesse Shapiro Volkswagen GTI 45.866 +0.215 +5.695
22 XES 74 Ben Gresham MR2 Spyder 46.229 +0.363 +6.058
23 XKM 182 Jonathon Huffman DR Kart S97 46.253 +0.024 +6.082
R - 'Race Tire Class'
Total Entries: 21
1 RDP 182 Todd Roberts Mazda Miata 41.078 [-]0.664 -
2 RDP 199 Jeff Warden Mazda Miata 41.742 +0.664 +0.664
3 RDP 99 Paul Ryan Mazda Miata 41.961 +0.219 +0.883
4 REM 178 Jason Minehart Stalker AXR 42.174 +0.213 +1.096
5 RDP 127 Jeff Vineyard Mazda Miata 42.192 +0.018 +1.114
6 RDP 195 Ward Marshall Mazda Miata 42.239 +0.047 +1.161
7 RDP 95 Richard Windberg Mazda Miata 43.075 +0.836 +1.997
8 RCSP 79 Nick Gruendler Mazda Miata 43.102 +0.027 +2.024
9 REM 78 Jason Kupka Stalker M-Spec AXR 43.566 +0.464 +2.488
10 RXP 199 Tom Holt Datsun 280Z 44.016 +0.450 +2.938
11 RDP 82 Steve Hudson Mazda Miata 45.282 +1.266 +4.204
12 RSMF 25 Amy Grothusen BMW M2 Comp 45.505 +0.223 +4.427
13 REM 153 Derek Penner Volkswagen beetle 46.283 +0.778 +5.205
14 RDP 27 Dylan Licata Mazda Miata 46.357 +0.074 +5.279
15 RSM 169 Nathan Klarmann Honda Del Sol 48.121 +1.764 +7.043
16 RSM 69 Tony Klarmann Nissan 240SX 48.152 +0.031 +7.074
17 REM 60 Jarod Benker MG B 49.246 +1.094 +8.168
18 REM 15 Matt Birt Volkswagen Bug 49.809 +0.563 +8.731
19 RSSM 13 Mike Sullivan Mazda Miata 49.816 +0.007 +8.738
20 REM 53 Justin Phillips Mazda Patina bug 54.740 +4.924 +13.662
21 RSM 14 Diego Ledesma Chevrolet camaro 65.582 +10.842 +24.504
U - 'Ultra class'
Total Entries: 9
1 UXB 17 Collins Brant Subaru Wrx 42.323 [-]0.789 -
2 UXB 28 Daniel Moore Honda Civic 43.112 +0.789 +0.789
3 UXA 111 Mark Garcia Subaru WRX STi 43.977 +0.865 +1.654
4 UXB 6 Neal Bellamy Mazda MX5 44.046 +0.069 +1.723
5 UXB 3 Kevin Coyne Toyota MR2 44.312 +0.266 +1.989
6 UXA 11 Bryan Socks Lotus Evora 45.688 +1.376 +3.365
7 UXB 118 Jose La Placa Mazda MX-5 Miata 46.653 +0.965 +4.330
8 UXA 36 Luis Diaz BMW 318is 49.093 +2.440 +6.770
9 UXB 37 Justin Thomas Mitsubishi FTO GR DNS
C - 'CAM'
Total Entries: 18
1 CCAMC 49 Lacey Otis Chevrolet Camaro 42.796 [-]0.072 -
2 CCAMC 41 Chris Fletcher Ford Mustang 42.868 +0.072 +0.072
3 CCAMC 141 John Robinson Ford Mustang GT 43.136 +0.268 +0.340
4 CCAMC 71 Bradley Walker Chevrolet Camaro 43.524 +0.388 +0.728
5 CCAMS 2 Robert Sparhawk Pontiac Solstice 43.880 +0.356 +1.084
6 CCAMS 9 Carlos Gutierrez Chevrolet Corvette 43.950 +0.070 +1.154
7 CCAMS 170 Tom Warson Chevrolet Corvette c7 Grand Sport 44.212 +0.262 +1.416
8 CCAMS 85 Cole Mcmeans Chevrolet corvette 44.233 +0.021 +1.437
9 CCAMS 106 Phillip Weber Chevrolet Corvette 44.390 +0.157 +1.594
10 CCAMS 6 Day Goree Chevrolet Corvette Z06 44.904 +0.514 +2.108
11 CCAMC 42 Alan Stringer Ford Mustang Dark Horse 45.718 +0.814 +2.922
12 CCAMC 79 Todd Rogers Pontiac G8 46.674 +0.956 +3.878
13 CCAMS 70 Heather Warson Chevrolet Corvette c7 Grand Sport 47.411 +0.737 +4.615
14 CCAMC 24 Robert Weathers Ford El Moostang 48.437 +1.026 +5.641
15 CCAMC 82 Douglas Hendricks Ford Mustang GT Performanc Pac 49.299 +0.862 +6.503
16 CCAMT 6 Mark Kaiser Ford F150 lightning 49.471 +0.172 +6.675
17 CCAMT 53 Arden French Chevrolet Impala 50.805 +1.334 +8.009
18 CCAMC 7 Gabriel Espinozal Dodge Challenger DNS
D - 'Double Entry'
Total Entries: 9
1 DSSC 86 Ryan Otis Subaru BRZ 164.996 [-]3.299 -
2 DGST 13 Gavin Sumner Subaru WRX 168.295 +3.299 +3.299
3 DDP 27 Dylan Licata Mazda Miata 168.975 +0.680 +3.979
4 DCAMC 24 Robert Weathers Ford El Moostang 178.891 +9.916 +13.895
5 DEM 15 Matt Birt Volkswagen Bug 183.610 +4.719 +18.614
6 DBS 7 Erik Siegel Chevrolet Corvette 185.935 +2.325 +20.939
7 DES 37 Patrick Martinez Mazda NA Miata 186.607 +0.672 +21.611
8 DSS 5 Eric Webb Porsche Spyder RS 188.109 +1.502 +23.113
9 DEM 53 Justin Phillips Mazda Patina bug DNS