Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #2 - spokes02_rccc_2026-28-02 - Sat 02-28-2026
Pax Time Results
Timed Entries: 185
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCAMC 49 Ryan O Chevrolet Camaro 37.280 *0.828000 37.280 0.000 0.000
2 2 XDS 99 Chase G Ford Focus RS 37.526 *0.811000 37.526 0.246 0.246
3 3 XGST 197 Matt M Audi TT 37.799 *0.812000 37.799 0.273 0.519
4 4 XGST 97 Justin H Audi TT 37.965 *0.812000 37.965 0.166 0.685
5 5 XAST 52 Vivek G Mazda MX5 38.553 *0.836000 38.553 0.588 1.273
6 1 GST 118 Michael M Subaru WRX 47.822 *0.812 38.831 0.278 1.551
7 1 EVX 161 Donovan B Tesla Model 3 Performance 46.392 *0.839 38.922 0.091 1.642
8 6 XAST 174 Corey P Mazda Miata 39.032 *0.836000 39.032 0.110 1.752
9 1 AS 9 Jerry C Chevrolet Z06 47.055 *0.830 39.055 0.023 1.775
10 2 EVX 61 Chelsea B Tesla Model 3 Performance 46.620 *0.839 39.114 0.059 1.834
11 7 XSS 62 Brendan C Porsche 718 GTS 4.0 39.191 *0.840000 39.191 0.077 1.911
12 1 RKM 94 Tom H Tony Kart Krypton 39.276 *0.936000 39.276 0.085 1.996
13 8 XES 2 Michael G Mazda Miata 39.311 *0.788000 39.311 0.035 2.031
14 1 CST 34 Whit E Mazda MX5 47.481 *0.829 39.361 0.050 2.081
15 2 GST 18 John P Subaru WRX 48.503 *0.812 39.384 0.023 2.104
16 1 BS 5 Javier R Honda CIVIC TYPE R 47.902 *0.823 39.423 0.039 2.143
17 9 XAST 77 Austin H Mazda Miata 39.450 *0.836000 39.450 0.027 2.170
18 2 BS 9 Stephanie R Honda Civic Type R 47.992 *0.823 39.497 0.047 2.217
19 3 BS 12 Zbigniew S Nissan Z 48.005 *0.823 39.508 0.011 2.228
20 2 RDP 199 Jeff W Mazda Miata 39.564 *0.863000 39.564 0.056 2.284
21 10 XFS 87 Morgan L Chevrolet Camaro 1SS 1LE 39.570 *0.817000 39.570 0.006 2.290
22 3 RDP 99 Paul R Mazda Miata 39.590 *0.863000 39.590 0.020 2.310
23 2 AS 1 Jeff V Chevrolet Corvette Grandsport 47.728 *0.830 39.614 0.024 2.334
24 1 UXB 17 Collins B Subaru Wrx 39.702 *0.859000 39.702 0.088 2.422
25 11 XAST 76 Michael Y Mazda MX-5 39.715 *0.836000 39.715 0.013 2.435
26 1 HS 19 Brian F Ford Focus ST 50.929 *0.780 39.724 0.009 2.444
27 4 RDP 182 Todd R Mazda Miata 39.757 *0.863000 39.757 0.033 2.477
28 1 CS 94 Chris C Mazda MX5 48.850 *0.814 39.763 0.006 2.483
29 12 XEST 35 Chris S Mazda Miata 39.773 *0.815000 39.773 0.010 2.493
30 13 XCAMS 75 Richard K Chevrolet Corvette Z06 39.941 *0.847000 39.941 0.168 2.661
31 1 CSX 73 Andrew A Mazda MX-5 49.741 *0.803 39.942 0.001 2.662
32 2 HS 9 Laura H Mazda Mazdaspeed3 51.245 *0.780 39.971 0.029 2.691
33 14 XDS 6 Rob B Subaru BRZ 39.988 *0.811000 39.988 0.017 2.708
34 15 XCSP 179 John H Mazda Miata 40.030 *0.858000 40.030 0.042 2.750
35 16 XSSC 93 David H Scion FRS 40.097 *0.808000 40.097 0.067 2.817
36 1 AST 52 Jeni M Mazda MX5 48.025 *0.836 40.148 0.051 2.868
37 5 RCSP 79 Nick G Mazda Miata 40.166 *0.858000 40.166 0.018 2.886
38 4 BS 35 Avi G Chevrolet Corvette 48.826 *0.823 40.183 0.017 2.903
39 3 GST 2 June L Subaru Wrx 49.545 *0.812 40.230 0.047 2.950
40 6 RDP 195 Ward M Mazda Miata 40.242 *0.863000 40.242 0.012 2.962
41 1 DST 14 Adam N BMW 330ci 49.084 *0.820 40.248 0.006 2.968
42 3 AS 37 Steven T Porsche 911 Carrera S 48.506 *0.830 40.260 0.012 2.980
43 1 SSC 86 Samuel O Subaru BRZ 49.851 *0.808 40.279 0.019 2.999
44 1 GS 74 Evan R Hyundai Veloster N 49.806 *0.809 40.293 0.014 3.013
45 17 XDS 36 Eric J Toyota GR86 40.314 *0.811000 40.314 0.021 3.034
46 2 AST 57 Ken S Mazda Miata Club 48.269 *0.836 40.352 0.038 3.072
47 1 FS 1 Gabriel A BMW M240i 49.406 *0.817 40.364 0.012 3.084
48 3 AST 71 Rajiv A Mazda Miata 48.338 *0.836 40.410 0.046 3.130
49 18 XES 023 Kevin C Toyota MR2 DNS *0.788000 40.426 0.016 3.146
50 1 TCSP 94 Matthew N Mazda Poverty Spec Miata 40.427 *0.836550 40.427 0.001 3.147
51 19 XCAMC 24 Jay C Ford Mustang GT 40.438 *0.828000 40.438 0.011 3.158
52 5 BS 2 Dallas C Nissan Z 49.172 *0.823 40.468 0.030 3.188
53 1 BST 152 Jeff C VW Golf 48.472 *0.835 40.474 0.006 3.194
54 1 CCAMC 41 Chris F Ford Mustang 40.591 *0.828000 40.591 0.117 3.311
55 2 CCAMS 70 Tom W Chevrolet Corvette c7 Grand Sport 40.617 *0.847000 40.617 0.026 3.337
56 20 XSSC 17 Jonathon H Scion FR-S 40.655 *0.808000 40.655 0.038 3.375
57 7 RXP 199 Tom H Datsun 280Z 40.744 *0.892000 40.744 0.089 3.464
58 4 AS 11 Dylan L AS Vineyard Vette 49.105 *0.830 40.757 0.013 3.477
59 6 BS 7 Philip B Audi RS3 49.581 *0.823 40.805 0.048 3.525
60 1 EST 64 Daniel S Honda CRX 50.130 *0.815 40.855 0.050 3.575
61 1 SS 9 Patrick C Porsche 911 Carrera T 48.645 *0.840 40.861 0.006 3.581
62 2 DST 1 Shawn K Acura Integra RSX S 49.831 *0.820 40.861 0.000 3.581
63 21 XCAMC 124 Eric Y Ford Mustang GT 40.874 *0.828000 40.874 0.013 3.594
64 2 SS 4 Denny K Porsche Cayman GT4 48.687 *0.840 40.897 0.023 3.617
65 8 RXP 99 Erik S Datsun 280Z 40.949 *0.892000 40.949 0.052 3.669
66 2 UXB 28 Daniel M Honda Civic 40.966 *0.859000 40.966 0.017 3.686
67 5 AS 66 Jim C Chevrolet Corvette 49.424 *0.830 41.021 0.055 3.741
68 2 GS 3 Mark K Hyundai Veloster N 50.748 *0.809 41.055 0.034 3.775
69 2 CS 97 Darrell C Mazda MX-5 50.438 *0.814 41.056 0.001 3.776
70 2 SSC 186 Lacey O Subaru BRZ 50.819 *0.808 41.061 0.005 3.781
71 7 BS 6 Brian Z Chevrolet Corvette 49.943 *0.823 41.103 0.042 3.823
72 8 BS 4 George H Toyota GR Corolla 49.976 *0.823 41.130 0.027 3.850
73 3 SSC 93 Crissy H Scion FRS 50.973 *0.808 41.186 0.056 3.906
74 3 SS 78 Chris T Chevrolet Corvette Z06 49.157 *0.840 41.291 0.105 4.011
75 3 CS 133 Chris K Honda S2000 50.786 *0.814 41.339 0.048 4.059
76 4 AST 4 Lucas L Mazda MX-5 Miata 49.468 *0.836 41.355 0.016 4.075
77 2 EST 23 Darrell C Mazda Miata 50.764 *0.815 41.372 0.017 4.092
78 1 CSM 23 Bowen S Ford Mustang Gt 52.186 *0.794 41.435 0.063 4.155
79 2 CST 175 Jerry P Mazda MX5 50.015 *0.829 41.462 0.027 4.182
80 5 AST 74 RJ L Mazda MX-5 Miata 49.614 *0.836 41.477 0.015 4.197
81 6 AS 027 Douglas W Toyota Gr Supra FE DNS *0.830 41.523 0.046 4.243
82 2 BST 30 Lawrence D Mitsubishi Lancer 49.731 *0.835 41.525 0.002 4.245
83 3 CCAMC 71 Bradley W Chevrolet Camaro 41.544 *0.828000 41.544 0.019 4.264
84 9 BS 63 Cliff B Cadillac CT4 V BW 50.523 *0.823 41.580 0.036 4.300
85 3 DST 13 Rachael A Acura RSX type-s 50.776 *0.820 41.636 0.056 4.356
86 3 EST 28 Casey C Honda Civic SI 51.145 *0.815 41.683 0.047 4.403
87 10 BS 52 Kendall G Toyota GR Corolla 50.675 *0.823 41.705 0.022 4.425
88 1 DS 70 Larry P Honda Civic Type R 51.445 *0.811 41.721 0.016 4.441
89 4 CCAMC 141 John R Ford Mustang GT 41.808 *0.828000 41.808 0.087 4.528
90 3 BST 52 Durham T Volkswagen Golf R 50.076 *0.835 41.813 0.005 4.533
91 5 CCAMC 17 Eric P Ford Mustang GT 41.866 *0.828000 41.866 0.053 4.586
92 3 CST 81 Mark M Subaru BRZ 50.546 *0.829 41.902 0.036 4.622
93 6 CCAMC 69 Michael P Ford Mustang Ecoboost 41.916 *0.828000 41.916 0.014 4.636
94 7 CCAMS 9 Carlos G Chevrolet Corvette 41.931 *0.847000 41.931 0.015 4.651
95 3 UXB 6 Neal B Mazda MX5 41.984 *0.859000 41.984 0.053 4.704
96 4 CS 8 Mike P Mazda MX-5 Miata Sport 51.585 *0.814 41.990 0.006 4.710
97 5 CS 81 Victor P Mazda RX-8 51.586 *0.814 41.991 0.001 4.711
98 3 GS 22 Nickolas G Volkswagen Golf GTI 51.985 *0.809 42.055 0.064 4.775
99 22 XES 74 Ben G Toyota MRS 42.076 *0.788000 42.076 0.021 4.796
100 6 CS 5 Jon K Mazda Rx-8 R3 51.764 *0.814 42.135 0.059 4.855
101 2 DS 7 Alan U Subaru BRZ 52.173 *0.811 42.312 0.177 5.032
102 2 TCSP 194 Ally G Mazda Miata 42.354 *0.836550 42.354 0.042 5.074
103 8 CCAMS 85 Cole M Chevrolet corvette 42.355 *0.847000 42.355 0.001 5.075
104 11 BS 64 Pradipta S BMW M2 Competition 51.578 *0.823 42.448 0.093 5.168
105 7 AS 42 Chris D Porsche Cayman S 51.174 *0.830 42.474 0.026 5.194
106 4 CST 28 Brandon L Toyota MR2 Spyder 51.387 *0.829 42.599 0.125 5.319
107 1 ES 8 Peter B Mazda Miata 54.063 *0.788 42.601 0.002 5.321
108 4 UXA 67 Mat B Nissan 240SX Coupe 42.605 *0.861000 42.605 0.004 5.325
109 4 BST 21 Tristen M Volkswagen Golf R 51.030 *0.835 42.610 0.005 5.330
110 23 XSMF 8 Phillip C Honda Civic Si 42.692 *0.857000 42.692 0.082 5.412
111 4 DST 41 Michael D Scion FR-S 52.106 *0.820 42.726 0.034 5.446
112 7 CS 2 Zachary K Mazda Miata 52.539 *0.814 42.766 0.040 5.486
113 9 CCAMS 2 Robert S Pontiac Solstice 42.774 *0.847000 42.774 0.008 5.494
114 5 DST 58 Terrence U Subaru Impreza 52.178 *0.820 42.786 0.012 5.506
115 5 BST 59 Kevin T Audi S5 51.323 *0.835 42.854 0.068 5.574
116 6 BST 16 Thomas P Honda Civic Type R 51.388 *0.835 42.909 0.055 5.629
117 4 GST 21 Julio R Ford Focus ST 52.883 *0.812 42.941 0.032 5.661
118 10 CCAMC 42 Alan S Ford Mustang GT 42.966 *0.828000 42.966 0.025 5.686
119 3 TSMF 72 Kevin C Honda CRX 43.022 *0.835575 43.022 0.056 5.742
120 4 TSMF 83 Eden J Mazda Protege5 43.033 *0.835575 43.033 0.011 5.753
121 1 NCST 114 James S Mazda MX-5 Touring 43.073 *0.829000 43.073 0.040 5.793
122 24 XSMF 81 Rami A Honda Civic 43.100 *0.857000 43.100 0.027 5.820
123 11 CCAMS 7 Heather W Chevrolet Corvette c7 Grand Sport 43.127 *0.847000 43.127 0.027 5.847
124 5 TSSP 3 Raul C Subaru Wrx 43.368 *0.838500 43.368 0.241 6.088
125 9 REM 136 Evan S Stalker AXR 43.373 *0.916000 43.373 0.005 6.093
126 2 FS 89 Michael R Nissan 370Z 53.104 *0.817 43.386 0.013 6.106
127 12 CCAMC 79 Todd R Pontiac G8 43.412 *0.828000 43.412 0.026 6.132
128 4 GS 11 Kevin R Mini S 53.835 *0.809 43.552 0.140 6.272
129 10 REM 78 Jason K Stalker M-Spec AXR 43.558 *0.916000 43.558 0.006 6.278
130 5 GS 13 Katherine G Hyundai Veloster N 53.871 *0.809 43.581 0.023 6.301
131 2 NBS 135 Matthew C Chevrolet Corvette 43.606 *0.823000 43.606 0.025 6.326
132 6 GS 29 Alex B Hyundai Elantra N 53.930 *0.809 43.629 0.023 6.349
133 5 UXB 118 Jose L Mazda MX-5 Miata 43.638 *0.859000 43.638 0.009 6.358
134 3 NCAMC 44 Blair H Ford Mustang 43.676 *0.828000 43.676 0.038 6.396
135 3 FS 44 James-Erik F Nissan 370z 53.473 *0.817 43.687 0.011 6.407
136 6 UXB 167 James S Factory Five Hot Rod 43.710 *0.859000 43.710 0.023 6.430
137 3 DS 170 Anthony E Honda Civic Type R 53.981 *0.811 43.778 0.068 6.498
138 4 NBS 110 Joseph B Polestar 2 43.785 *0.823000 43.785 0.007 6.505
139 7 UXA 111 Mark G Subaru WRX STi 43.869 *0.861000 43.869 0.084 6.589
140 5 NHS 3 Jose E Volkswagen GTI 43.998 *0.780000 43.998 0.129 6.718
141 11 RDP 82 Steve H Mazda Miata 44.202 *0.863000 44.202 0.204 6.922
142 8 UXA 40 Cyrus D Audi A4 Quattro 44.245 *0.861000 44.245 0.043 6.965
143 12 RSSM 13 Mike S Mazda Miata 44.275 *0.878000 44.275 0.030 6.995
144 13 CCAMS 6 Day G Chevrolet Corvette Z06 44.275 *0.847000 44.275 0.000 6.995
145 6 AST 28 Brandon F Mazda Miata 53.088 *0.836 44.381 0.106 7.101
146 6 NCST 11 Travis C Mazda MX-5 44.406 *0.829000 44.406 0.025 7.126
147 14 CCAMC 82 Douglas H Ford Mustang GT Performanc Pac 44.454 *0.828000 44.454 0.048 7.174
148 6 TDSP 63 Jason H Mercedes-Benz Clk350 44.570 *0.832650 44.570 0.116 7.290
149 7 NEST 37 Patrick M Mazda NA Miata 44.704 *0.815000 44.704 0.134 7.424
150 8 NBST 72 Alex K Audi S3 44.710 *0.835000 44.710 0.006 7.430
151 9 UXB 7 Benjamin T Honda Civic Yes 44.732 *0.859000 44.732 0.022 7.452
152 9 NDS 53 Mark M Toyota GR86 44.826 *0.811000 44.826 0.094 7.546
153 7 TSMF 7 Giovanni R Honda Civic Fk7 44.848 *0.835575 44.848 0.022 7.568
154 7 BST 25 Tim H Kia Stinger GT2 53.765 *0.835 44.893 0.045 7.613
155 5 GST 30 Patrick N Subaru WRX 55.589 *0.812 45.138 0.245 7.858
156 10 UXA 36 Luis D BMW 318is 45.210 *0.861000 45.210 0.072 7.930
157 8 TSSM 91 Dawn S Mazda Miata 45.292 *0.856050 45.292 0.082 8.012
158 13 RFP 25 Joshua R BMW 325is 45.442 *0.877000 45.442 0.150 8.162
159 9 TFP 130 Adam W Subaru Impreza WRX 45.915 *0.855075 45.915 0.473 8.635
160 11 UXA 11 Bryan S Lotus Evora 45.955 *0.861000 45.955 0.040 8.675
161 10 NSMF 24 Joshua R Honda CRX 45.996 *0.857000 45.996 0.041 8.716
162 6 GST 17 Stephen W Kia Forte 56.830 *0.812 46.146 0.150 8.866
163 10 TFP 131 Bo W Subaru Impreza WRX 46.216 *0.855075 46.216 0.070 8.936
164 12 UXA 79 Joel V Datsun 280zx 46.246 *0.861000 46.246 0.030 8.966
165 11 NAS 54 Jeremy P BMW M2 46.401 *0.830000 46.401 0.155 9.121
166 12 NESP 67 Isaac C Infiniti G35 Coupe 46.407 *0.842000 46.407 0.006 9.127
167 13 NAS 19 Harry D Porsche Boxster S 46.681 *0.830000 46.681 0.274 9.401
168 7 GST 1 Burell L Kia forte 57.591 *0.812 46.763 0.082 9.483
169 14 NBST 7 Michael C Nissan Z 46.978 *0.835000 46.978 0.215 9.698
170 8 GST 0213 Johnathon B gti DNS *0.812 47.018 0.040 9.738
171 15 NGS 19 Ryan P Mazda 3 47.303 *0.809000 47.303 0.285 10.023
172 16 NSSM 6 Josh B BMW M4 Comp 47.389 *0.878000 47.389 0.086 10.109
173 4 DS 71 John H Tesla 3 58.709 *0.811 47.613 0.224 10.333
174 8 CS 78 Jarrette R Mazda Miata 58.541 *0.814 47.652 0.039 10.372
175 15 CCAMT 53 Arden F Chevrolet Impala 48.233 *0.819000 48.233 0.581 10.953
176 17 NSS 85 Curt C Chevrolet Corvette 48.279 *0.840000 48.279 0.046 10.999
177 9 CS 14 Sarah R 2006 Porche Boxter 59.620 *0.814 48.530 0.251 11.250
178 11 TDM 75 Chris W Lotus Super 7 48.861 *0.883350 48.861 0.331 11.581
179 13 UXB 33 Jim R Mazda Miata 49.060 *0.859000 49.060 0.199 11.780
180 14 RAM 51 Dante L Chevrolet Corvette 49.500 *1.000000 49.500 0.440 12.220
181 10 CS 17 Matt L Mazda Miata 61.239 *0.814 49.848 0.348 12.568
182 16 CCAMS 124 Steven R Chevrolet Corvette 51.071 *0.847000 51.071 1.223 13.791
183 17 CCAMS 24 Jess R Corvette 51.891 *0.847000 51.891 0.820 14.611
184 15 REM 178 Jason M Stalker AXR 63.503 *0.916000 63.503 11.612 26.223
185 1 DDS 90 Zbigniew S Subaru BRZ 154.521 *3.244000 154.521 91.018 117.241
186 2 DSSC 86 Ryan O Subaru BRZ 157.863 *3.232000 157.863 3.342 120.583
187 3 DBST 16 Thomas P Honda Civic Type R 163.379 *3.340000 163.379 5.516 126.099
188 4 DDP 27 Dylan L Mazda Miata 165.796 *3.452000 165.796 2.417 128.516
189 4 SS 1 James W Honda NC1 DNS *0.840
190 12 BS 3 David H Toyota GR Corolla DNS *0.823
191 11 CS 42 Nick S Honda S2000 DNS *0.814
192 12 CS 142 Beth S Honda S2000 DNS *0.814
193 8 BST 95 Mark L Toyota GR Corolla DNS *0.835
194 5 CST 23 Eduardo P Mazda MIATA DNS *0.829
195 18 NDS 9 Travis W Subaru WRX DNS *0.811000