Texas Region SCCA

Pax Time Results, #2 - SWDIV #2 Hittin' The Sauce Again - Sat 07-11-2009
Timed Entries: 124


Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 esp 91 Mark Madarash Pontiac/Trans-am 48.770 47.571 113.879 *0.846 96.341 0.000 0.000
2 1 asp 194 David Smart Lotus Exige S 48.333 48.135 111.396 *0.866 96.468 0.127 0.127
3 1 stu 46 Vitek Boruvka STI 48.096 48.661 115.739 *0.836 96.757 0.289 0.416
4 1 st 93 Andy Hollis Honda Civic Si 48.801 48.130 118.498 *0.818 96.931 0.174 0.590
5 2 st 64 Todd milstead Honda Civic SI 48.778 48.491 118.912 *0.818 97.270 0.339 0.929
6 1 bm 99 brianne corn la dragon 48.101 49.173 103.046 *0.944 97.275 0.005 0.934
7 1 sts 94 David Hedderick Mazda Miata type RS 48.518 48.798 118.679 *0.820 97.316 0.041 0.975
8 3 st 191 Wayne Atkins Honda Civic Si 48.544 48.773 118.970 *0.818 97.317 0.001 0.976
9 1 ss 80 Jon Wagner Corvette Z06 49.025 48.300 113.699 *0.856 97.326 0.009 0.985
10 2 bm 199 Tommy Saunders LeGrand Dragon 48.683 48.649 103.106 *0.944 97.332 0.006 0.991
11 1 dp 82 Andrew VanderPloeg Mazda Miata 49.428 47.965 112.594 *0.865 97.393 0.061 1.052
12 1 bs 22 Kenneth Baker Mazda RX8 49.272 48.178 116.708 *0.835 97.451 0.058 1.110
13 1 stx 171 Matt Lucas BMW 328iS 49.494 48.189 118.837 *0.822 97.684 0.233 1.343
14 1 as 198 Stuart Maxcy Honda S2000CR 48.749 49.204 116.196 *0.843 97.953 0.269 1.612
15 2 sts 93 Bob Neff Mazda Miata 49.111 49.004 119.654 *0.820 98.116 0.163 1.775
16 2 as 79 Ricky Crow Honda S2000 49.127 48.990 116.391 *0.843 98.117 0.001 1.776
17 4 st 98 John Hale Honda Civic Si 48.940 49.223 120.004 *0.818 98.163 0.046 1.822
18 2 dp 182 Steve Hudson Mazda Miata 49.773 48.453 113.556 *0.865 98.225 0.062 1.884
19 5 st 91 Chris Cargill Honda Civic Si 48.931 49.401 120.211 *0.818 98.332 0.107 1.991
20 3 sts 72 Thomas Hiromoto Mazda Miata 49.538 48.840 119.974 *0.820 98.378 0.046 2.037
21 4 sts 193 Neal Bellamy Mazda Miata 49.261 49.187 120.060 *0.820 98.449 0.071 2.108
22 5 sts 172 Jerrett Jan Mazda Miata 49.530 49.519 120.792 *0.820 99.049 0.600 2.708
23 1 fm 89 Greg Piper KBS/Mark 4 49.646 49.416 109.704 *0.903 99.062 0.013 2.721
24 2 ss 180 Jeremy Foley Z06 49.597 49.581 115.863 *0.856 99.178 0.116 2.837
25 2 asp 94 Greg Stirneman Lotus Exige 49.355 49.975 114.701 *0.866 99.331 0.153 2.990
26 2 fm 133 Gary Kramar Red Devil F500 49.508 49.924 110.114 *0.903 99.432 0.101 3.091
27 3 as 158 Brad Maxcy Chevy Corvette zo7 49.670 50.102 118.355 *0.843 99.773 0.341 3.432
28 1 fp 181 Mark Berry Mitsubishi Evolution 50.126 49.697 114.476 *0.872 99.823 0.050 3.482
29 3 bm 96 Keith Starr Tiga DSR 50.956 48.933 105.815 *0.944 99.889 0.066 3.548
30 2 stu 147 Jason McCall Subaru STI 49.684 50.246 119.534 *0.836 99.930 0.041 3.589
31 3 stu 95 John Scheier Mitsubishi EvoX 49.836 50.367 119.861 *0.836 100.203 0.273 3.862
32 4 stu 99 Iain Peebles BMW M3 49.574 50.651 119.888 *0.836 100.226 0.023 3.885
33 6 sts 71 bob seelig Honda CRX SI 49.760 50.585 122.372 *0.820 100.345 0.119 4.004
34 3 ss 27 Mark Wortham Chevrolet Corvette Z06 50.676 49.673 117.231 *0.856 100.349 0.004 4.008
35 1 gs 23 BEN CASTILLO Volvo C30 T5 50.116 50.279 122.285 *0.821 100.396 0.047 4.055
36 5 stu 73 Steven Pounds BMW M3 50.138 50.263 120.098 *0.836 100.401 0.005 4.060
37 4 ss 4 Charles Cram Chevrolet Corvette Z06 50.009 50.458 117.369 *0.856 100.467 0.066 4.126
38 5 ss 44 Tim Dorman Chevy Corvette ZO6 50.604 49.877 117.385 *0.856 100.481 0.014 4.140
39 6 stu 197 Tyler kvetko Mitsubishi Evolution 50.548 50.120 120.418 *0.836 100.669 0.188 4.328
40 2 fp 81 Sebastian Berry Mitsubishi Evolution 50.177 50.628 115.603 *0.872 100.805 0.136 4.464
41 1 sm 115 Tim Bergin Subaru WRX 49.891 50.990 116.358 *0.867 100.882 0.077 4.541
42 3 fp 99 Tom Holt Datsun 280Z 50.965 50.040 115.833 *0.872 101.006 0.124 4.665
43 4 as 98 Doug Maxcy Honda s2000 CR 50.231 50.778 119.821 *0.843 101.009 0.003 4.668
44 1 cp 182 Kurt Janish Pontiac Trans Am 50.542 50.478 116.922 *0.864 101.020 0.011 4.679
45 5 as 31 Robert Jones Honda S2000 51.096 49.967 119.886 *0.843 101.063 0.043 4.722
46 1 stul 95 Amy Fair Mitsubishi Evo X MR 50.629 50.452 120.912 *0.836 101.082 0.019 4.741
47 1 es 121 Lorin Stolz Mazda Miata 50.314 50.801 122.863 *0.823 101.116 0.034 4.775
48 7 stu 199 Ken Orgeron BMW M3 50.366 50.811 121.026 *0.836 101.177 0.061 4.836
49 7 sts 81 Stephen Eberlein Miata 50.720 50.519 123.463 *0.820 101.239 0.062 4.898
50 2 cp 154 Todd Farris Chevrolet Camaro 51.132 50.160 117.237 *0.864 101.292 0.053 4.951
51 2 es 8 Jerry Centanni Miata 50.565 50.736 123.088 *0.823 101.301 0.009 4.960
52 8 stu 181 Kent Kroll Ford Mustang GT 50.138 51.199 121.217 *0.836 101.337 0.036 4.996
53 1 xp 127 Dan Pedroza LS1 V8R Miata 50.697 50.924 115.218 *0.882 101.622 0.285 5.281
54 1 bsp 21 Jim Kritzler Chevrolet Corvette 50.709 51.097 118.518 *0.859 101.807 0.185 5.466
55 1 fja 98 Adam Starr Emmick Venom 51.815 50.008 118.400 *0.860 101.824 0.017 5.483
56 6 ss 95 Aaron Boltman Chevrolet Corvette Z06 51.341 50.514 118.990 *0.856 101.855 0.031 5.514
57 3 fm 13 Phillip Penner Red Devil F500 50.866 50.990 112.799 *0.903 101.857 0.002 5.516
58 2 bs 62 jim harris Mazda RX-8 50.861 51.087 122.095 *0.835 101.949 0.092 5.608
59 1 csp 158 Chris Robbins Mazda MX-5 51.378 50.627 118.336 *0.862 102.005 0.056 5.664
60 2 stx 71 Christopher Ledbetter BMW 328iS 51.523 50.483 124.095 *0.822 102.006 0.001 5.665
61 1 ds 77 Don Bunch Acura Integra Ty R 50.823 51.230 124.608 *0.819 102.054 0.048 5.713
62 2 fja 2 Katelyn Johnson emmick 51.824 50.301 118.751 *0.860 102.125 0.071 5.784
63 2 xp 95 Terry Fair BMW 318is-LS1 50.704 51.538 115.922 *0.882 102.243 0.118 5.902
64 2 csp 27 Monica Harrison Mazda MX-5 50.913 51.370 118.658 *0.862 102.283 0.040 5.942
65 2 ds 17 David Barkley Subaru wrx 51.055 51.274 124.945 *0.819 102.330 0.047 5.989
66 7 ss 52 david jones corvette 51.421 51.053 119.714 *0.856 102.475 0.145 6.134
67 3 xp 45 Richard Windberg VW Scirocco 51.476 51.023 116.213 *0.882 102.499 0.024 6.158
68 3 csp 127 Sherman Chang Mazda MX-5 51.166 51.520 119.126 *0.862 102.686 0.187 6.345
69 1 ssm 16 Troy Acosta Chevrolet Corvette 51.692 51.083 117.325 *0.876 102.776 0.090 6.435
70 1 cs 65 John K Baker Mazda Miata 50.980 51.964 122.993 *0.837 102.945 0.169 6.604
71 1 dsp 11 Kevin Ivey Civic 51.065 51.965 121.930 *0.845 103.030 0.085 6.689
72 9 stu 85 Jeremy Ault Mistubishi Evolution VIII 51.196 51.875 123.292 *0.836 103.072 0.042 6.731
73 1 fs 175 Phillip Adams Ford Mustang Shelby GT 51.577 51.672 123.950 *0.833 103.250 0.178 6.909
74 3 es 21 Robert (Bob) Bailey Mazda Miata 51.793 51.622 125.657 *0.823 103.415 0.165 7.074
75 3 cp 54 Jeff Stroh Chevy Camaro 52.554 51.012 119.869 *0.864 103.566 0.151 7.225
76 3 stx 68 Alan Wong Mazda RX-8 52.088 51.774 126.354 *0.822 103.863 0.297 7.522
77 2 ssm 116 Rick Martinez Chevrolet Corvette 51.911 52.094 118.729 *0.876 104.006 0.143 7.665
78 4 xp 163 Su Brude Vette 51.634 52.463 118.024 *0.882 104.097 0.091 7.756
79 3 fja 96 Daniel Seelig Invaider 52.810 51.327 121.091 *0.860 104.138 0.041 7.797
80 3 ds 117 shawn mcallister subaru wrx 52.491 51.817 127.361 *0.819 104.308 0.170 7.967
81 5 xp 77 Richard Holden Nissan 280Z 52.502 51.966 118.446 *0.882 104.469 0.161 8.128
82 8 sts 171 Michelle Seelig Honda CRX SI 52.486 52.131 127.583 *0.820 104.618 0.149 8.277
83 6 xp 27 Jason Minehart LS1 V8R Miata 52.418 52.235 118.655 *0.882 104.653 0.035 8.312
84 4 csp 58 Michael Cobb Mazda MX-5 52.639 52.279 121.716 *0.862 104.919 0.266 8.578
85 4 es 91 Doug Covington Mazda Miata 52.744 52.184 127.496 *0.823 104.929 0.010 8.588
86 5 csp 67 George Hammond MR 2 Spyder 52.409 52.788 122.039 *0.862 105.197 0.268 8.856
87 1 tcs 188 Mick Harrison Mazda Miata 52.439 52.764 125.692 *0.837 105.204 0.007 8.863
88 2 tes 34 Sam Mauro Mazda Miata 53.079 52.472 128.253 *0.823 105.552 0.348 9.211
89 10 stu 97 John Kvetko Mitsubishi Evolution 52.301 53.544 126.609 *0.836 105.845 0.293 9.504
90 2 esp 71 Rick Bagnard Pontiac Firebird Formula WS6 52.662 53.350 125.311 *0.846 106.013 0.168 9.672
91 2 sm 15 Shawn Rizzo Subaru WRX 53.045 53.550 122.948 *0.867 106.595 0.582 10.254
92 3 tcs 88 Hal Collins Mazda / Miata 53.535 53.158 127.472 *0.837 106.694 0.099 10.353
93 7 xp 63 Stan Whitney Vette 55.916 50.939 121.152 *0.882 106.856 0.162 10.515
94 6 as 58 Jennifer Maxcy Chev Corvette 53.242 53.714 126.876 *0.843 106.956 0.100 10.615
95 11 stu 81 Pranav Patel Ford Mustang GT 52.887 54.474 128.423 *0.836 107.361 0.405 11.020
96 3 dp 77 Zack Barnes MR2 55.104 52.464 124.357 *0.865 107.568 0.207 11.227
97 12 stu 91 Todd Eady Wanes Honda 52.983 54.764 128.885 *0.836 107.747 0.179 11.406
98 3 ssm 66 Andy Franco Corvette 53.602 55.032 124.012 *0.876 108.634 0.887 12.293
99 4 tbs 8 Milan Rakich BMW M3 53.692 54.972 130.137 *0.835 108.664 0.030 12.323
100 1 fsp 89 David Sponberg Rover/Mini 53.753 54.914 130.767 *0.831 108.667 0.003 12.326
101 2 stul 169 Ann Bergin STi 54.504 54.192 130.020 *0.836 108.696 0.029 12.355
102 4 stx 11 Greg Laver VW/GTI 56.028 52.687 132.258 *0.822 108.716 0.020 12.375
103 2 fs 69 Robert Alston Ford mustang 53.908 55.338 131.149 *0.833 109.247 0.531 12.906
104 4 cp 82 Monte Ditmer Pontiac Trans Am 53.663 55.837 126.738 *0.864 109.501 0.254 13.160
105 3 fs 81 Steven D. Snyder Ford Bullitt 54.802 54.867 131.656 *0.833 109.669 0.168 13.328
106 2 dsp 37 William Farr Chevy Cavalier 54.731 54.963 129.817 *0.845 109.695 0.026 13.354
107 3 stul 69 Alicia Rizzo Subaru STI 55.405 54.651 131.647 *0.836 110.056 0.361 13.715
108 3 sm 14 Jerry Heppel Chevy Camaro 55.217 54.860 126.964 *0.867 110.077 0.021 13.736
109 3 asp 3 Julian Bowes Mazda RX-7 54.571 55.507 127.112 *0.866 110.079 0.002 13.738
110 4 fs 75 Steve Johnson Mustang Shelby GT 54.170 56.625 133.008 *0.833 110.795 0.716 14.454
111 5 tes 3 Mark Gillett mazda miata 55.406 55.957 135.314 *0.823 111.363 0.568 15.022
112 1 gp 37 John Lieberman Austin/Mini 55.550 56.162 132.833 *0.841 111.712 0.349 15.371
113 6 tgs 7 Jimmie Stewart Honda/Civic si 55.397 56.414 136.190 *0.821 111.812 0.100 15.471
114 8 xp 71 Ryan Unks Honda CRX 56.007 56.671 127.753 *0.882 112.678 0.866 16.337
115 7 tes 73 Adam Zaharias Mazda Miata 56.329 56.690 137.327 *0.823 113.020 0.342 16.679
116 1 stsl 81 sharon scott-eberlein Mazda Miata 56.572 57.550 139.174 *0.820 114.122 1.102 17.781
117 7 as 45 Shellie Ormerod Honda S2000 57.910 57.470 136.870 *0.843 115.381 1.259 19.040
118 1 ep 111 Martin Ormerod Ford Focus ZX3 57.301 58.491 134.486 *0.861 115.792 0.411 19.451
119 1 am 19 Jimmie Edrington FSAE 59.836 62.145 121.981 *1.000 121.981 6.189 25.640
120 2 gs 43 Dakar Rothberg VW GTI dns *0.821 dns
121 1 hs 70 Larry Peak Mazda 3 ITouring dns *0.802 dns
122 2 hs 170 Kenneth Floyd Mazda 3 dns *0.802 dns
123 13 stu 72 John Tak BMW M3 52.000 dns *0.836 0.000
124 14 stu 47 Paul Magyar Subaru STI 52.502 dns *0.836 0.000
125 4 ssm 13 Dan Lantz Mazda Miata 53.954 dns *0.876 0.000
126 5 ssm 14 Brandon Johnson Honda CRX 58.369 dns *0.876 0.000
127 8 tbs 18 Alex Rakich M3 7575.694 dns *0.835 0.000