Houston Region SCCA


Pos. Class # Rookie Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 ss 599 Karter Bollmann Lotus Elise 45.916 44.090 105.641 *0.852 90.006 0.000 0.000
2 sts 191 Wayne Atkins Honda Civic Si 46.663 44.071 111.194 *0.816 90.734 0.728 0.728
3 ss 99 Mike Homes Lotus/Elise 46.362 44.476 106.618 *0.852 90.838 0.104 0.832
4 xp 63 Stan Whitney Corvette 46.468 44.523 103.165 *0.882 90.991 0.153 0.985
5 stu 66 Jason McCall Subaru STi 47.029 44.026 109.706 *0.830 91.056 0.065 1.050
6 sts2 591 David Hedderick Mazda Miata 47.017 44.149 111.452 *0.818 91.167 0.111 1.161
7 gs 48 Jeff Schaadt MINI COOPER S 46.746 44.453 111.901 *0.815 91.199 0.032 1.193
8 stu 98 John Hale WRX STI 46.975 44.535 110.254 *0.830 91.510 0.311 1.504
9 stu 46 Vitek Boruvka Subaru WRX STI 47.166 44.505 110.448 *0.830 91.671 0.161 1.665
10 sts 164 Todd Milstead Honda Civic 46.816 44.857 112.345 *0.816 91.673 0.002 1.667
11 stu 166 Paul Magyar Subaru STi 47.332 44.462 110.596 *0.830 91.794 0.121 1.788
12 as 19 Martin Gremm Subaru STI 47.239 44.612 109.088 *0.842 91.852 0.058 1.846
13 ss 180 Lance Adams Corvette 47.201 44.764 107.941 *0.852 91.965 0.113 1.959
14 sts2 71 bob seelig Honda CRX SI 47.429 44.542 112.435 *0.818 91.971 0.006 1.965
15 as 192 Steve Pounds Honda S2000 47.477 44.540 109.284 *0.842 92.017 0.046 2.011
16 bs 93 Eric Jones Mazda RX-8 47.615 44.441 110.645 *0.832 92.056 0.039 2.050
17 stx 172 Barry Booker volkswagon, R32 47.009 45.055 112.275 *0.820 92.065 0.009 2.059
18 sts2 191 Kerry Coughlin Mazda Miata 47.586 44.569 112.660 *0.818 92.155 0.090 2.149
19 cs 75 Chris Williams Mazda Miata 46.966 45.221 110.936 *0.831 92.187 0.032 2.181
20 as 197 Andrew VanderPloeg Honda S2000 46.986 45.295 109.598 *0.842 92.281 0.094 2.275
21 ds 90 Clint Williams Subaru WRX 47.085 45.270 113.739 *0.812 92.356 0.075 2.350
22 cs 62 Chung Ying Mazda Miata 47.528 44.852 111.168 *0.831 92.380 0.024 2.374
23 stx 120 Norman Wilhelm WRX Wagon 47.376 45.028 112.689 *0.820 92.405 0.025 2.399
24 sts 93 Andy Hollis Civic Si 45.917 46.533 113.298 *0.816 92.451 0.046 2.445
25 bs 22 Kenneth Baker Mazda RX-8 47.538 44.913 111.121 *0.832 92.452 0.001 2.446
26 bsp 521 Jeff Stroh Chevrolet Corvette 47.364 45.140 107.814 *0.858 92.504 0.052 2.498
27 bs 78 Thomas Hiromoto Mazda RX-8 47.444 45.094 111.225 *0.832 92.539 0.035 2.533
28 sts 91 Chris Cargill Honda Civic Si 47.533 45.165 113.602 *0.816 92.699 0.160 2.693
29 bsp 121 Jim Kritzler Chevrolet Corvette 47.517 45.224 108.091 *0.858 92.742 0.043 2.736
30 hs 38 Kevin Yap 05 Toyota Corolla 47.818 45.116 117.342 *0.792 92.934 0.192 2.928
31 es 72 Jerrett Jan Mazda Miata 47.310 45.627 113.756 *0.817 92.938 0.004 2.932
32 ss 83 Troy Dudley Porsche 47.761 45.235 109.151 *0.852 92.996 0.058 2.990
33 cp 582 Todd Farris Pontiac 47.665 45.344 107.650 *0.864 93.009 0.013 3.003
34 fs 83 Jackie Mutschler Ford Mustang GT 48.270 44.744 113.295 *0.821 93.015 0.006 3.009
35 asp 93 Bob Neff Chevrolet Corvette Z06 48.247 44.813 107.960 *0.862 93.061 0.046 3.055
36 ss 80 Denny Feigenspan Chev Z06 47.860 45.220 109.250 *0.852 93.081 0.020 3.075
37 stx 72 Paul Carrig VW R32 47.836 45.478 113.798 *0.820 93.314 0.233 3.308
38 fs 81 Kent Kroll Ford/Mustang GT 47.568 45.765 113.684 *0.821 93.334 0.020 3.328
39 gs 23 BEN CASTILLO Volvo C30 47.716 45.664 114.578 *0.815 93.381 0.047 3.375
40 cp 182 Kurt Janish Pontiac Trans Am 48.157 45.358 108.236 *0.864 93.515 0.134 3.509
41 as 139 Doug Wille Porsche Boxster S 48.042 45.520 111.119 *0.842 93.562 0.047 3.556
42 fs 76 Rick Bagnard Chevy Camaro 48.286 45.309 114.002 *0.821 93.595 0.033 3.589
43 cp 41 Alan Bartling Ford Mustang 48.050 45.659 108.461 *0.864 93.710 0.115 3.704
44 sts2 171 Michelle Seelig Honda CRX SI 48.357 45.357 114.566 *0.818 93.715 0.005 3.709
45 sts 139 Amy Fair 91 BMW 48.148 45.569 114.850 *0.816 93.717 0.002 3.711
46 as 96 Adam Faust Pontiac/Solstice GXP 48.053 45.665 111.306 *0.842 93.719 0.002 3.713
47 stu 54 Christopher Stokes BMW M3 48.226 45.498 112.921 *0.830 93.724 0.005 3.718
48 cs 88 Mick Harrison Mazda Miata 47.935 45.941 112.968 *0.831 93.876 0.152 3.870
49 asp 44 Tim Dorman Chevy Corvette 47.995 45.978 109.018 *0.862 93.973 0.097 3.967
50 es 96 Richard Davis MR2 48.475 45.926 115.548 *0.817 94.402 0.429 4.396
51 ds 77 Don Bunch Integra R 48.125 46.288 116.273 *0.812 94.413 0.011 4.407
52 ssl 83 Iven Dudley Porsche 48.353 46.193 110.971 *0.852 94.547 0.134 4.541
53 sts 39 Terry Fair 91 BMW 48.630 45.927 115.880 *0.816 94.558 0.011 4.552
54 cp 59 Barbara Beaird Firebiard 48.587 46.000 109.476 *0.864 94.587 0.029 4.581
55 em 135 Brian Sullivan Stalker 49.290 45.429 106.787 *0.887 94.720 0.133 4.714
56 sts 64 Henry Lin Subaru STi 49.179 45.591 116.141 *0.816 94.771 0.051 4.765
57 stu 55 James Rich STi 48.807 46.013 114.242 *0.830 94.820 0.049 4.814
58 ds 55 Brian Hodgson Mazda Speed 6 48.452 46.405 116.820 *0.812 94.857 0.037 4.851
59 cs 77 Ricky Crow Mazda Miata 48.472 46.413 114.183 *0.831 94.886 0.029 4.880
60 cs 162 Peggy Newman Mazda Miata 48.835 46.159 114.314 *0.831 94.994 0.108 4.988
61 stxl 72 Connie Booker volkswagon, R32 48.389 46.753 116.028 *0.820 95.143 0.149 5.137
62 ss 44 Terry Price Lotus/Elise 49.422 45.732 111.684 *0.852 95.154 0.011 5.148
63 as 39 Jim Hedderick Porsche Boxster S 49.270 45.887 113.014 *0.842 95.157 0.003 5.151
64 cpl 94 Donna Bartling Ford Mustang 49.165 46.095 110.255 *0.864 95.260 0.103 5.254
65 es 91 Doug Covington Mazda Miata 49.082 46.194 116.619 *0.817 95.277 0.017 5.271
66 as 92 Robert Horton Honda S2000 49.385 45.948 113.224 *0.842 95.334 0.057 5.328
67 csp 58 Chris Robbins Mazda MX-5 49.166 46.260 111.479 *0.856 95.426 0.092 5.420
68 gsl 48 JEAN SCHAADT MINI COOPER S 48.733 46.700 117.097 *0.815 95.434 0.008 5.428
69 xp 163 Su Brude Vette 49.146 46.387 108.316 *0.882 95.534 0.100 5.528
70 xp 45 Richard Windberg 49.391 46.422 108.632 *0.882 95.813 0.279 5.807
71 dm 25 Gary Abrahamzon Birkin CS3 49.419 46.406 107.670 *0.890 95.826 0.013 5.820
72 cp 159 Gene Beaird Pontiac Firebird 48.854 47.015 110.960 *0.864 95.869 0.043 5.863
73 csp 27 Monica Harrison Mazda MX-5 49.329 46.615 112.085 *0.856 95.944 0.075 5.938
74 ssl 89 Carolyn Slocum Chevrolet Z06 Corvette 49.089 46.868 112.627 *0.852 95.958 0.014 5.952
75 as 597 Zack Barnes S2K 48.122 47.931 114.079 *0.842 96.054 0.096 6.048
76 gs 17 Lucas Bolding Mini Cooper S 49.464 46.821 118.143 *0.815 96.286 0.232 6.280
77 fs 11 Jeff Minor Pontica 49.307 47.104 117.432 *0.821 96.411 0.125 6.405
78 sm2 33 Jeff Warden Mazda Miata 49.481 47.035 111.323 *0.867 96.517 0.106 6.511
79 tcs 16 Hal Collins Mazda Miata 49.399 47.119 116.148 *0.831 96.519 0.002 6.513
80 sts 53 Michael T. Long Lexus IS300 49.957 46.565 118.288 *0.816 96.523 0.004 6.517
81 bm 111 Chris Moulckers Legrand DSR 50.241 46.288 103.021 *0.937 96.530 0.007 6.524
82 stx 20 Pranav Patel Subaru Impreza WRX 50.096 46.562 117.877 *0.820 96.659 0.129 6.653
83 cp 90 Tony Espinosa Mustang GT 50.817 45.905 111.947 *0.864 96.722 0.063 6.716
84 as 52 Zachary Fox Honda S2000 49.709 47.096 114.971 *0.842 96.805 0.083 6.799
85 tds 53 Bob Bailey Dodge SRT-4 49.786 47.608 119.944 *0.812 97.394 0.589 7.388
86 fs 78 Tye Jackson Chevy Camaro Z28 50.209 47.349 118.829 *0.821 97.558 0.164 7.552
87 fp 26 Rick Martinez Datsun Z 50.596 47.929 112.988 *0.872 98.525 0.967 8.519
88 sm2 76 Troy Acosta Chevrolet Corvette 50.144 48.463 113.735 *0.867 98.608 0.083 8.602
89 csp 127 Sherman Chang Mazda MX-5 51.041 47.963 115.660 *0.856 99.005 0.397 8.999
90 bm 11 Mike Moulckers Legrand DSR 50.717 48.320 105.696 *0.937 99.037 0.032 9.031
91 sm 15 Shawn Rizzo Subaru WRX 51.054 48.024 115.208 *0.860 99.078 0.041 9.072
92 bm 30 Jason McDaniel Lotus 7 51.319 47.917 105.909 *0.937 99.236 0.158 9.230
93 ssl 99 Vicki Pfaehler Lotus/Elise 51.969 47.332 116.551 *0.852 99.301 0.065 9.295
94 fj3 (fjb) 96 Daniel Seelig Margay Kart 50.829 48.501 119.965 *0.828 99.331 0.030 9.325
95 stu 12 Chris Levitz Mazdaspeed 6 51.400 48.068 119.842 *0.830 99.468 0.137 9.462
96 sm 7 Will Trail Subaru WRX 52.081 48.946 117.475 *0.860 101.028 1.560 11.022
97 aspl 44 Michelle Dorman 1998 Chevy Corvette 52.247 48.948 117.397 *0.862 101.196 0.168 11.190
98 sm 66 Daniel Schwartz Saleen Parnelli Jones Edition 51.958 49.454 117.922 *0.860 101.412 0.216 11.406
99 gp 38 David Stamman FIAT 51.997 49.674 120.037 *0.847 101.671 0.259 11.665
100 sm 115 Alicia Rizzo Subaru WRX 52.513 49.726 118.883 *0.860 102.239 0.568 12.233
101 sm 70 Russ Beall Subaru STI 53.995 48.501 119.182 *0.860 102.496 0.257 12.490
102 fs 18 Steve Snyder Ford Mustang 50.862 51.673 124.892 *0.821 102.536 0.040 12.530
103 em 35 Phillip Sullivan Lotus 7 Replica StalkerV6 53.480 49.624 116.240 *0.887 103.104 0.568 13.098
104 sm2l 23 Sondra Sondregger Honda S2000 52.543 50.696 119.077 *0.867 103.239 0.135 13.233
105 bm 13 Leon LeDoux Rondeau FF2000 53.348 50.106 110.410 *0.937 103.454 0.215 13.448
106 hsl 38 April Yeap 05 Toyota Corolla 54.054 49.532 130.791 *0.792 103.586 0.132 13.580
107 fj3 (fjb) 83 Jackson Bartling Indy kart 54.336 51.088 127.325 *0.828 105.425 1.839 15.419
108 gp 62 Robert MacKenzie Triumph Spitfire MK1 55.963 51.355 126.704 *0.847 107.318 1.893 17.312
109 tss 49 Jess Charpentier Chevrolet Corvette 57.455 52.219 128.726 *0.852 109.674 2.356 19.668
110 cm 161 Artie Lane Lotus 61 56.992 53.174 121.866 *0.904 110.166 0.492 20.160
111 cm 61 Bill Lane Lotus 61 86.545 58.398 160.336 *0.904 144.943 34.777 54.937
112 cs 68 WAYNE STOCKEL MIATA 49.556 dns *0.831 0.000
113 ds 22 Brett Mount Mazdaspeed 3 dns *0.812 dns
114 gs 99 Ken Orgeron MINI Cooper S 47.715 dns *0.815 0.000
115 hs 187 Nick Kelly VW Rabbit dns *0.792 dns
116 xp 27 Ryan Unks CRX 54.021 dns *0.882 0.000
117 gp 37 John Lieberman Austin/Mini dns *0.847 dns
118 sts2 97 rick sousley mazda miata dns *0.818 dns
119 sm 55 Scott Carr SRT-6 55.046 dns *0.860 0.000
120 sm2 3 Aaron Hehr rx7 53.523 dns *0.867 dns
121 ths 51 Chris Sharpe Mazda 3 55.115 dns *0.792 0.000