Texas Spokes Sports Car Club
Final Raw Time Results, #1 - Spokes Autocross #1 - Sun 02-07-2010
Timed Entries: 122
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 197 Rick Martinez Datsun Z 45.588 0.000 0.000
2m 2 FP 97 Andrew VanderPloeg Datsun Z 46.557 0.969 0.969
5m 1 STU 98 John Hale Honda Civic Si 46.810 0.253 1.222
6m 2 STU 46 Vitek Boruvka STI 46.993 0.183 1.405
7m 1 XCS 172 Dan Pedroza MX-5 MS-R 47.017 0.024 1.429
8m 1 XP 73 Scott Bowman Lotus Elise 47.602 0.585 2.014
9 2 XP 72 Kevin Childers CRX 47.655 0.053 2.067
10m 3 STU 92 Robert Irish Suby 47.741 0.086 2.153
11m 1 SSM 177 Ricky Crow Miata 47.756 0.015 2.168
12 2 XST 3 Andy Hollis Civic Si 48.070 0.314 2.482
13m 2 SSM 6 Troy Acosta Chevrolet Corvette 48.077 0.007 2.489
14 1 SS 140 Peter LeBlanc Lotus Elise 48.140 0.063 2.552
15m 1 AS 76 Dustin Bowman Porsche Cayman S 48.145 0.005 2.557
16m 3 XCS 72 Dani Pedroza Mazda MX5 48.186 0.041 2.598
17 3 SSM 11 Beth McClure-Strelnieks Mazda Rx7 R1 20BT 48.283 0.097 2.695
18m 4 XBS 1 Vivek G acura nsx 48.310 0.027 2.722
19m 3 FP 199 Tom Holt Datsun Z 48.747 0.437 3.159
20 1 SM 83 Joel Korpi Mitsubishi Evo MR 48.905 0.158 3.317
22m 1 BSP 60 Robert Sharp Corvette 49.243 0.338 3.655
23 2 BSP 227 federico del toro Porsche Boxster 49.667 0.424 4.079
24m 4 STU 79 Adam Zaharias Subaru WRX STi 50.114 0.447 4.526
25m 1 GS 189 Sherman Chang Hyundai Genesis Coupe R-Spec 50.178 0.064 4.590
26 1 STR 54 matthew leach S2000 50.266 0.088 4.678
27 2 SM 4 Stephen Balderrama Subaru STI 50.345 0.079 4.757
28 5 STU 48 Aaron Prince Subaru Impreza STi 50.410 0.065 4.822
29 6 STU 87 Tom Cook Subaru WRX STi 50.737 0.327 5.149
30m 3 TBS 10 Jason Kupka Honda S2000 CR 50.740 0.003 5.152
31m 2 GS 89 Eric Jones Something Korean 50.760 0.020 5.172
32m 2 STR 86 Jason Minehart Mazda MX-5 50.794 0.034 5.206
33 4 TBS 25 Thomas Hardy Subaru WRX STi 50.836 0.042 5.248
34 3 STR 42 Steven Johnson Jr. 50.889 0.053 5.301
35m 2 TCS 8 Jerry Centanni Mazda Miata 51.025 0.136 5.437
36 2 SS 40 Ray LeBlanc Lotus Elise 51.123 0.098 5.535
37m 1 TDS 25 Steve Putnam Mazda Mazdaspeed3 51.342 0.219 5.754
38 3 SS 206 Jay Cryderman Chevy Corvette Z06 51.425 0.083 5.837
39 4 SSM 66 Jim Cubberley Mazda/Mazdaspeed Miata 51.500 0.075 5.912
40m 1 DSP 11 Kevin Ivey Civic Si 51.529 0.029 5.941
41 3 XP 172 Allan Teague 91 CRX 51.717 0.188 6.129
42 1 CS 77 Patrick Palaganas Mazda Miata 51.974 0.257 6.386
43m 8 TBS 137 Travis Rouse S2000 52.111 0.137 6.523
44 1 ESP 37 Wally Darbyshire fp 52.238 0.127 6.650
45 1 CSP 56 Carey Kriger Toyota MR2 Supercharged 52.329 0.091 6.741
46m 7 TCS 4 Johann Scholtz Mazda Miata 52.375 0.046 6.787
47m 1 ST 86 Shellie Ormerod Honda Civic Si 52.416 0.041 6.828
48 6 TFS 08 Matt Lyons BMW 540i 52.445 0.029 6.857
49 1 NHS 210 David Alarcon Toyota Corolla GTS 52.462 0.017 6.874
50m 2 ST 67 George Hammond Honda Civic Si 52.612 0.150 7.024
51m 3 NBS 914 Marco Irmer Mitsubishi Lancer Evolution X GSR 52.653 0.041 7.065
52 1 ES 21 Michael Grosenheider Miata 52.718 0.065 7.130
53 3 BSP 6 Phillip Carter S2000 52.764 0.046 7.176
54m 4 FP 12 Lane Holloway Porsche 911 52.874 0.110 7.286
55 10 TESP 61 Paul Applegate Camaro SS 52.945 0.071 7.357
56m 4 SS 6 Wei Chen Chevy Corvette Z06 52.967 0.022 7.379
57 6 NBSP 5 Shayne Hohman S2000 53.017 0.050 7.429
58 3 ST 5 Javier Reynoso Honda Civic Ex 53.083 0.066 7.495
59m 4 ST 56 Ryan Unks Honda Civic 53.159 0.076 7.571
60 9 TFS 24 Steve Hudson G35 53.202 0.043 7.614
61 5 TGS 18 Thomas Chilton VW GTI 53.234 0.032 7.646
62 2 AS 12 David Ho m3 53.311 0.077 7.723
63 4 NBS 5 Kevin Mayes Subaru WRX STi 53.330 0.019 7.742
64 5 ST 313 carter scivicque mazda 3 53.335 0.005 7.747
65m 4 STR 75 Joseph Calder Mazda Miata 53.356 0.021 7.768
66 4 BSP 33 Chad Martino 53.512 0.156 7.924
67 11 TCSP 2 Joseph Wilborn Miata 53.702 0.190 8.114
68 1 STS 71 Daniel Campbell Honda CRX SI 53.741 0.039 8.153
69m 1 EP 11 Martin Ormerod Ford Focus ZX3 53.742 0.001 8.154
70 5 NBS 54 Trey Warren S2000 53.903 0.161 8.315
71 10 NBSP 51 Evan Howard S2000 53.974 0.071 8.386
72 5 SSM 77 Tia Lawrence Miata 54.108 0.134 8.520
73 5 BSP 42 Chris Leclair Honda S2000 54.207 0.099 8.619
74m 9 NDSP 333 Alfred Smith Toyota Celica 54.410 0.203 8.822
75 19 NSM 1 Michael Van Shellenbeck BMW 525 Touring 54.441 0.031 8.853
76 2 NHS 22 Aaron Hachenberg Volkswagen/Jetta 54.474 0.033 8.886
77m 2 STS 06 James TenBrook Toyota MR2 54.501 0.027 8.913
78m 2 CS 311 Michael Villarreal Mazda RX8 54.577 0.076 8.989
79 6 ST 190 Andrew Fryer Honda Civic CX 54.609 0.032 9.021
80 12 TESP 35 Michael Roberts Mustang GT 54.736 0.127 9.148
81m 1 DS 373 Dan DiFeo Mazdaspeed 3 54.862 0.126 9.274
82 16 NBSP 123 Chris Moreno BMW M3 Sedan 54.947 0.085 9.359
83 3 SM 11 Antonio Jajou bmw m coupe 54.948 0.001 9.360
84 1 STX 66 Lee Sutterfield MINI JCW 55.167 0.219 9.579
85 12 NBS 08 Jose Guajardo Porsche 911 55.323 0.156 9.735
86 22 NSM 44 Andy Gardiola Bmw 325i 55.382 0.059 9.794
87 4 SM 98 Andrew Powers Subaru STi 55.466 0.084 9.878
88m 13 TBS 37 Mindy Cooper S2000 55.571 0.105 9.983
89m 1 HS 26 Randy Clinard Mazda 3 55.844 0.273 10.256
90 8 NDS 141 Robert Holub Subaru WRX 55.916 0.072 10.328
91m 5 SM 44 Shawn Murphy 325is 55.929 0.013 10.341
92 6 SM 41 Cecilia Balderrama Subaru STI 55.990 0.061 10.402
93 7 SM 211 Stephen Vieau Subaru WRX 56.142 0.152 10.554
94 13 NFS 111 Otis LaFour camero ss 56.195 0.053 10.607
95 20 NESP 111 William Mickle WRX 56.199 0.004 10.611
96 23 NCSP 151 Chris Corl Prelude 56.296 0.097 10.708
97 7 NGS 13 Justin Allen pontiac grand am 56.706 0.410 11.118
98 21 NDSP 7 Erick Nuncio-Moreno 2001 Celica 56.710 0.004 11.122
99 1 GP 162 Nick Gruendler spitfire 56.811 0.101 11.223
100m 2 GP 62 Robert MacKenzie Triumph Spitfire 4 56.823 0.012 11.235
101 2 CSP 21 Nick Love Mazda Miata 57.019 0.196 11.431
102 3 CSP 20 Tommy Love Mazda Miata 57.119 0.100 11.531
103 15 NDS 111 Emile Gerard bmw 135i 57.333 0.214 11.745
104 7 ST 01 Jake Tappan Nissan 240sx 57.466 0.133 11.878
105 5 STR 154 Stephanie Leach S2000 57.774 0.308 12.186
106 18 NDS 32 Matthew Meriage VW .:R32 57.803 0.029 12.215
107m 14 NGS 007 Steven Smith Subaru Impreza 57.942 0.139 12.354
108 11 NHS 77 Michael King Subaru Legacy 58.281 0.339 12.693
109 25 NDSP 14 Jacob Bedford Gti 58.943 0.662 13.355
110 17 NHS 25 Christopher Palaganas Cobalt 59.341 0.398 13.753
111 28 NSM 144 Jeremiah Krakowski BMW 330 ZHP 59.387 0.046 13.799
112m 14 TES 7 Don Flores miata 59.733 0.346 14.145
113 29 NSM 46 Romeo Bautista Scion xA 59.742 0.009 14.154
114 26 NFSP 1 Tiffany Truong Scion 59.744 0.002 14.156
115 2 STX 71 Alberto Hernandez Mini / Cooper S 60.703 0.959 15.115
116 24 NHS 666 Robert Vieau Acura Integra 62.103 1.400 16.515
117 31 NCSP 71 Chris Turner Mazda Miata 62.310 0.207 16.722
118 33 NSM 84 Nathan Owen TransAm 62.809 0.499 17.221
119 27 NDS 667 Cody Estes BMW 325i 63.126 0.317 17.538
120 32 NFS 286 Roger Scott Jaguar XJS 65.582 2.456 19.994
121 30 NHS 1 Juan Juarez Lanzer OZ 65.601 0.019 20.013
122m 34 NCS 311 Devin Villarreal Mazda RX-8 66.301 0.700 20.713
123 15 TBS 84 Owen Nathan Pontiac TA DNS
124 16 TCSP 20 Tommy Love Mazda Miata DNS