SPOKES
Pax Time Results, #3 - Spokes Autocross #3 - Sun 04-18-2010
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 98 John Hale WRX STI 47.759 *0.844 40.308 0.000 0.000
2 1 GS 89 Eric Jones Hyundai Genesis 49.667 *0.812 40.329 0.021 0.021
3 2 STU 179 Andrew VanderPloeg Saddam's WMD 48.442 *0.844 40.885 0.556 0.577
4 3 STU 511 Erik Strelnieks BMW/135i 48.530 *0.844 40.959 0.074 0.651
5 2 GS 189 Sherman Chang Hyundai Genesis Coupe R-Spec 50.510 *0.812 41.014 0.055 0.706
6 4 STU 46 Vitek Boruvka STI 48.641 *0.844 41.053 0.039 0.745
7 1 BS 179 Ricky Crow Honda S2000 48.551 *0.847 41.122 0.069 0.814
8 1 FP 199 Tom Holt Datsun Z 47.172 *0.876 41.322 0.200 1.014
9 1 XST 3 Andy Hollis K20 EF FTW 50.493 *0.824 41.606 0.284 1.298
10 5 STU 192 Jon Pomrenke Subaru STI 49.367 *0.844 41.665 0.059 1.357
11 2 FP 197 Rick Martinez Datsun Z 47.692 *0.876 41.778 0.113 1.470
12 2 XF125 94 Tom Harrington Cart 43.893 *0.959 42.093 0.315 1.785
13 1 STR 186 Matt Leach Miata 50.044 *0.842 42.137 0.044 1.829
14 6 STU 48 Aaron Prince Subaru Impreza STi 50.094 *0.844 42.279 0.142 1.971
15 1 SS 124 Eric Yee Corvette Z06 49.284 *0.860 42.384 0.105 2.076
16 1 ST 67 George Hammond Honda Civic Si 51.480 *0.824 42.419 0.035 2.111
17 2 STR 86 Jason Minehart Mazda MX-5 50.393 *0.842 42.430 0.011 2.122
18 3 FP 97 Jeff Warden Datsun 280Z 48.677 *0.876 42.641 0.211 2.333
19 1 DSTU 79 Adam Zaharias Subaru WRX STi 50.647 *0.844 42.746 0.105 2.438
20 1 BSP 27 Peter Leblanc 2001 Boxter S 49.451 *0.865 42.775 0.029 2.467
21 2 BSP 60 Robert Sharp Corvette 49.486 *0.865 42.805 0.030 2.497
22 3 XSTU 79 Adam Zaharias Subaru WRX STi 50.761 *0.844 42.842 0.037 2.534
23 7 STU 92 Robert Irish Suby 50.778 *0.844 42.856 0.014 2.548
24 1 TGS 18 Thomas Chilton VW GTI 52.816 *0.812 42.886 0.030 2.578
25 4 FP 99 Troy Acosta Datsun 2?0 Z 49.001 *0.876 42.924 0.038 2.616
26 2 BS 79 Jerry Centanni Honda S2000 50.942 *0.847 43.147 0.223 2.839
27 2 ST 56 Ryan Unks Honda Civic 52.429 *0.824 43.201 0.054 2.893
28 1 STS 71 Daniel Campbell Honda CRX SI 52.516 *0.826 43.378 0.177 3.070
29 1 CS 77 Patrick Palaganas Mazda Miata 51.863 *0.840 43.564 0.186 3.256
30 1 XP 72 Kevin Childers CRX 48.986 *0.890 43.597 0.033 3.289
31 3 BSP 227 federico del toro Porsche Boxster 50.407 *0.865 43.602 0.005 3.294
32 2 TDS 25 Steve Putnam Mazda Mazdaspeed3 53.278 *0.825 43.954 0.352 3.646
33 3 TDS 75 Todd Roberts Mazdaspeed3 53.420 *0.825 44.071 0.117 3.763
34 1 ES 192 Michael Grosenheider Mazda Miata 53.172 *0.829 44.079 0.008 3.771
35 4 TBS 10 Jason Kupka Honda S2000 CR 52.134 *0.847 44.157 0.078 3.849
36 5 TFS 08 Matt Lyons BMW 540i 52.949 *0.837 44.318 0.161 4.010
37 8 STU 87 Tom Cook Subaru WRX STi 52.604 *0.844 44.397 0.079 4.089
38 3 ST 5 Javier Reynoso Honda Civic Ex 53.934 *0.824 44.441 0.044 4.133
39 6 TCS 4 Johann Scholtz Mazda Miata 53.005 *0.840 44.524 0.083 4.216
40 7 TCS 565 John Baker Miata 53.098 *0.840 44.602 0.078 4.294
41 1 NBS 914 Marco Irmer Mitsubishi Lancer Evolution X GSR 52.679 *0.847 44.619 0.017 4.311
42 8 TFS 42 Steve Hudson G35 53.344 *0.837 44.648 0.029 4.340
43 1 STX 56 Aaron Lee 02 WRX 53.807 *0.830 44.659 0.011 4.351
44 1 DS 17 Tak Inoue Subaru WRX 54.234 *0.825 44.743 0.084 4.435
45 2 DSS 206 Jay Cryderman Chevolet Corvette 52.042 *0.860 44.756 0.013 4.448
46 3 STR 75 Joseph Calder Mazda Miata 53.168 *0.842 44.767 0.011 4.459
47 3 BS 154 Nick Gruendler S2000 52.975 *0.847 44.869 0.102 4.561
48 1 SM 4 Stephen Balderrama Subaru STI 51.636 *0.877 45.284 0.415 4.976
49 9 TBS 54 Trey Warren Honda s2000 53.476 *0.847 45.294 0.010 4.986
50 4 ST 86 Shellie Ormerod Honda Civic Si 54.998 *0.824 45.318 0.024 5.010
51 2 STS 76 Matthew Breese 92 Miata 55.108 *0.826 45.519 0.201 5.211
52 2 ES 92 Wally Darbyshire mazda miata 55.126 *0.829 45.699 0.180 5.391
53 4 BS 54 Martin Ormerod Honda S2000 54.077 *0.847 45.803 0.104 5.495
54 10 TCS 41 Wei Chen miata 54.557 *0.840 45.827 0.024 5.519
55 2 NHS 117 Chris Palaganas Cobalt 57.135 *0.803 45.879 0.052 5.571
56 4 BSP 6 Phillip Carter S2000 53.293 *0.865 46.098 0.219 5.790
57 2 DS 1 Robert Holub subaru wrx 55.923 *0.825 46.136 0.038 5.828
58 3 NGS 18 Tim Speyrer Acura RSX typeS 57.126 *0.812 46.386 0.250 6.078
59 2 SS 206 Jay Cryderman Chevy Corvette Z06 54.369 *0.860 46.757 0.371 6.449
60 11 TFS 35 Michael Roberts ford mustang gt 56.049 *0.837 46.913 0.156 6.605
61 1 HS 26 Randy Clinard Mazda 3 58.547 *0.803 47.013 0.100 6.705
62 4 NDSP 3 Alfred Smith Toyota Celica 55.391 *0.849 47.027 0.014 6.719
63 2 SM 44 Shawn Murphy 325is 53.632 *0.877 47.035 0.008 6.727
64 5 NHS 188 George Leyva Subaru Impreza 2.2 58.614 *0.803 47.067 0.032 6.759
65 6 NESP 8 Austin Sierra Subaru WRX 55.337 *0.852 47.147 0.080 6.839
66 7 NBSP 7 James Gooch Mitsubishi/Lancer Evolution X GSR 54.551 *0.865 47.186 0.039 6.878
67 8 NGS 007 Steven Smith 2006 Subaru Impreza 58.410 *0.812 47.428 0.242 7.120
68 2 XP 1 Michael VanShellenbeck 95 M3 53.371 *0.890 47.500 0.072 7.192
69 9 NCS 177 David Penning Miata 56.552 *0.840 47.503 0.003 7.195
70 1 SSM 66 Jim Cubberley Mazda/Mazdaspeed Miata 53.957 *0.883 47.644 0.141 7.336
71 10 NST 808 Adam Urbach civic si hatch 57.822 *0.824 47.645 0.001 7.337
72 11 NHS 510 Jared Pruitt 2006 Subaru Legacy 59.600 *0.803 47.858 0.213 7.550
73 1 ASP 650 Helio Losee 911 GT 54.968 *0.871 47.877 0.019 7.569
74 2 CS 1 Nick Love Mazda Miata 57.168 *0.840 48.021 0.144 7.713
75 3 SM 41 Cecilia Balderrama Subaru STI 55.300 *0.877 48.498 0.477 8.190
76 2 HS 578 Dan Bos 2010 Mazda6 60.494 *0.803 48.576 0.078 8.268
77 4 SM 211 Stephen Vieau WRX 55.462 *0.877 48.640 0.064 8.332
78 12 NSM 14 Robert Mickle Subaru Impreza WRX 55.821 *0.877 48.955 0.315 8.647
79 13 NESP 24 Chris Ragobar 05 Subaru Impreza 57.463 *0.852 48.958 0.003 8.650
80 12 TBSP 31 Jason Mucha Porsche/Cayman S 56.720 *0.865 49.062 0.104 8.754
81 14 NGS 113 Jennifer Speyrer Acura RSX types 60.479 *0.812 49.108 0.046 8.800
82 3 STS 176 John Breese 92 Miata 59.766 *0.826 49.366 0.258 9.058
83 4 STR 1 Dick Van Hooser 2001 Miata 58.812 *0.842 49.519 0.153 9.211
84 1 CSP 507 Chris Turner 95 Miata 57.479 *0.863 49.604 0.085 9.296
85 13 TFS 53 Carolyn Clark Mustang 59.701 *0.837 49.969 0.365 9.661
86 15 NSM 546 Mario Bautista Scion xA 57.299 *0.877 50.251 0.282 9.943
87 16 NCSP 48 Weldon Warren 96 Miata 58.770 *0.863 50.718 0.467 10.410
88 14 TES 7 Don Flores miata 62.036 *0.829 51.427 0.709 11.119
89 1 FS 23 Fernando Garcia Mustang GT 61.622 *0.837 51.577 0.150 11.269
90 5 SM 6 Romeo Bautista Scion xA 59.431 *0.877 52.121 0.544 11.813
91 17 NST 80 Dana Urbach civic si hatch 63.297 *0.824 52.156 0.035 11.848
92 18 NFSP 1 Tiffany Truong Scion Tc 63.428 *0.838 53.152 0.996 12.844
93 19 NDSP 08 Juan Hernandez Prelude 63.292 *0.849 53.734 0.582 13.426
94 1 AM 38 David Stamman Zombie Woof III 55.868 *1.000 55.868 2.134 15.560
95 20 NSM 8 Remkye Henriquez Honda Civic 64.839 *0.877 56.863 0.995 16.555
96 1 BM 38 Julia Stamman mazdasr 59.338 *0.965 57.261 0.398 16.953
97 5 ST 190 Andrew Fryer Honda Civic CX DNS *0.824
98 15 TBSP 5 Shane Hohman 2001 S2000 DNF *0.865 0.000
99 6 SM 83 Joel Korpi Mitsubishi Evo MR DNF *0.877 0.000