SPOKES
Final Raw Time Results, #3 - Spokes Autocross #3 - Sun 04-18-2010
Timed Entries: 98
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 XF125 94 Tom Harrington Cart 43.893 0.000 0.000
2m 1 FP 199 Tom Holt Datsun Z 47.172 3.279 3.279
3m 2 FP 197 Rick Martinez Datsun Z 47.692 0.520 3.799
4m 1 STU 98 John Hale WRX STI 47.759 0.067 3.866
5m 2 STU 179 Andrew VanderPloeg Saddam's WMD 48.442 0.683 4.549
6m 3 STU 511 Erik Strelnieks BMW/135i 48.530 0.088 4.637
7m 1 BS 179 Ricky Crow Honda S2000 48.551 0.021 4.658
8m 4 STU 46 Vitek Boruvka STI 48.641 0.090 4.748
9 3 FP 97 Jeff Warden Datsun 280Z 48.677 0.036 4.784
10 1 XP 72 Kevin Childers CRX 48.986 0.309 5.093
11m 4 FP 99 Troy Acosta Datsun 2?0 Z 49.001 0.015 5.108
12 1 SS 124 Eric Yee Corvette Z06 49.284 0.283 5.391
13 5 STU 192 Jon Pomrenke Subaru STI 49.367 0.083 5.474
14 1 BSP 27 Peter Leblanc 2001 Boxter S 49.451 0.084 5.558
15m 2 BSP 60 Robert Sharp Corvette 49.486 0.035 5.593
16m 1 GS 89 Eric Jones Hyundai Genesis 49.667 0.181 5.774
17 1 STR 186 Matt Leach Miata 50.044 0.377 6.151
18m 6 STU 48 Aaron Prince Subaru Impreza STi 50.094 0.050 6.201
19m 2 STR 86 Jason Minehart Mazda MX-5 50.393 0.299 6.500
20 3 BSP 227 federico del toro Porsche Boxster 50.407 0.014 6.514
21m 1 XST 3 Andy Hollis K20 EF FTW 50.493 0.086 6.600
22m 2 GS 189 Sherman Chang Hyundai Genesis Coupe R-Spec 50.510 0.017 6.617
23 1 DSTU 79 Adam Zaharias Subaru WRX STi 50.647 0.137 6.754
24 3 XSTU 79 Adam Zaharias Subaru WRX STi 50.761 0.114 6.868
25m 7 STU 92 Robert Irish Suby 50.778 0.017 6.885
26m 2 BS 79 Jerry Centanni Honda S2000 50.942 0.164 7.049
27m 1 ST 67 George Hammond Honda Civic Si 51.480 0.538 7.587
28m 1 SM 4 Stephen Balderrama Subaru STI 51.636 0.156 7.743
29 1 CS 77 Patrick Palaganas Mazda Miata 51.863 0.227 7.970
30 2 DSS 206 Jay Cryderman Chevolet Corvette 52.042 0.179 8.149
31m 4 TBS 10 Jason Kupka Honda S2000 CR 52.134 0.092 8.241
32m 2 ST 56 Ryan Unks Honda Civic 52.429 0.295 8.536
33m 1 STS 71 Daniel Campbell Honda CRX SI 52.516 0.087 8.623
34m 8 STU 87 Tom Cook Subaru WRX STi 52.604 0.088 8.711
35m 1 NBS 914 Marco Irmer Mitsubishi Lancer Evolution X GSR 52.679 0.075 8.786
36m 1 TGS 18 Thomas Chilton VW GTI 52.816 0.137 8.923
37 5 TFS 08 Matt Lyons BMW 540i 52.949 0.133 9.056
38 3 BS 154 Nick Gruendler S2000 52.975 0.026 9.082
39m 6 TCS 4 Johann Scholtz Mazda Miata 53.005 0.030 9.112
40 7 TCS 565 John Baker Miata 53.098 0.093 9.205
41m 3 STR 75 Joseph Calder Mazda Miata 53.168 0.070 9.275
42m 1 ES 192 Michael Grosenheider Mazda Miata 53.172 0.004 9.279
43m 2 TDS 25 Steve Putnam Mazda Mazdaspeed3 53.278 0.106 9.385
44 4 BSP 6 Phillip Carter S2000 53.293 0.015 9.400
45m 8 TFS 42 Steve Hudson G35 53.344 0.051 9.451
46 2 XP 1 Michael VanShellenbeck 95 M3 53.371 0.027 9.478
47m 3 TDS 75 Todd Roberts Mazdaspeed3 53.420 0.049 9.527
48 9 TBS 54 Trey Warren Honda s2000 53.476 0.056 9.583
49m 2 SM 44 Shawn Murphy 325is 53.632 0.156 9.739
50 1 STX 56 Aaron Lee 02 WRX 53.807 0.175 9.914
51m 3 ST 5 Javier Reynoso Honda Civic Ex 53.934 0.127 10.041
52m 1 SSM 66 Jim Cubberley Mazda/Mazdaspeed Miata 53.957 0.023 10.064
53m 4 BS 54 Martin Ormerod Honda S2000 54.077 0.120 10.184
54 1 DS 17 Tak Inoue Subaru WRX 54.234 0.157 10.341
55 2 SS 206 Jay Cryderman Chevy Corvette Z06 54.369 0.135 10.476
56 7 NBSP 7 James Gooch Mitsubishi/Lancer Evolution X GSR 54.551 0.182 10.658
57m 10 TCS 41 Wei Chen miata 54.557 0.006 10.664
58 1 ASP 650 Helio Losee 911 GT 54.968 0.411 11.075
59m 4 ST 86 Shellie Ormerod Honda Civic Si 54.998 0.030 11.105
60 2 STS 76 Matthew Breese 92 Miata 55.108 0.110 11.215
61 2 ES 92 Wally Darbyshire mazda miata 55.126 0.018 11.233
62m 3 SM 41 Cecilia Balderrama Subaru STI 55.300 0.174 11.407
63 6 NESP 8 Austin Sierra Subaru WRX 55.337 0.037 11.444
64 4 NDSP 3 Alfred Smith Toyota Celica 55.391 0.054 11.498
65 4 SM 211 Stephen Vieau WRX 55.462 0.071 11.569
66 12 NSM 14 Robert Mickle Subaru Impreza WRX 55.821 0.359 11.928
67m 1 AM 38 David Stamman Zombie Woof III 55.868 0.047 11.975
68m 2 DS 1 Robert Holub subaru wrx 55.923 0.055 12.030
69m 11 TFS 35 Michael Roberts ford mustang gt 56.049 0.126 12.156
70 9 NCS 177 David Penning Miata 56.552 0.503 12.659
71 12 TBSP 31 Jason Mucha Porsche/Cayman S 56.720 0.168 12.827
72 3 NGS 18 Tim Speyrer Acura RSX typeS 57.126 0.406 13.233
73 2 NHS 117 Chris Palaganas Cobalt 57.135 0.009 13.242
74 2 CS 1 Nick Love Mazda Miata 57.168 0.033 13.275
75 15 NSM 546 Mario Bautista Scion xA 57.299 0.131 13.406
76 13 NESP 24 Chris Ragobar 05 Subaru Impreza 57.463 0.164 13.570
77 1 CSP 507 Chris Turner 95 Miata 57.479 0.016 13.586
78 10 NST 808 Adam Urbach civic si hatch 57.822 0.343 13.929
79 8 NGS 007 Steven Smith 2006 Subaru Impreza 58.410 0.588 14.517
80m 1 HS 26 Randy Clinard Mazda 3 58.547 0.137 14.654
81 5 NHS 188 George Leyva Subaru Impreza 2.2 58.614 0.067 14.721
82 16 NCSP 48 Weldon Warren 96 Miata 58.770 0.156 14.877
83 4 STR 1 Dick Van Hooser 2001 Miata 58.812 0.042 14.919
84m 1 BM 38 Julia Stamman mazdasr 59.338 0.526 15.445
85 5 SM 6 Romeo Bautista Scion xA 59.431 0.093 15.538
86 11 NHS 510 Jared Pruitt 2006 Subaru Legacy 59.600 0.169 15.707
87 13 TFS 53 Carolyn Clark Mustang 59.701 0.101 15.808
88 3 STS 176 John Breese 92 Miata 59.766 0.065 15.873
89 14 NGS 113 Jennifer Speyrer Acura RSX types 60.479 0.713 16.586
90 2 HS 578 Dan Bos 2010 Mazda6 60.494 0.015 16.601
91 1 FS 23 Fernando Garcia Mustang GT 61.622 1.128 17.729
92m 14 TES 7 Don Flores miata 62.036 0.414 18.143
93 19 NDSP 08 Juan Hernandez Prelude 63.292 1.256 19.399
94 17 NST 80 Dana Urbach civic si hatch 63.297 0.005 19.404
95 18 NFSP 1 Tiffany Truong Scion Tc 63.428 0.131 19.535
96 20 NSM 8 Remkye Henriquez Honda Civic 64.839 1.411 20.946
97 15 TBSP 5 Shane Hohman 2001 S2000 DNF
98m 6 SM 83 Joel Korpi Mitsubishi Evo MR DNF
99m 5 ST 190 Andrew Fryer Honda Civic CX DNS