Texas Spokes Sports Car Club

Final Raw Time Results, #5 - Spokes Autocross #5 - Sun 05-17-2009
Timed Entries: 138


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xbm 199 Saunders, Tommy LeGrand Dragon SR1B 47.206 0.000 0.000
2 2 xbm 99 Corn, Brianne LeGrand Dragon SR1B 47.347 0.141 0.141
3 1 bm 199 Simonds, Perry Dragon LeGrand SB1 47.822 0.475 0.616
4 2 bm 99 McDaniel, Jason Dragon LeGrand 51.841 4.019 4.635
5m 1 ssm 71 Curry, Stanford Honda S2000 52.678 0.837 5.472
6m 1 ss 80 Adams, Lance Corvette 53.031 0.353 5.825
7m 2 ss 3 Dudley, Troy Porsche 53.348 0.317 6.142
8m 3 xcs 271 G, Vivek Mazda MX-5 53.421 0.073 6.215
9m 1 xp 45 Windberg, Richard VW Scirocco 53.451 0.030 6.245
10m 4 xcs 127 Pedroza, Dan MX-5 MS-R 53.540 0.089 6.334
11m 1 csp 567 Nguyen, Nam S2000 53.837 0.297 6.631
12m 6 xstu 46 Boruvka, Vitek Subaru WRX STI 53.918 0.081 6.712
13m 5 xfsp 41 Minehart, Jason Mazda Protege 54.036 0.118 6.830
14m 2 ssm 6 Acosta, Troy Chevrolet Corvette 54.300 0.264 7.094
15m 9 xbsp 60 Sharp, Robert Corvette 54.495 0.195 7.289
16m 2 xp 73 Bowman, Scott Lotus Elise 54.527 0.032 7.321
17 3 ss 206 Cryderman, Jay Chevy Corvette Z06 54.754 0.227 7.548
18 3 ssm 544 Nishioka, Craig 91 Mazda Miata 54.888 0.134 7.682
19m 4 ss 89 Slocum, Carolyn Chrevolet Z06 Corvette 54.910 0.022 7.704
20 5 ss 140 LeBlanc, Peter Lotus Elise 55.442 0.532 8.236
21 2 csp 27 Pedroza, Dani Mazda MX-5 55.504 0.062 8.298
22m 3 csp 67 Hammond, George MR 2 Spyder 55.709 0.205 8.503
23m 4 ssm 84 Gruendler, Nick Miata 55.784 0.075 8.578
24m 1 tbsp 597 VanderPloeg, Andrew Mazda Miata 55.836 0.052 8.630
25m 7 xsts 13 Carman, Eric Mazda Miata 56.220 0.384 9.014
26m 1 stu 48 Prince, Aaron Subaru Impreza STi 56.350 0.130 9.144
27m 10 xbs 36 Jones, Eric Mazda RX-8 56.640 0.290 9.434
28m 8 xst 98 Hale, John Honda Civic Si 56.811 0.171 9.605
29m 1 es 8 Centanni, Jerry Miata 57.069 0.258 9.863
30m 1 am 19 Edrington, Jimmie 57.080 0.011 9.874
31 2 stu 16 Corn, Kevin subaru sti 57.578 0.498 10.372
32m 2 es 21 Grosenheider, Michael Mazda Miata 57.579 0.001 10.373
33m 3 stu 148 Brewer, Jeremy Subaru Impreza STI 57.772 0.193 10.566
34 5 ssm 53 Conklin, Tom MSM 57.785 0.013 10.579
35 1 dsp 1 Minne, ben BMW 325is 57.947 0.162 10.741
36m 4 csp 127 Chang, Sherman Mazda MX-5 58.073 0.126 10.867
37 6 ss 40 LeBlanc, Ray Lotus Elise 58.095 0.022 10.889
38m 7 ss 48 McWilliams, Larry Corvette-C6 58.270 0.175 11.064
39 1 esp 199 Miller, Scott SVT Cobra Conv 58.293 0.023 11.087
40 8 ss 124 Yee, Eric Corvette Z06 58.456 0.163 11.250
41m 6 ssm 81 Unks, Ryan Honda CRX 58.471 0.015 11.265
42m 3 tcs 75 Williams, Chris Mazda Miata 58.510 0.039 11.304
43 3 es 18 Scholtz, Johann Mazda Miata 58.690 0.180 11.484
44 1 cp 113 Senior, Paul chev/camaro 58.898 0.208 11.692
45m 1 st 71 Campbell, Daniel Acura RSX-S 58.958 0.060 11.752
46m 7 ssm 66 Cubberley, Jim Mazda/Mazdaspeed Miata 59.252 0.294 12.046
47 9 ss 06 Alexander, Russell Chevy Corvette 59.259 0.007 12.053
48m 4 tbs 26 Martinez, Rick Datsun Z 59.300 0.041 12.094
49m 2 tds 25 Putnam, Steve Mazda Mazdaspeed3 59.328 0.028 12.122
50 4 stu 501 Ayler, Wes 59.374 0.046 12.168
51m 1 sm 91 Escajeda, Mario Mitsu Evo 59.405 0.031 12.199
52 1 nstu 43 Van Shellenbeck, Michael Subaru Legacy GT 59.474 0.069 12.268
53m 8 ssm 69 Warden, Jeff Mazda Miata 59.511 0.037 12.305
54m 10 tbsp 34 Oyler, Eric Nissan 350Z 59.587 0.076 12.381
55m 1 bs 30 Glangchai, Golf Mazda RX8 59.673 0.086 12.467
56m 2 sm 31 Maul, Frederik Mitsubishi Evo X 59.966 0.293 12.760
57 8 tas 210 Roetheli, Mike Honda S2000 60.044 0.078 12.838
58 2 esp 99 Miller, Ralph SVT Cobra Conv 60.086 0.042 12.880
59m 9 tas 73 Cook, Tom Subaru 60.165 0.079 12.959
60m 5 tgs 70 Chen, Wei Honda Prelude-SH 60.381 0.216 13.175
61 7 tcs 13 Beverding, Eric Mazda MX-5 60.410 0.029 13.204
62m 3 sm 14 T, Chuck MCS 60.490 0.080 13.284
63 1 bsp 110 Goji, Jeff Mazdaspeed MX5 60.517 0.027 13.311
64 11 xstu 1 Slovak, David Subaru STI 60.598 0.081 13.392
65m 2 bs 42 Johnson, Steven nissan 350z 60.615 0.017 13.409
66 1 as 12 Ho, David Subaru Impreza 60.850 0.235 13.644
67m 1 sts 26 Haag, Stefan Mazda Miata 61.072 0.222 13.866
68 3 esp 65 Kinsey, Ryan Subaru WRX 61.078 0.006 13.872
69m 1 gs 43 Rothberg, Dakar VW GTI 61.102 0.024 13.896
70m 5 ncsp 42 Begnoche, Paul Mazda Miata SE 61.208 0.106 14.002
71m 2 sts 75 Calder, Joseph Toyota MR2 61.327 0.119 14.121
72 2 bsp 227 del toro, federico porsche/boxster s 61.432 0.105 14.226
73m 3 bm 38 Stamman, David beowoof 61.503 0.071 14.297
74 1 ds 56 MacKay, Doug BMW 128 61.557 0.054 14.351
75 12 tcs 23 Aumer, James Mazdaspeed Miata 61.696 0.139 14.490
76 4 esp 165 Saucier, Benjamin Subaru Impreza WRX 61.863 0.167 14.657
77 4 sm 77 brewer, joshua subaru, wrx 61.905 0.042 14.699
78m 3 sts 06 TenBrook, James Toyota MR2 61.925 0.020 14.719
79 5 stu 72 pride, mark Mitsubishi Evo MR 61.926 0.001 14.720
80m 2 st 5 Reynoso, Javier Honda Civic Ex 61.938 0.012 14.732
81m 2 dsp 11 Ivey, Kevin honda civic si 61.958 0.020 14.752
82 14 tbsp 17 Eid, Hisham S2000 62.162 0.204 14.956
83 6 ths 502 Sharpe, Christopher Mazda 3 62.297 0.135 15.091
84m 4 nas 705 Fealy, Barry Pontiac Solstice GXP 62.354 0.057 15.148
85 13 tas 59 Madruga, Joaquin Honda S2000 62.385 0.031 15.179
86 3 bsp 30 Flores, Paul Mazda Mazdaspeed Miata 62.392 0.007 15.186
87m 4 bsp 33 Martino, Chad Honda 2000 62.460 0.068 15.254
88 8 nss 77 canga, michael c6 corvette z51 62.483 0.023 15.277
89 6 nas 69 Aviles, Adolfo S2000 62.640 0.157 15.434
90m 1 ep 111 Ormerod, Martin Ford Focus ZX3 62.871 0.231 15.665
91 15 tbsp 5 Johnson, Jourdan Mazda RX-8 62.921 0.050 15.715
92m 3 nfs 54 Warren, Trey Audi S4 62.999 0.078 15.793
93 2 nhs 22 Hachenberg, Aaron Honda del Sol Si 63.075 0.076 15.869
94 10 nbsp 42 Leclair, Chris Honda S2000 63.110 0.035 15.904
95m 5 bsp 78 Bos, Dan Datsun 280Z 63.202 0.092 15.996
96m 2 gs 1 Lee, Chris Civic Si Sedan 63.321 0.119 16.115
97 1 cs 98 Arthur, Brian Mazda Mazdaspeed Miata 63.764 0.443 16.558
98 11 ths 22 Kupka, Jason Honda del Sol Si 63.907 0.143 16.701
99 3 dsp 122 Braddock, Cliff Chev. Cosworth Vega 64.005 0.098 16.799
100 3 st 59 Schwarzkopf, Robert Acura Integra 64.037 0.032 16.831
101 7 nfs 12 Krishnakalin, Gahn Infiniti G35 64.140 0.103 16.934
102m 20 nssm 94 Tran, Chanh-Duy Mazda Miata 64.171 0.031 16.965
103m 2 ep 11 Ormerod, Shellie Ford Focus ZX3 64.277 0.106 17.071
104 5 esp 47 Shook, Daniel Dodge Charger SRT8 64.289 0.012 17.083
105 23 ndm 11 morgan, peter austin mini 64.636 0.347 17.430
106 18 nbsp 555 hohman, shayne honda/s2000 64.779 0.143 17.573
107 11 nstu 435 Nguyen, Brian Subaru Legacy 2.5 GT 64.920 0.141 17.714
108 4 st 517 Peterson, Owen Volvo 760 65.099 0.179 17.893
109m 2 cp 13 Kosnik, Paul Chevy Camaro 65.233 0.134 18.027
110m 1 gp 79 MacKenzie, Robert Triumph Spitfire 1500 65.258 0.025 18.052
111 13 nas 2 Harmon, Kelly Subaru STI 65.483 0.225 18.277
112 1 hs 7 Couch, Don Triumph Spitfire 65.532 0.049 18.326
113 1 stx 29 Zuttermeister, Eric Subaru WRX 65.772 0.240 18.566
114 9 ssm 86 Kong, Samuel Corolla 65.938 0.166 18.732
115 14 nbs 145 Mehta, Aashish Toyota MR2 Turbo 66.184 0.246 18.978
116m 12 nes 76 Wehrli, Benjamin Miata 66.310 0.126 19.104
117 5 sm 256 Rodriguez, Antonio Dodge SRT-4 66.368 0.058 19.162
118m 4 bm 3 Stamman, Marian beowoof 66.402 0.034 19.196
119 19 nas 6 Carter, Phillip S2000 66.424 0.022 19.218
120m 6 sm 79 berry, steve Spitfire 66.521 0.097 19.315
121 16 nfs 199 Jacks, Patrick Shelby Mustang 66.660 0.139 19.454
122 4 dsp 111 Nguyen, Thaison Toyota Corolla GT-S 66.757 0.097 19.551
123 9 nhs 07 barnes, loyd honda 67.071 0.314 19.865
124 6 stu 51 Hall, Steven Evo 67.153 0.082 19.947
125 22 nbsp 19 salinas, edward honda s2000 67.306 0.153 20.100
126 15 nds 74 Veregge, Steve BMW 328i 67.545 0.239 20.339
127 1 fsp 1 Sinha, Rohit BMW 530i 67.654 0.109 20.448
128 17 tes 7 Flores, Don miata 67.727 0.073 20.521
129 5 st 7 Canant, Philip Mitsubishi Lancer 67.833 0.106 20.627
130m 17 nds 44 Murphy, Shawn Subaru WRX 67.918 0.085 20.712
131 18 tas 559 Madruga, Michael S2000 67.954 0.036 20.748
132 2 hs 112 Rivers, Bo Autobianchi A112 68.678 0.724 21.472
133 16 ths 68 Jacobson, Pierce fiat 127 68.707 0.029 21.501
134 4 es 13 Drew, Chris Mazda rx-7 69.545 0.838 22.339
135 25 nfs 99 Coomaraswamy, Peter Mustang Shelby 70.627 1.082 23.421
136 21 nhs 1 Zaharias, Adam Toyota Corolla 70.628 0.001 23.422
137 24 nds 174 Veregge, Mary Ann BMW 328i 71.710 1.082 24.504
138 6 bsp 16 Hall, Sean Infiniti G35 Coupe 73.207 1.497 26.001
139 12 xstu 11 Slovak, David Acura Integra dns