Go Fast Racing Club
Final Raw Time Results, #6 - Spokes/SASCA Autocross #6 - Sun 06-27-2010
Timed Entries: 131
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FP 199 Tom Holt Datsun Z 43.093 0.000 0.000
2 2 FP 99 Troy Acosta Datsun Z 43.594 0.501 0.501
3 1 SS 80 Lance Adams Corvette 43.716 0.122 0.623
4m 1 BS 1 Vivek G acura nsx 44.021 0.305 0.928
5m 1 XCS 127 Dan Pedroza MX-5 MS-R 44.311 0.290 1.218
6m 1 STU 98 John Hale STI 44.811 0.500 1.718
7m 1 DSTU 46 Vitek Boruvka STI 44.873 0.062 1.780
8m 2 STU 46 Vitek Boruvka STI 44.901 0.028 1.808
9 1 AM 38 David Stamman Zombie Woof III 44.938 0.037 1.845
10m 3 STU 198 Andrew VanderPloeg Subaru STI 45.086 0.148 1.993
11m 2 DSTR 86 Dan Pedroza MX5 45.172 0.086 2.079
12m 3 FP 197 Rick Martinez Datsun Z 45.191 0.019 2.098
13m 1 BSP 227 federico del toro boxster 45.707 0.516 2.614
14m 1 SSM 71 Stanford Curry Honda S2000 45.824 0.117 2.731
15 2 XST 3 Andy Hollis Civic Si 45.854 0.030 2.761
16m 2 SS 6 Wei Chen Corvette Z06 45.933 0.079 2.840
17m 1 STR 192 Robert Irish Honda S2000 45.933 0.000 2.840
18m 1 ES 180 Peter LeBlanc Toyota MR2 45.972 0.039 2.879
19m 2 BS 179 Ricky Crow Honda S2000 46.134 0.162 3.041
20 2 ES 21 Michael Grosenheider Mazda Miata 46.147 0.013 3.054
21m 3 XSTR 86 Jason Minehart Mazda MX-5 46.256 0.109 3.163
22m 2 STR 79 Jon Pomrenke Honda/S2000 46.490 0.234 3.397
23m 2 SSM 544 Craig Nishioka Mazda Miata 46.532 0.042 3.439
24 1 CS 77 Patrick Palaganas Mazda Miata 46.616 0.084 3.523
25m 1 FSP 210 John Kanalas Toyota HachiRoku 46.755 0.139 3.662
26 1 GS 89 Eric Jones Hyundai Genesis 46.904 0.149 3.811
27m 3 ES 92 Wally Darbyshire Miata 46.912 0.008 3.819
28m 2 FSP 21 David Alarcon Toyota Corolla GTS 46.941 0.029 3.848
29m 4 STU 87 Tom Cook Subaru WRX STi 47.200 0.259 4.107
30m 3 BS 79 Jerry Centanni Honda S2000 47.218 0.018 4.125
31m 1 ESP 199 Scott Miller SVT Cobra Conv 47.235 0.017 4.142
32m 2 BSP 60 Robert Sharp Corvette 47.297 0.062 4.204
33 3 STR 142 Steven Johnson Nissan 350z 47.298 0.001 4.205
34 5 STU 79 Adam Zaharias Subaru WRX STi 47.354 0.056 4.261
35 1 TDS 75 Todd Roberts Mazdaspeed3 47.359 0.005 4.266
36m 3 DSTU 87 Tom Cook Subaru WRX STi 47.380 0.021 4.287
37m 1 SM 4 Stephen Balderrama Subaru STI 47.445 0.065 4.352
38 5 DSS 1 Federico Del Toro Elise 47.535 0.090 4.442
39 1 ST 65 bob seelig civic 47.539 0.004 4.446
40 6 DSS 80 Lance Adams Corvette 47.587 0.048 4.494
41 4 DSTU 79 Adam Zaharias Subaru WRX STi 47.620 0.033 4.527
42m 4 BS 25 Thom Hardy Subaru WRX STi 47.915 0.295 4.822
43m 3 SS 40 Ray LeBlanc Lotus Elise 48.005 0.090 4.912
44m 4 SS 124 Eric Yee Corvette Z06 48.032 0.027 4.939
45m 2 GS 189 Sherman Chang Hyundai Genesis Coupe R-Spec 48.037 0.005 4.944
46 8 DSM 44 Shawn Murphy BMW M3/25is 48.095 0.058 5.002
47m 3 BSP 6 Phillip Carter S2000 48.174 0.079 5.081
48m 2 ST 67 George Hammond Honda Civic Si 48.198 0.024 5.105
49 4 STR 45 Martin Ormerod Honda S2000 48.387 0.189 5.294
50 4 FP 597 Nick Gruendler 280Z 48.399 0.012 5.306
51 5 STR 68 Glen Minehart MX-5 48.695 0.296 5.602
52m 7 DSTU 62 Rick Martinez Subaru STI 48.855 0.160 5.762
53 2 SM 44 Shawn Murphy M325is 48.908 0.053 5.815
54m 6 STR 42 Chris Leclair Honda S2000 48.935 0.027 5.842
55m 2 TGS 18 Thomas Chilton VW GTI 48.993 0.058 5.900
56 4 TFS 42 Steve Hudson G35 49.231 0.238 6.138
57 1 STX 56 Aaron Lee Subaru Impreza WRX 49.242 0.011 6.149
58m 2 ESP 99 Ralph Miller SVT Cobra Conv 49.260 0.018 6.167
59m 2 STX 66 Lee Sutterfield Mini JCW 49.342 0.082 6.249
60 3 ST 86 Shellie Ormerod Honda Civic Si 49.378 0.036 6.285
61 7 TBS 11 Jason Kupka Honda S2000 CR 49.394 0.016 6.301
62 8 TBS 914 Marco Irmer Mitsubishi Lancer Evolution X GSR 49.445 0.051 6.352
63m 7 STR 586 Krista Minehart Mazda MX-5 49.536 0.091 6.443
64m 4 ST 56 Ryan Unks Honda Civic Si 49.609 0.073 6.516
65 6 TCS 65 John K Baker Mazda Miata 49.633 0.024 6.540
66 5 BS 5 Kevin Mayes Subaru WRX STi 49.670 0.037 6.577
67 8 STR 33 Chad Martino S2000 49.814 0.144 6.721
68m 3 SM 41 Cecilia Balderrama Subaru STI 49.917 0.103 6.824
69m 5 TDS 25 Steve Putnam Mazda Mazdaspeed3 50.007 0.090 6.914
70 2 CS 177 David Penning Miata 50.045 0.038 6.952
71 1 NESP 130 Jared Pruitt Subaru Legacy 50.052 0.007 6.959
72 9 TCS 11 Mark Gilmore Boxster 50.065 0.013 6.972
73 5 ST 0 David Slovak 2000 Integra 50.277 0.212 7.184
74 6 STU 7 James Gooch Mitsubishi/Lancer Evolution X GSR 50.381 0.104 7.288
75m 1 STS 71 Daniel Campbell Honda CRX SI 50.411 0.030 7.318
76 3 TGS 113 Tim Speyrer Acura RSX Type-S 50.673 0.262 7.580
77 6 NSM 43 Robert Mickle Subaru Impreza WRX 50.877 0.204 7.784
78 9 STR 87 Trey Warren Honda s2000 51.222 0.345 8.129
79 12 TCS 111 Randy Whitten Boxster 51.222 0.000 8.129
80 13 TFS 08 Matt Lyons BMW 540i 51.485 0.263 8.392
81 11 TDS 132 Aaron Hachenberg Volkswagen/R32 51.666 0.181 8.573
82m 1 AS 12 David Ho m3 51.766 0.100 8.673
83 10 TGS 13 Jennifer Speyrer Acura RSX Type-S 51.868 0.102 8.775
84 4 NDSP 11 Chris Corl Prelude 51.884 0.016 8.791
85m 14 TDS 373 Dan DiFeo Mazdaspeed 3 52.300 0.416 9.207
86 3 NFS 25 Sean Curry 2006 Audi S4 52.445 0.145 9.352
87 16 TFS 35 Michael Roberts ford mustang gt 52.463 0.018 9.370
88 7 STU 17 Jennifer Gooch Mitsubishi/Lancer Evolution X GSR 52.467 0.004 9.374
89 1 HS 117 Chris Palaganas Chevy Cobalt 52.473 0.006 9.380
90 4 SM 120 Edward Sparks Pontiac GTO 52.530 0.057 9.437
91 1 DSP 170 matt wartella vw 52.612 0.082 9.519
92 10 STR 78 Dan Bos Datsun 280Z 52.639 0.027 9.546
93 5 SM 211 Stephen Vieau WRX 52.651 0.012 9.558
94 7 NESP 24 Chris Ragobar Subaru Impreza WRX 52.673 0.022 9.580
95 15 TES 71 Nam Nguyen Toyota Mr2 52.730 0.057 9.637
96 8 NESP 730 Leo Sze Subaru Legacy GT 52.738 0.008 9.645
97m 3 CS 66 Peter Glawe BMW/M3 52.799 0.061 9.706
98 4 ES 86 Joseph Felix Mazda Miata MX-5 52.819 0.020 9.726
99 5 NFS 32 Jason Walz Camaro SS 52.922 0.103 9.829
100m 5 ES 55 Jonathan Quigley Miata 52.942 0.020 9.849
101 2 NDS 13 Justin Allen mini cooper s 53.038 0.096 9.945
102 2 HS 26 Randy Clinard Mazda 3 53.202 0.164 10.109
103 9 NCS 165 Larry Follin Mazda Miata 53.548 0.346 10.455
104 6 BS 111 Antonio Jajou S2000 53.570 0.022 10.477
105 17 TES 7 Don Flores miata 53.639 0.069 10.546
106 10 NCS 501 Joanna Tschetter 2007 RX8 54.125 0.486 11.032
107 18 TSM 1 Johnny Pruitt Yugo 54.235 0.110 11.142
108 3 ESP 12 Jonathan Uribe mustang 54.801 0.566 11.708
109m 1 SMF 68 Romeo Bautista Scion xA 54.941 0.140 11.848
110m 16 NAS 500 Doug McBride Corvette 55.084 0.143 11.991
111m 17 NAS 45 Hubert McBride corvette 55.113 0.029 12.020
112m 11 NES 551 Randy Quigley Miata 55.177 0.064 12.084
113 20 TSM 53 Carolyn Clark Ford Mustang Coupe 55.368 0.191 12.275
114 13 NCS 42 Elizabeth Rubio 07 MX-5 55.426 0.058 12.333
115 6 ST 89 Eric Quiroz Acura Integra 55.436 0.010 12.343
116 12 NFS 23 Albert Brosig 01 Cobra 55.607 0.171 12.514
117 6 SM 766 Robert Vieau Acura Integra 55.684 0.077 12.591
118m 15 NFSP 10 Mario Bautista Honda Civic EX 55.822 0.138 12.729
119 7 BS 511 Jeremy Kemisky s2000 56.579 0.757 13.486
120 23 NSSM 69 Jason Conklin 99 Civic 56.664 0.085 13.571
121 21 NCSP 1 Cory Hawk 92 Toyota MR2 57.460 0.796 14.367
122 22 NCSP 48 Weldon Warren Miata 57.535 0.075 14.442
123 21 TESP 42 Dave Crooke Audi A6 turbo 57.676 0.141 14.583
124 18 NES 79 David Liu Mazda Miata 57.748 0.072 14.655
125 19 NFS 125 Pam Curry 2006 Audi S4 57.874 0.126 14.781
126 20 NFS 1 Mike Diaz 04 Mach1 57.947 0.073 14.854
127 14 NHS 21 Juan Juarez 2003 Mitsubishi Lancer OZ Rally 58.230 0.283 15.137
128 24 NBSP 42 Nathan Braden MazdaSpeed Miata 58.371 0.141 15.278
129 19 TDS 32 Matthew Meriage VW .:R32 58.547 0.176 15.454
130 25 NSSM 68 Kevin Spencer Corvette 59.451 0.904 16.358
131 9 DSTU 162 Natiera Casso Suburu STI DNF
132 8 BS 77 oscar guajardo porsche 993 DNS
133 10 DSS 140 DNS