Go Fast Racing Club
Summary Results, #6 - Spokes/SASCA Autocross #6 - Sun 06-27-2010
Timed Entries: 131
SS AS BS CS ES GS HS BSP DSP ESP FSP FP AM ST STS STR STX STU SM SMF SSM X D T N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 4
1T 80 Lance Adams Corvette 43.716 - -
2Tm 6 Wei Chen Corvette Z06 45.933 2.217 2.217
3 m 40 Ray LeBlanc Lotus Elise 48.005 2.072 4.289
4 m 124 Eric Yee Corvette Z06 48.032 0.027 4.316
'A Stock' Total Entries: 1
1Tm 12 David Ho m3 51.766 - -
'B Stock' Total Entries: 8
1Tm 1 Vivek G acura nsx 44.021 - -
2Tm 179 Ricky Crow Honda S2000 46.134 2.113 2.113
3Tm 79 Jerry Centanni Honda S2000 47.218 1.084 3.197
4 m 25 Thom Hardy Subaru WRX STi 47.915 0.697 3.894
5 5 Kevin Mayes Subaru WRX STi 49.670 1.755 5.649
6 111 Antonio Jajou S2000 53.570 3.900 9.549
7 511 Jeremy Kemisky s2000 56.579 3.009 12.558
8 77 oscar guajardo porsche 993 DNS
'C Stock' Total Entries: 3
1T 77 Patrick Palaganas Mazda Miata 46.616 - -
2 177 David Penning Miata 50.045 3.429 3.429
3 m 66 Peter Glawe BMW/M3 52.799 2.754 6.183
'E Stock' Total Entries: 5
1Tm 180 Peter LeBlanc Toyota MR2 45.972 - -
2T 21 Michael Grosenheider Mazda Miata 46.147 0.175 0.175
3 m 92 Wally Darbyshire Miata 46.912 0.765 0.940
4 86 Joseph Felix Mazda Miata MX-5 52.819 5.907 6.847
5 m 55 Jonathan Quigley Miata 52.942 0.123 6.970
'G Stock' Total Entries: 2
1T 89 Eric Jones Hyundai Genesis 46.904 - -
2 m 189 Sherman Chang Hyundai Genesis Coupe R-Spec 48.037 1.133 1.133
'H Stock' Total Entries: 2
1T 117 Chris Palaganas Chevy Cobalt 52.473 - -
2 26 Randy Clinard Mazda 3 53.202 0.729 0.729
'B Street Prepared' Total Entries: 3
1Tm 227 federico del toro boxster 45.707 - -
2 m 60 Robert Sharp Corvette 47.297 1.590 1.590
3 m 6 Phillip Carter S2000 48.174 0.877 2.467
'D Street Prepared' Total Entries: 1
1T 170 matt wartella vw 52.612 - -
'E Street Prepared' Total Entries: 3
1Tm 199 Scott Miller SVT Cobra Conv 47.235 - -
2 m 99 Ralph Miller SVT Cobra Conv 49.260 2.025 2.025
3 12 Jonathan Uribe mustang 54.801 5.541 7.566
'F Street Prepared' Total Entries: 2
1Tm 210 John Kanalas Toyota HachiRoku 46.755 - -
2 m 21 David Alarcon Toyota Corolla GTS 46.941 0.186 0.186
'F Prepared' Total Entries: 4
1T 199 Tom Holt Datsun Z 43.093 - -
2T 99 Troy Acosta Datsun Z 43.594 0.501 0.501
3 m 197 Rick Martinez Datsun Z 45.191 1.597 2.098
4 597 Nick Gruendler 280Z 48.399 3.208 5.306
'A Modified' Total Entries: 1
1T 38 David Stamman Zombie Woof III 44.938 - -
'Street Touring' Total Entries: 6
1T 65 bob seelig civic 47.539 - -
2Tm 67 George Hammond Honda Civic Si 48.198 0.659 0.659
3 86 Shellie Ormerod Honda Civic Si 49.378 1.180 1.839
4 m 56 Ryan Unks Honda Civic Si 49.609 0.231 2.070
5 0 David Slovak 2000 Integra 50.277 0.668 2.738
6 89 Eric Quiroz Acura Integra 55.436 5.159 7.897
'Street Touring S' Total Entries: 1
1Tm 71 Daniel Campbell Honda CRX SI 50.411 - -
'Street Touring R' Total Entries: 10
1Tm 192 Robert Irish Honda S2000 45.933 - -
2Tm 79 Jon Pomrenke Honda/S2000 46.490 0.557 0.557
3T 142 Steven Johnson Nissan 350z 47.298 0.808 1.365
4T 45 Martin Ormerod Honda S2000 48.387 1.089 2.454
5 68 Glen Minehart MX-5 48.695 0.308 2.762
6 m 42 Chris Leclair Honda S2000 48.935 0.240 3.002
7 m 586 Krista Minehart Mazda MX-5 49.536 0.601 3.603
8 33 Chad Martino S2000 49.814 0.278 3.881
9 87 Trey Warren Honda s2000 51.222 1.408 5.289
10 78 Dan Bos Datsun 280Z 52.639 1.417 6.706
'Street Touring X' Total Entries: 2
1T 56 Aaron Lee Subaru Impreza WRX 49.242 - -
2 m 66 Lee Sutterfield Mini JCW 49.342 0.100 0.100
'Street Touring U' Total Entries: 7
1Tm 98 John Hale STI 44.811 - -
2Tm 46 Vitek Boruvka STI 44.901 0.090 0.090
3Tm 198 Andrew VanderPloeg Subaru STI 45.086 0.185 0.275
4 m 87 Tom Cook Subaru WRX STi 47.200 2.114 2.389
5 79 Adam Zaharias Subaru WRX STi 47.354 0.154 2.543
6 7 James Gooch Mitsubishi/Lancer Evolution X GSR 50.381 3.027 5.570
7 17 Jennifer Gooch Mitsubishi/Lancer Evolution X GSR 52.467 2.086 7.656
'Street Modified' Total Entries: 6
1Tm 4 Stephen Balderrama Subaru STI 47.445 - -
2T 44 Shawn Murphy M325is 48.908 1.463 1.463
3 m 41 Cecilia Balderrama Subaru STI 49.917 1.009 2.472
4 120 Edward Sparks Pontiac GTO 52.530 2.613 5.085
5 211 Stephen Vieau WRX 52.651 0.121 5.206
6 766 Robert Vieau Acura Integra 55.684 3.033 8.239
'Street Modified F' Total Entries: 1
1Tm 68 Romeo Bautista Scion xA 54.941 - -
'Street Modified II' Total Entries: 2
1Tm 71 Stanford Curry Honda S2000 45.824 - -
2 m 544 Craig Nishioka Mazda Miata 46.532 0.708 0.708
'XPro (Pax)' Total Entries: 3
1Tm CS 127 Dan Pedroza MX-5 MS-R 37.221 - -
2 ST 3 Andy Hollis Civic Si 37.783 0.562 0.562
3 m STR 86 Jason Minehart Mazda MX-5 38.947 1.164 1.726
'Double (Pax)' Total Entries: 10
1Tm STU 46 Vitek Boruvka STI 37.872 - -
2Tm STR 86 Dan Pedroza MX5 38.034 0.162 0.162
3Tm STU 87 Tom Cook Subaru WRX STi 39.988 1.954 2.116
4T STU 79 Adam Zaharias Subaru WRX STi 40.191 0.203 2.319
5 SS 1 Federico Del Toro Elise 40.880 0.689 3.008
6 SS 80 Lance Adams Corvette 40.924 0.044 3.052
7 m STU 62 Rick Martinez Subaru STI 41.233 0.309 3.361
8 SM 44 Shawn Murphy BMW M3/25is 42.179 0.946 4.307
9 STU 162 Natiera Casso Suburu STI 0.000 42.179 42.179
10 SS 140 DNS
'Tire (Pax)' Total Entries: 21
1T DS 75 Todd Roberts Mazdaspeed3 39.071 - -
2Tm GS 18 Thomas Chilton VW GTI 39.782 0.711 0.711
3T GS 113 Tim Speyrer Acura RSX Type-S 41.146 1.364 2.075
4T FS 42 Steve Hudson G35 41.206 0.060 2.135
5Tm DS 25 Steve Putnam Mazda Mazdaspeed3 41.255 0.049 2.184
6T CS 65 John K Baker Mazda Miata 41.691 0.436 2.620
7 BS 11 Jason Kupka Honda S2000 CR 41.836 0.145 2.765
8 BS 914 Marco Irmer Mitsubishi Lancer Evolution X GSR 41.879 0.043 2.808
9 CS 11 Mark Gilmore Boxster 42.054 0.175 2.983
10 GS 13 Jennifer Speyrer Acura RSX Type-S 42.116 0.062 3.045
11 DS 132 Aaron Hachenberg Volkswagen/R32 42.624 0.508 3.553
12 CS 111 Randy Whitten Boxster 43.026 0.402 3.955
13 FS 08 Matt Lyons BMW 540i 43.092 0.066 4.021
14 m DS 373 Dan DiFeo Mazdaspeed 3 43.147 0.055 4.076
15 ES 71 Nam Nguyen Toyota Mr2 43.713 0.566 4.642
16 FS 35 Michael Roberts ford mustang gt 43.911 0.198 4.840
17 ES 7 Don Flores miata 44.466 0.555 5.395
18 SM 1 Johnny Pruitt Yugo 47.564 3.098 8.493
19 DS 32 Matthew Meriage VW .:R32 48.301 0.737 9.230
20 SM 53 Carolyn Clark Ford Mustang Coupe 48.557 0.256 9.486
21 ESP 42 Dave Crooke Audi A6 turbo 49.139 0.582 10.068
'Novice (pax)' Total Entries: 25
1T ESP 130 Jared Pruitt Subaru Legacy 42.644 - -
2T DS 13 Justin Allen mini cooper s 43.756 1.112 1.112
3T FS 25 Sean Curry 2006 Audi S4 43.896 0.140 1.252
4T DSP 11 Chris Corl Prelude 44.049 0.153 1.405
5T FS 32 Jason Walz Camaro SS 44.295 0.246 1.651
6T SM 43 Robert Mickle Subaru Impreza WRX 44.619 0.324 1.975
7 ESP 24 Chris Ragobar Subaru Impreza WRX 44.877 0.258 2.233
8 ESP 730 Leo Sze Subaru Legacy GT 44.932 0.055 2.288
9 CS 165 Larry Follin Mazda Miata 44.980 0.048 2.336
10 CS 501 Joanna Tschetter 2007 RX8 45.465 0.485 2.821
11 m ES 551 Randy Quigley Miata 45.741 0.276 3.097
12 FS 23 Albert Brosig 01 Cobra 46.543 0.802 3.899
13 CS 42 Elizabeth Rubio 07 MX-5 46.557 0.014 3.913
14 HS 21 Juan Juarez 2003 Mitsubishi Lancer OZ Rally 46.758 0.201 4.114
15 m FSP 10 Mario Bautista Honda Civic EX 46.778 0.020 4.134
16 m AS 500 Doug McBride Corvette 47.041 0.263 4.397
17 m AS 45 Hubert McBride corvette 47.066 0.025 4.422
18 ES 79 David Liu Mazda Miata 47.873 0.807 5.229
19 FS 125 Pam Curry 2006 Audi S4 48.440 0.567 5.796
20 FS 1 Mike Diaz 04 Mach1 48.501 0.061 5.857
21 CSP 1 Cory Hawk 92 Toyota MR2 49.588 1.087 6.944
22 CSP 48 Weldon Warren Miata 49.652 0.064 7.008
23 SSM 69 Jason Conklin 99 Civic 50.034 0.382 7.390
24 BSP 42 Nathan Braden MazdaSpeed Miata 50.490 0.456 7.846
25 SSM 68 Kevin Spencer Corvette 52.495 2.005 9.851


Top Times Of Day Time Class # Driver
Raw time 43.093 FP 199 Tom Holt
Pax 37.221 XCS 127 Dan Pedroza
Stock 43.716 SS 80 Lance Adams
Street Prepared 45.707 BSP 227 federico del toro
Prepared 43.093 FP 199 Tom Holt
Modified 44.938 AM 38 David Stamman
Touring 44.811 STU 98 John Hale
Street Modified 45.824 SSM 71 Stanford Curry
Pax 37.221 XCS 127 Dan Pedroza
Double The Fun 37.872 DSTU 46 Vitek Boruvka
Street Tire 39.071 TDS 75 Todd Roberts
Novice 42.644 NESP 130 Jared Pruitt
Top Time: Sector 1 7.874 BSP 60 Robert Sharp
Top Time: Sector 2 18.257 FP 199 Tom Holt
Top Time: Sector 3 14.027 FP 199 Tom Holt
Stock: Sector 1 10.871 BS 1 Vivek G
Stock: Sector 2 18.433 SS 80 Lance Adams
Stock: Sector 3 14.272 BS 1 Vivek G
Street Prepared: Sector 1 7.874 BSP 60 Robert Sharp
Street Prepared: Sector 2 19.200 BSP 227 federico del toro
Street Prepared: Sector 3 14.711 FSP 210 John Kanalas
Prepared: Sector 1 10.662 FP 199 Tom Holt
Prepared: Sector 2 18.257 FP 199 Tom Holt
Prepared: Sector 3 14.027 FP 199 Tom Holt
Modified: Sector 1 11.025 AM 38 David Stamman
Modified: Sector 2 19.175 AM 38 David Stamman
Modified: Sector 3 14.679 AM 38 David Stamman
Touring: Sector 1 10.928 STU 46 Vitek Boruvka
Touring: Sector 2 18.885 STU 98 John Hale
Touring: Sector 3 14.370 STU 198 Andrew VanderPloeg
Street Modified: Sector 1 11.380 SSM 71 Stanford Curry
Street Modified: Sector 2 19.312 SSM 71 Stanford Curry
Street Modified: Sector 3 15.104 SSM 544 Craig Nishioka