Texas Spokes Sports Car Club

Final Results, #7 - SASCA Event #6 - 2009/CO-event SPOKES #7 - Sun 06-28-2009
Total Registered: 93, with Times: 93


ss as bs es hs bsp csp dsp esp fsp xp cp ep fp bm st sts stu sm ssm x t n
'Super Stock' - Total Entries: 6 Trophies: 2 Total Diff.
1T ss 80 Lance Adams 41.839 41.563 41.251 41.098 40.895 40.641 40.641 -
2T ss 76 Dustin Bowman 44.077 43.742+1 43.719 42.811 42.478+1 42.039 42.039 1.398
3 ss 89 Carolyn Slocum 44.112 45.793 42.605 42.608 44.017+1 42.840 42.605 0.566
4 ss 124 Eric Yee 45.532+1 43.255 44.076+1 44.350+1 43.721+2 43.120 43.120 0.515
5 ss 140 Peter Leblanc 44.970 44.124 43.663 43.055+1 43.757 49.330 43.663 0.543
6 ss 172 Robert Shinn 47.143+dnf 44.917 44.472 44.458 44.217 50.202 44.217 0.554
'A Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1Tm as 179 Ricky Crow 44.858 43.278+2 42.733 42.659 42.876 42.651 42.651 -
2 as 17 Shellie Ormerod 53.038 51.132 50.364 50.441 49.116 49.403 49.116 6.465
'B Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T bs 30 Golf Glangchai 46.741 46.933 46.061 46.089 45.357+1 44.697+dnf 46.061 -
2 bs 42 Steven Johnson 49.968 51.946 48.523 48.609 47.048 46.445 46.445 0.384
'E Stock' - Total Entries: 3 Trophies: 1 Total Diff.
1T es 21 Michael Grosenheider 44.828 44.106 43.490 44.216 44.094+1 43.490 -
2 es 36 Edgar Landeros 56.485 53.133 51.882+2 51.141+3 51.251 51.520+1 51.251 7.761
3 es 13 Chris Drew 56.713 55.369 54.566 53.484+1 54.354 54.566 54.354 3.103
'H Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T hs 38 Marian Stamman 50.482+2 53.253 50.766 50.693 50.158 50.632 50.158 -
'B Street Prepared' - Total Entries: 3 Trophies: 1 Total Diff.
1T bsp 227 federico del toro 46.865 47.164 44.807 46.438 44.184 44.754+1 44.184 -
2 bsp 526 Blaine Waddell 45.274 49.483 44.344 44.414+1 44.759 44.389+1 44.344 0.160
3 bsp 78 Dan Bos 50.348 50.041 49.196 47.800 47.413 47.173 47.173 2.829
'C Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T csp 127 Sherman Chang 45.214 45.461 44.302 44.347 43.523 42.492 42.492 -
2 csp 72 Dani Pedroza 46.247+1 44.712+1 44.164 43.845+1 43.464 43.556+1 43.464 0.972
'D Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T dsp 11 Kevin Ivey 45.020+1 44.859 45.645 45.885 45.144 46.144 44.859 -
2 dsp 52 Jason Gutierrez 52.863 51.063 49.732 49.797+1 48.785 51.044 48.785 3.926
'E Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T esp 199 Scott Miller 44.998 46.155+1 43.935 44.234 43.980 53.240 43.935 -
2 esp 99 Ralph Miller 45.131 45.099 54.374+1 45.081 44.475 43.938 43.938 0.003
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T fsp 85 Yu Hsuan Fu 49.971+dnf 47.631+1 55.037+dnf 47.777+dnf 52.330+dnf 54.754 49.631 -
2 fsp 86 Samuel Kong 52.706 56.690+1 51.184 51.231 51.626 61.631+1 51.184 1.553
'X Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T xp 73 Scott Bowman 42.450 41.975+1 41.952 43.250 41.796 41.403 41.403 -
2 xp 817 Josh Price 45.979 45.176 43.186+1 45.342 44.564+1 43.432 43.432 2.029
'C Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
1T cp 13 Paul Kosnik 47.887 47.131 45.195 46.467 45.185 45.280 45.185 -
'E Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T ep 111 Martin Ormerod 52.974 49.905 48.901 49.226 47.851 48.121 47.851 -
2 ep 113 Marty Labarbera 54.124+2 50.652+dnf 48.477+1 48.265+dnf 47.021+dnf 48.187 48.187 0.336
'F Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T fp 126 Rick Martinez 47.214+1 44.026 42.391 42.772+1 42.373 42.501 42.373 -
2 fp 526 Jeff Warden 55.546+dnf 45.501 999.999+off 44.123+1 43.123 50.661 43.123 0.750
'B Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T bm 38 David Stamman 48.743+2 48.711 48.548 48.483 47.755+1 48.804 48.483 -
'Street Touring (STS)' - Total Entries: 5 Trophies: 2 Total Diff.
1T st 5 Javier Reynoso 49.841 50.164 49.909 48.331 49.394 49.496 48.331 -
2T st 50 Cassio Silva 49.155+dnf 49.503+1 50.136 50.103+1 49.696+2 48.794 48.794 0.463
3 st 41 Robert Schwarzkopf 73.207+1 51.387 51.339 50.382 49.781 48.942 48.942 0.148
4 st 11 Brian Schwarzkopf 52.575 55.724+dnf 50.020 50.566 47.935+dnf 56.977+2 50.020 1.078
5 st 44 Hector Trevinio 58.855 55.426 54.605 54.605 4.585
'Street Touring 2 (STS2)' - Total Entries: 2 Trophies: 1 Total Diff.
1T sts 26 Stefan Haag 49.131+1 47.094 46.024+1 46.245+dnf 46.137 46.369+1 46.137 -
2 sts 06 James TenBrook 48.864+2 47.919 46.950+1 46.875 46.924 46.606 46.606 0.469
'Street Touring U' - Total Entries: 1 Trophies: 1 Total Diff.
1T stu 11 Paul Rawlings 999.999+off dnf -
'Street Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T sm 588 Oscar Garza 46.884+2 44.788+dnf 44.188+dnf 45.704 46.040 47.297 45.704 -
'Street Modified II (SM2)' - Total Entries: 8 Trophies: 3 Total Diff.
1T ssm 6 Troy Acosta 44.022 41.533+1 41.989 41.276+2 40.756+1 41.267 41.267 -
2Tm ssm 544 Craig Nishioka 44.922 44.840 43.963 43.816 43.531 43.017 43.017 1.750
3Tm ssm 16 Ed Harloe 46.512 44.299 44.942 44.485+1 43.656 43.805+dnf 43.656 0.639
4 m ssm 5 Thom Gottschalk 46.864+dnf 46.626 45.511 46.973 44.522 44.944 44.522 0.866
5 ssm 187 Ryan Unks 46.984 46.748 45.841+1 45.825 45.254 44.835 44.835 0.313
6 m ssm 83 Laura Tennant 49.752 47.903 47.617+1 46.350 45.893 46.301 45.893 1.058
7 ssm 66 Jim Cubberley 48.394 47.696+1 47.585 48.434+1 46.770 46.085 46.085 0.192
8 ssm 77 Tia Lawrence 54.492+dnf 56.415+dnf 51.584 51.159 49.855 49.996 49.855 3.770
'XPro (Pax)' - Total Entries: 6 Trophies: 2 Total Diff.
1T cs 271 Vivek G 42.576+2 42.146+1 41.072 41.550 41.312+3 50.434 34.377 -
2T st 3 Andy Hollis 43.499+1 43.198 42.277 42.316 42.293 42.144 34.473 0.096
3 cs 127 Dan Pedroza 42.031 41.650 41.430 50.834 41.590 41.261+1 34.676 0.203
4 m stu 46 Vitek Boruvka 43.490 41.914 42.347 42.015 41.669 42.036 34.835 0.159
5 sts 13 Eric Carman 45.086+1 47.234 45.251 43.884 43.934 43.779 35.898 1.063
6 m st 98 John Hale 44.612 44.157 44.135 44.383+1 44.258 44.000 35.992 0.094
'Tire (Pax)' - Total Entries: 13 Trophies: 4 Total Diff.
1Tm ds 25 Steve Putnam 48.076 47.297 47.262 46.589 46.332 45.781 37.494 -
2T cs 8 Jerry Centanni 44.947+dnf 45.709+1 44.797 44.895 45.539 45.330 37.495 0.001
3T as 73 Tom Cook 46.317 46.689+2 45.728 46.639+1 46.330 46.009 38.548 1.053
4T ss 77 michael canga 49.059 49.017 46.690 46.680 45.411 45.999 38.871 0.323
5 es 98 Angel Reyna 48.656 47.805 47.687 48.022 47.926 47.540 39.125 0.254
6 ss 177 Kevin Corn 52.879 48.296 45.990 46.748 45.736 45.824 39.150 0.025
7 es 99 Wei Chen 49.669+1 49.214 49.804+2 51.328+dnf 52.729 47.862 39.390 0.240
8 bsp 17 Hisham Eid 54.887 50.068 48.310 48.463 46.606 46.301 39.772 0.382
9 cs 23 James Aumer 48.023+dnf 50.650+1 50.110+1 50.376 48.375 47.958 40.140 0.368
10 cs 90 Diana Stevens 49.356+3 47.921+2 48.058+1 48.953 48.078 48.372 40.241 0.101
11 cs 57 Joseph Calder 48.741 48.374 49.230+1 48.975+1 48.576 50.038 40.489 0.248
12 es 66 Peter Glawe 53.252 54.323 51.362 52.377 51.008 50.765 41.779 1.290
13 as 77 Armando Molina 63.082+1 53.043+2 50.213+dnf 49.744+2 112.384+1 50.868+dnf 45.306 3.527
'Novice (pax)' - Total Entries: 24 Trophies: 6 Total Diff.
1T esp 65 Ben Saucier 51.396 47.968 47.212 47.246 45.869 48.882 38.805 -
2T bsp 14 John Kanalas 46.609 45.882+1 45.577 45.727 45.547 45.305 38.917 0.112
3T as 21 Adolfo Aviles 48.687 48.181 46.409+1 47.367 47.660+2 46.744 39.405 0.488
4T fsp 15 Ryan Ramirez 52.676 50.004 49.576 49.048 48.917 47.944 39.841 0.436
5T gs 501 Hugo Castillo 51.919 50.736 50.424 49.236 49.081 48.887 40.136 0.295
6T as 42 Chris Leclair 49.462 48.585 49.484 48.405 48.248 47.855 40.341 0.205
7 ds 33 Shawn Murphy 57.252 52.457 51.152 52.011+dnf 50.165+1 49.405 40.462 0.121
8 esp 43 Michael Van Shellenbeck 50.117 48.153 40.737 0.275
9 asp 8 James McDonald 50.241+dnf 49.233 48.067 48.475 47.190 47.637 40.866 0.129
10 es 73 Adam Zaharias 51.023 50.668 50.641 50.222 50.647 50.393 41.332 0.466
11 ds 74 Steve Veregge 51.863 50.839 50.542 53.626+2 52.122 56.619 41.393 0.061
12 bsp 33 Chad Martino 57.268+dnf 50.388 49.386 49.333 49.059 48.976 42.070 0.677
13 bsp 6 Phillip Carter 54.873+1 51.480 51.198 50.051 49.377+1 49.020 42.108 0.038
14 hs 07 loyd barnes 55.463 54.286 52.943 52.554 53.718 56.319+2 42.148 0.040
15 asp 18 Kevin McDonald 53.719 52.112+2 53.568+dnf 50.660 50.738 48.859 42.311 0.163
16 ds 99 Charlie Aker 57.080 52.423 50.129+dnf 49.176+dnf 48.116+dnf 47.564+dnf 42.934 0.623
17 esp 435 Brian Nguyen 54.615+dnf 52.583 52.696 51.447+dnf 51.684 51.288+1 43.724 0.790
18 asp 36 Chris Shaffer 51.867 59.458+2 50.657 50.505 53.478 43.737 0.013
19 fs 32 Evan Howard 54.113 52.827 51.416+1 53.570 53.134 52.809+1 44.004 0.267
20 csp 13 Jason Meris 59.563 54.824 52.827+dnf 51.571+dnf 51.482 50.626+dnf 44.377 0.373
21 ds 174 Mary Ann Veregge 59.219 56.443 57.355 55.544+1 54.576+1 55.460 45.421 1.044
22 ss 544 matthew michael agee 59.066+dnf 53.251 50.687+dnf 50.759+dnf 52.325+dnf 51.437+dnf 45.582 0.161
23 bsp 79 Alfonso Gonzales 52.139+dnf 63.523+1 54.965+1 54.661 52.849+dnf 56.357+dnf 46.953 1.371
24 es 1 Jason Ladesma 57.572+dnf 58.625+dsq 56.463+dsq dns


Top Times Of Day Time Class # Driver
Raw time 40.641 ss 80 Lance Adams
Pax 34.377 xcs 271 Vivek G
Stock 40.641 ss 80 Lance Adams
Street Prepared 42.492 csp 127 Sherman Chang
Prepared 41.403 xp 73 Scott Bowman
Modified 48.483 bm 38 David Stamman
Touring 46.137 sts 26 Stefan Haag
Street Modified 41.267 ssm 6 Troy Acosta
Pax 34.377 xcs 271 Vivek G
Street Tire 37.494 tds 25 Steve Putnam
Novice 38.805 nesp 65 Ben Saucier