SPOKES
Final Raw Time Results, #7 - Spokes Autocross #7 - Sun 07-25-2010
Timed Entries: 82
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DSS 80 Lance Adams Corvette Z06 46.476 0.000 0.000
2 1 SS 80 Lance Adams Corvette Z06 46.774 0.298 0.298
3m 1 STU 98 John Hale WRX STI 46.944 0.170 0.468
4m 1 BS 1 Vivek G acura nsx 47.491 0.547 1.015
5m 2 DSTR 86 Dan Pedroza MX5 47.518 0.027 1.042
6m 1 XCS 172 Dan Pedroza MX-5 MS-R 47.591 0.073 1.115
7m 2 STU 46 Vitek Boruvka STI (Buy Me!) 47.634 0.043 1.158
8 3 STU 21 Mike Patterson Subaru STI 47.692 0.058 1.216
9m 2 BS 179 Ricky Crow Honda S2000 47.980 0.288 1.504
10m 1 STR 97 Andrew VanderPloeg Honduh sT00k 48.134 0.154 1.658
11m 3 DSTR 179 Robert Irish Honda S2000 48.156 0.022 1.680
12m 2 STR 86 Jason Minehart Mazda MX-5 48.304 0.148 1.828
13 3 BS 9 Rafal Lemanczyk Honda S2000 48.326 0.022 1.850
14m 4 DSTR 79 Jon Pomrenke Honda/S2000 48.456 0.130 1.980
15m 3 STR 179 Robert Irish Honda S2000 48.580 0.124 2.104
16 5 DBSP 227 federico del toro Porsche Boxster 48.743 0.163 2.267
17 1 BSP 227 federico del toro Porsche Boxster 48.824 0.081 2.348
18 2 BSP 60 Robert Sharp Corvette 48.855 0.031 2.379
19m 4 STR 79 Jon Pomrenke Honda/S2000 48.864 0.009 2.388
20 4 STU 79 Adam Zaharias Subaru WRX STi 48.906 0.042 2.430
21m 4 BS 79 Jerry Centanni Honda S2000 48.979 0.073 2.503
22m 2 XCS 72 Dani Pedroza Mazda MX5 49.053 0.074 2.577
23 2 SS 40 Peter LeBlanc Lotus Elise 49.111 0.058 2.635
24m 5 STU 48 Aaron Prince Subaru Impreza STi 49.149 0.038 2.673
25 6 STU 148 Troy Acosta STI 49.155 0.006 2.679
26 5 BS 25 Thom Hardy WRX STI 49.494 0.339 3.018
27m 5 STR 42 Steven Johnson nissan 350z 49.853 0.359 3.377
28 1 ST 67 George Hammond Civic 49.970 0.117 3.494
29 3 SS 140 Brianne Corn Lotus Elise 50.028 0.058 3.552
30m 5 TBS 914 Marco Irmer Mitsubishi Lancer Evolution X GSR 50.578 0.550 4.102
31m 1 TDS 75 Todd Roberts Mazdaspeed3 50.615 0.037 4.139
32m 6 STR 27 Chris Leclair Honda S2000 50.806 0.191 4.330
33 2 ST 56 Ryan Unks Honda Civic 50.992 0.186 4.516
34 2 TDS 17 Tak Inoue Subaru WRX 50.999 0.007 4.523
35 3 ST 156 John Kanalas Civic 51.378 0.379 4.902
36m 6 DCS 8 Jerry Centanni Mazda Miata 51.441 0.063 4.965
37 1 CSP 20 Joseph Wilborn Miata 51.518 0.077 5.042
38 3 BSP 6 Phillip Carter S2000 51.525 0.007 5.049
39 1 NSM 34 Matt Harrell Subaru WRX 51.556 0.031 5.080
40m 1 GS 89 Eric Jones Hyundai Genesis 51.572 0.016 5.096
41 6 TFS 08 Matt Lyons BMW 540i 51.735 0.163 5.259
42 7 TCS 131 Mark Gilmore 99 Boxter 51.737 0.002 5.261
43m 8 TCS 65 John K Baker Mazda Miata 51.879 0.142 5.403
44m 7 STU 62 Rick Martinez Subaru STI 51.887 0.008 5.411
45 1 STX 56 Aaron Lee Subaru Impreza WRX 51.917 0.030 5.441
46 2 NSM 43 Robert Mickle Subaru WRX 52.142 0.225 5.666
47m 3 TGS 110 Jason Kupka RSX 52.195 0.053 5.719
48m 4 TGS 10 Tim Speyrer Acura RSX typeS 52.202 0.007 5.726
49 4 ST 90 David Slovak Acura Integra 52.282 0.080 5.806
50m 2 STX 66 Lee Sutterfield MINI JCW 52.553 0.271 6.077
51m 2 GS 189 Sherman Chang Hyundai Genesis Coupe R-Spec 52.821 0.268 6.345
52 3 STX 95 Jared Pruitt Subaru WRX 53.308 0.487 6.832
53 11 TBS 84 Jeremy Brewer 04 BMW M3 53.485 0.177 7.009
54m 7 STR 84 Nick Gruendler Solstice Coupe 53.533 0.048 7.057
55 14 TASP 42 Dave Crooke Nissan GT-R 53.591 0.058 7.115
56m 6 BS 5 Kevin Mayes Subaru WRX STi 53.852 0.261 7.376
57 5 ST 190 Andrew Fryer Civic 53.861 0.009 7.385
58m 10 TFS 35 Michael Roberts ford mustang gt 53.869 0.008 7.393
59m 9 TDS 373 Dan DiFeo Mazdaspeed 3 53.894 0.025 7.418
60m 8 STR 87 Trey Warren Honda s2000 54.309 0.415 7.833
61 6 ST 0 Thomas Cocker Integra 54.374 0.065 7.898
62 1 DSP 170 Matt Wartella Jetta 54.448 0.074 7.972
63 13 TCS 986 sean williams porsche 54.896 0.448 8.420
64 12 TDS 10 Robert Holub WRX 55.170 0.274 8.694
65 1 CS 172 Ellie Wheeler 55.649 0.479 9.173
66 1 SMF 68 Romeo Bautista Scion xA 55.893 0.244 9.417
67 6 NFS 10 Henry Ortiz 2010 Camaro 56.279 0.386 9.803
68m 15 TES 7 Don Flores miata 56.406 0.127 9.930
69m 9 STR 184 Lane Holloway Pontiac Solstice 56.456 0.050 9.980
70 2 CS 25 Randy Quigley Mazda MX-5 56.818 0.362 10.342
71 9 NCS 165 Larry Follin Mazda Miata 56.971 0.153 10.495
72 5 NDS 13 Justin Allen mini cooper s 57.069 0.098 10.593
73 4 NGS 35 Eddie Young 300ZX 57.163 0.094 10.687
74 3 NHS 10 Mario Bautista Honda Civic EX 57.775 0.612 11.299
75m 12 NBSP 68 Kevin Spencer Corvette 57.807 0.032 11.331
76 8 NDS 325 Cody Estes BMW 325i 57.831 0.024 11.355
77m 7 NGS 007 Steven Smith Subaru Impreza 58.078 0.247 11.602
78 11 NCS 67 James Bene Mazda MX5 58.238 0.160 11.762
79 7 ST 125 Robert Chapman Mazda Protege 58.556 0.318 12.080
80 10 NES 79 David Liu Mazda Miata 58.790 0.234 12.314
81 13 NSS 286 Roger Scott Porsche 911 59.619 0.829 13.143
82 14 NSM 84 62.685 3.066 16.209
83 15 NBSP 84 Nathan Owen Pontiac Trans Am WS6 DNS