SPOKES
Pax Time Results, #8 - Spokes Autocross #8 - Sun 08-22-2010
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SSM 111 Erik Strelnieks Mazda Rx7 R1 20BT 40.023 *0.883 35.340 0.000 0.000
2 1 STU 179 John Hale STI FTW 42.195 *0.844 35.612 0.272 0.272
3 1 BS 1 Vivek G acura nsx 42.268 *0.847 35.801 0.189 0.461
5 1 CS 127 Rick Martinez Mazda MX-5 MS-R 43.224 *0.840 36.308 0.507 0.968
6 1 FSP 210 John Kanalas Toyota HachiRoku 43.376 *0.838 36.349 0.041 1.009
7 1 STR 79 Jon Pomrenke Honda/S2000 43.288 *0.842 36.448 0.099 1.108
9 2 STR 179 Robert Irish Honda S2000 43.405 *0.842 36.547 0.099 1.207
10 1 XSTR 86 Dani Pedroza Mx5-MStR 43.447 *0.842 36.582 0.035 1.242
11 2 STU 48 Aaron Prince Subaru Impreza STi 43.464 *0.844 36.683 0.101 1.343
12 1 SS 3 Troy Dudley Porsche 42.720 *0.860 36.739 0.056 1.399
13 1 ST 67 George Hammond Honda Civic Si 44.607 *0.824 36.756 0.017 1.416
14 3 STU 79 Adam Zaharias Subaru WRX STi 43.576 *0.844 36.778 0.022 1.438
15 2 ST 167 Ryan Unks Honda Civic Si 44.698 *0.824 36.831 0.053 1.491
16 2 FSP 21 David Alarcon Toyota Corolla GTS 43.975 *0.838 36.851 0.020 1.511
17 2 BS 179 Ricky Crow Honda S2000 43.511 *0.847 36.853 0.002 1.513
18 3 STR 76 Daniel Pyziak Toyota MR2 43.770 *0.842 36.854 0.001 1.514
19 2 SSM 11 Beth McClure-Strelnieks Mazda Rx7 R1 20BT 41.771 *0.883 36.883 0.029 1.543
20 4 STR 86 Jason Minehart Mazda MX-5 43.841 *0.842 36.914 0.031 1.574
21 1 STX 89 Vitek Boruvka Genesis 44.574 *0.830 36.996 0.082 1.656
22 3 SSM 6 Troy Acosta Chevrolet Corvette 42.105 *0.883 37.178 0.182 1.838
24 5 STR 27 Chris Leclair Honda S2000 44.688 *0.842 37.627 0.449 2.287
25 1 BSP 227 federico del toro Porsche Boxster 43.516 *0.865 37.641 0.014 2.301
26 3 ST 86 Shellie Ormerod Honda Civic Si 45.700 *0.824 37.656 0.015 2.316
27 3 BS 79 Jerry Centanni Honda S2000 44.461 *0.847 37.658 0.002 2.318
28 1 TGS 18 Thomas Chilton VW GTI 46.460 *0.812 37.725 0.067 2.385
30 2 STX 189 Sherman Chang Hyundai Genesis Coupe R-Spec 45.609 *0.830 37.855 0.130 2.515
31 2 SS 140 Peter LeBlanc Lotus Elise 44.080 *0.860 37.908 0.053 2.568
32 3 SS 31 Iven Dudley Porsche 44.224 *0.860 38.032 0.124 2.692
33 4 SSM 71 Stanford Curry Honda 43.121 *0.883 38.075 0.043 2.735
34 6 STR 45 Martin Ormerod Honda S2000 45.293 *0.842 38.136 0.061 2.796
35 7 STR 145 Nick Gruendler Miata 45.615 *0.842 38.407 0.271 3.067
36 8 STR 14 Matt Leach 2000 S2000 45.938 *0.842 38.679 0.272 3.339
37 1 SM 4 Stephen Balderrama Subaru STI 44.148 *0.877 38.717 0.038 3.377
38 2 TBS 10 Jason Kupka Honda S2000 CR 45.723 *0.847 38.727 0.010 3.387
39 4 ST 190 Andrew Fryer Civic 47.082 *0.824 38.795 0.068 3.455
40 3 TCS 65 John K Baker Mazda Miata 46.351 *0.840 38.934 0.139 3.594
41 4 STU 87 Tom Cook Subaru WRX STi 46.166 *0.844 38.964 0.030 3.624
42 1 CSP 7 Patrick Palaganas Mazda Miata 45.328 *0.863 39.118 0.154 3.778
43 4 TBS 110 Michael Roberts Honda s2000 CR 46.260 *0.847 39.182 0.064 3.842
44 5 TCS 135 Mark Gilmore 99 Boxter 46.959 *0.840 39.445 0.263 4.105
45 4 SS 40 Ray LeBlanc Lotus Elise 46.213 *0.860 39.743 0.298 4.403
46 1 HS 26 Randy Clinard Mazda 3 49.632 *0.803 39.854 0.111 4.514
47 6 TDS 10 Robert Holub WRX 49.513 *0.825 40.848 0.994 5.508
48 7 TDS 373 Dan DiFeo Mazdaspeed 3 49.590 *0.825 40.911 0.063 5.571
49 1 NDS 9 adam rivenbark Subaru WRX 49.631 *0.825 40.945 0.034 5.605
50 1 FSAE 19 Jimmie Edrington SA 43.105 *0.960 41.380 0.435 6.040
51 2 NGS 24 Jacob Hiller Genesis 2.0T 51.015 *0.812 41.424 0.044 6.084
52 2 CSP 11 Nick Love Mazda Miata 48.197 *0.863 41.594 0.170 6.254
53 3 NDSP 24 Richard Harvey 98 Prelude 49.111 *0.849 41.695 0.101 6.355
54 2 SM 41 Cecilia Balderrama Subaru STI 47.634 *0.877 41.775 0.080 6.435
55 9 STR 78 Dan Bos Datsun 280Z 49.619 *0.842 41.779 0.004 6.439
56 8 TXP 7 Michael Van Shellenbeck BMW M3 47.440 *0.890 42.221 0.442 6.881
57 4 NES 79 David Liu Miata 50.934 *0.829 42.224 0.003 6.884
58 5 NCS 165 Larry Follin Mazda Miata 50.535 *0.840 42.449 0.225 7.109
59 2 CS 25 Randy Quigley Mazda MX-5 (Miata) 50.542 *0.840 42.455 0.006 7.115
60 9 TSSM 717 Wade Marcantonio Miata Turbo 48.144 *0.883 42.511 0.056 7.171
61 1 GS 37 Daniel Porter II VW GLI 52.431 *0.812 42.574 0.063 7.234
62 6 NCS 67 James Bene Mazda MX5 50.849 *0.840 42.713 0.139 7.373
63 7 NASP 5 Jaypaul Smith Z06 49.270 *0.871 42.914 0.201 7.574
64 10 TCSP 32 Evan Howard Miata 49.904 *0.863 43.067 0.153 7.727
65 8 NDS 11 Michael Greeson Acura RSX 52.522 *0.825 43.330 0.263 7.990
66 9 NFS 23 Jordon Cole Infinity G35 51.801 *0.837 43.357 0.027 8.017
67 1 AM 38 David Stamman Zombie Woof III 43.525 *1.000 43.525 0.168 8.185
68 11 TSSM 71 Angel Reyna Miata 49.377 *0.883 43.599 0.074 8.259
69 10 NFS 4 Jim Custer 2009 Dodge Challenger 52.190 *0.837 43.683 0.084 8.343
70 11 NBSP 68 Kevin Spencer Corvette 50.720 *0.865 43.872 0.189 8.532
71 12 TGS 666 Michael McCormick 2007 GTI 54.416 *0.812 44.185 0.313 8.845
72 12 NDS 1 Greg Greeson Acura RSX 53.640 *0.825 44.253 0.068 8.913
73 13 NFS 666 Tiffany Truong Infiniti G35: Epyon 53.097 *0.837 44.442 0.189 9.102
74 14 NGS 13 Stef Schrader Nissan Altima 54.853 *0.812 44.540 0.098 9.200
75 13 TSM 435 Brian Nguyen Subaru Legacy 2.5 GT 50.909 *0.877 44.647 0.107 9.307
76 15 NSSM 77 Lisa Strader Miata Turbo 56.769 *0.883 50.127 5.480 14.787
77 2 GS 38 Daniel Porter VW GLI DNF *0.812 -