SPOKES
Final Raw Time Results, #8 - Spokes Autocross #8 - Sun 08-22-2010
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 SSM 111 Erik Strelnieks Mazda Rx7 R1 20BT 40.023 0.000 0.000
2m 2 SSM 11 Beth McClure-Strelnieks Mazda Rx7 R1 20BT 41.771 1.748 1.748
3m 3 SSM 6 Troy Acosta Chevrolet Corvette 42.105 0.334 2.082
4m 1 STU 179 John Hale STI FTW 42.195 0.090 2.172
5m 1 BS 1 Vivek G acura nsx 42.268 0.073 2.245
6m 1 SS 3 Troy Dudley Porsche 42.720 0.452 2.697
8m 1 FSAE 19 Jimmie Edrington SA 43.105 0.385 3.082
9m 4 SSM 71 Stanford Curry Honda 43.121 0.016 3.098
10m 1 CS 127 Rick Martinez Mazda MX-5 MS-R 43.224 0.103 3.201
11m 1 STR 79 Jon Pomrenke Honda/S2000 43.288 0.064 3.265
13 1 FSP 210 John Kanalas Toyota HachiRoku 43.376 0.088 3.353
14m 2 STR 179 Robert Irish Honda S2000 43.405 0.029 3.382
15m 1 XSTR 86 Dani Pedroza Mx5-MStR 43.447 0.042 3.424
16m 2 STU 48 Aaron Prince Subaru Impreza STi 43.464 0.017 3.441
17m 2 BS 179 Ricky Crow Honda S2000 43.511 0.047 3.488
18 1 BSP 227 federico del toro Porsche Boxster 43.516 0.005 3.493
19 1 AM 38 David Stamman Zombie Woof III 43.525 0.009 3.502
20m 3 STU 79 Adam Zaharias Subaru WRX STi 43.576 0.051 3.553
21 3 STR 76 Daniel Pyziak Toyota MR2 43.770 0.194 3.747
22m 4 STR 86 Jason Minehart Mazda MX-5 43.841 0.071 3.818
23m 2 FSP 21 David Alarcon Toyota Corolla GTS 43.975 0.134 3.952
24 2 SS 140 Peter LeBlanc Lotus Elise 44.080 0.105 4.057
25m 1 SM 4 Stephen Balderrama Subaru STI 44.148 0.068 4.125
26m 3 SS 31 Iven Dudley Porsche 44.224 0.076 4.201
28m 3 BS 79 Jerry Centanni Honda S2000 44.461 0.237 4.438
29m 1 STX 89 Vitek Boruvka Genesis 44.574 0.113 4.551
30m 1 ST 67 George Hammond Honda Civic Si 44.607 0.033 4.584
31m 5 STR 27 Chris Leclair Honda S2000 44.688 0.081 4.665
32m 2 ST 167 Ryan Unks Honda Civic Si 44.698 0.010 4.675
34m 6 STR 45 Martin Ormerod Honda S2000 45.293 0.595 5.270
35m 1 CSP 7 Patrick Palaganas Mazda Miata 45.328 0.035 5.305
36m 2 STX 189 Sherman Chang Hyundai Genesis Coupe R-Spec 45.609 0.281 5.586
37m 7 STR 145 Nick Gruendler Miata 45.615 0.006 5.592
38m 3 ST 86 Shellie Ormerod Honda Civic Si 45.700 0.085 5.677
39m 2 TBS 10 Jason Kupka Honda S2000 CR 45.723 0.023 5.700
40 8 STR 14 Matt Leach 2000 S2000 45.938 0.215 5.915
41m 4 STU 87 Tom Cook Subaru WRX STi 46.166 0.228 6.143
42 4 SS 40 Ray LeBlanc Lotus Elise 46.213 0.047 6.190
43m 4 TBS 110 Michael Roberts Honda s2000 CR 46.260 0.047 6.237
44m 3 TCS 65 John K Baker Mazda Miata 46.351 0.091 6.328
45m 1 TGS 18 Thomas Chilton VW GTI 46.460 0.109 6.437
46 5 TCS 135 Mark Gilmore 99 Boxter 46.959 0.499 6.936
47 4 ST 190 Andrew Fryer Civic 47.082 0.123 7.059
48 8 TXP 7 Michael Van Shellenbeck BMW M3 47.440 0.358 7.417
49m 2 SM 41 Cecilia Balderrama Subaru STI 47.634 0.194 7.611
50 9 TSSM 717 Wade Marcantonio Miata Turbo 48.144 0.510 8.121
51 2 CSP 11 Nick Love Mazda Miata 48.197 0.053 8.174
52 3 NDSP 24 Richard Harvey 98 Prelude 49.111 0.914 9.088
53 7 NASP 5 Jaypaul Smith Z06 49.270 0.159 9.247
54 11 TSSM 71 Angel Reyna Miata 49.377 0.107 9.354
55 6 TDS 10 Robert Holub WRX 49.513 0.136 9.490
56m 7 TDS 373 Dan DiFeo Mazdaspeed 3 49.590 0.077 9.567
57m 9 STR 78 Dan Bos Datsun 280Z 49.619 0.029 9.596
58 1 NDS 9 adam rivenbark Subaru WRX 49.631 0.012 9.608
59m 1 HS 26 Randy Clinard Mazda 3 49.632 0.001 9.609
60 10 TCSP 32 Evan Howard Miata 49.904 0.272 9.881
61m 5 NCS 165 Larry Follin Mazda Miata 50.535 0.631 10.512
62 2 CS 25 Randy Quigley Mazda MX-5 (Miata) 50.542 0.007 10.519
63m 11 NBSP 68 Kevin Spencer Corvette 50.720 0.178 10.697
64m 6 NCS 67 James Bene Mazda MX5 50.849 0.129 10.826
65 13 TSM 435 Brian Nguyen Subaru Legacy 2.5 GT 50.909 0.060 10.886
66 4 NES 79 David Liu Miata 50.934 0.025 10.911
67 2 NGS 24 Jacob Hiller Genesis 2.0T 51.015 0.081 10.992
68 9 NFS 23 Jordon Cole Infinity G35 51.801 0.786 11.778
69 10 NFS 4 Jim Custer 2009 Dodge Challenger 52.190 0.389 12.167
70 1 GS 37 Daniel Porter II VW GLI 52.431 0.241 12.408
71m 8 NDS 11 Michael Greeson Acura RSX 52.522 0.091 12.499
72 13 NFS 666 Tiffany Truong Infiniti G35: Epyon 53.097 0.575 13.074
73m 12 NDS 1 Greg Greeson Acura RSX 53.640 0.543 13.617
74 12 TGS 666 Michael McCormick 2007 GTI 54.416 0.776 14.393
75 14 NGS 13 Stef Schrader Nissan Altima 54.853 0.437 14.830
76 15 NSSM 77 Lisa Strader Miata Turbo 56.769 1.916 16.746
77 2 GS 38 Daniel Porter VW GLI DNF