Timing By: AXWare SystemsYour source For Competition Timing
SSSCC - - Winter Heat 4 - Sun 03-22-2026
Summary Results / Mobile Format
Timed Entries: 41
S NS1 NS2 NS3 N SPO PAX
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
S - 'All Stock'
Total Entries: 7
1 SSS 10 Rex Ayers Corvette DNS [-]35.550
2 SAS 22 Chris Bartley porche 35.550 +35.550 +35.550
3 SBS 96 Russ Slater Acura Integra Type S 35.869 +0.319 +35.869
4 SAS 122 Summer Johnson porche 37.007 +1.138 +37.007
5 SDS 37 Don Webb AUDI A3 37.426 +0.419 +37.426
6 SSS 53 Rick Moroney Chevy Stingray 37.539 +0.113 +37.539
7 SDS 137 Gene Gould Audi A4 38.039 +0.500 +38.039
NS1 - '(All Street Prepared & Street Modified)'
Total Entries: 1
1 NS1SMF 244 Jason Longfellow Volkswagen 42.429 - -
NS2 - '(All CAM & Extreme & EVX)'
Total Entries: 9
1 NS2XB 86 Ted Wood Z086 35.828 [-]0.566 -
2 NS2XB 11 Matt Engels WRX 36.394 +0.566 +0.566
3 NS2CAMT 16 Daniel Sutton mustang 36.573 +0.179 +0.745
4 NS2CAMT 97 Aaron Butler Ford MooStang 36.884 +0.311 +1.056
5 NS2XB 9 Dillon Remus Mazda Miata 37.050 +0.166 +1.222
6 NS2XB 127 Wiki Sutton pandaru 37.211 +0.161 +1.383
7 NS2XB 211 Landon Chohrach Subaru wrx 37.268 +0.057 +1.440
8 NS2XB 22 Jacob Riesenweber SuperMiata 38.279 +1.011 +2.451
9 NS2XB 132 John Jobin Miata DNS
NS3 - '(All Street Touring)'
Total Entries: 9
1 NS3AST 3 Ginger Ayers miata 34.683 [-]1.055 -
2 NS3CST 53 Scott Bliler Mazda Miata MX-5 35.738 +1.055 +1.055
3 NS3EST 192 brandyn marlow Miata 35.804 +0.066 +1.121
4 NS3AST 63 Lynn Ayers Mazda MX-5 36.619 +0.815 +1.936
5 NS3EST 18 Jacob Covey miata 37.120 +0.501 +2.437
6 NS3CST 87 Jake Primgaard GR86 37.529 +0.409 +2.846
7 NS3EST 8 Steve Covey Miata 37.838 +0.309 +3.155
8 NS3EST 92 Hailey Ricketts Miat 39.310 +1.472 +4.627
9 NS3DST 111 Tim Shegrud Toyota 86 TRD SE 39.758 +0.448 +5.075
N - 'Novice'
Total Entries: 8
1 NCS 57 Carl Britt Mazda MX-5 Miata 38.175 [-]0.990 -
2 NBS 21 Jeremy Blanco Toyota GR Corolla 39.165 +0.990 +0.990
3 NBS 8 Josiah Moreno Honda Civic Type R 40.350 +1.185 +2.175
4 NHS 14 Branson Cazier civic 43.021 +2.671 +4.846
5 NXB 38 Jennifer Nightingale miata 44.185 +1.164 +6.010
6 NSM 69 Chris Turner Subaru STI 60.151 +15.966 +21.976
SPO - 'Sportsman (All Classes)'
Total Entries: 10
1 SPODST 14 Ryan Schwartz Acura rsx 36.793 [-]0.752 -
2 SPOBST 57 Scott Broyles Subaru STi 37.545 +0.752 +0.752
3 SPOAST 44 Jorge Ortiz Mazda Miata 38.085 +0.540 +1.292
4 SPOCSP 6 Bruce Gillespie BMW M roadster 38.430 +0.345 +1.637
5 SPOXB 89 Chad King King Cobra 38.708 +0.278 +1.915
6 SPOXB 38 Grayson Nightingale Mazda MX-5 40.158 +1.450 +3.365
7 SPOEST 19 Kevin Schwartz Ford Focus ZX3 40.186 +0.028 +3.393
8 SPOCAMS 81 Jason Farmer Dodge/ Challenger Super Stock 40.878 +0.692 +4.085
9 SPOXA 07 Shawn Stewart Mazda/protege 41.295 +0.417 +4.502
10 SPOAST 95 Olivia Zygmunt wikis miata 48.300 +7.005 +11.507
PAX - 'PAX (All Classes)'
Total Entries: 1
1 PAXDS 5 Ricky Bang Grrr86 35.625 - -