| Run Heat | Total Cars | Classes/Cars per Class |
|---|---|---|
| 1 | 37 | xp-2 bp-1 cp-2 dp-3 fp-3 gp-2 f125-2 x-6 t-16 |
| 2 | 37 | gs-2 hs-6 asp-1 bsp-4 csp-2 esp-3 sts-3 sts2-2 stx-2 stu-6 sm-1 sm2-5 |
| 3 | 31 | ss-5 as-3 bs-1 cs-1 ds-1 es-1 n-19 |
| Working Heat | Classes | |
|---|---|---|
| 1 | gs-2 hs-6 asp-1 bsp-4 csp-2 esp-3 sts-3 sts2-2 stx-2 stu-6 sm-1 sm2-5 | |
| 2 | ss-5 as-3 bs-1 cs-1 ds-1 es-1 n-19 | |
| 3 | xp-2 bp-1 cp-2 dp-3 fp-3 gp-2 f125-2 x-6 t-16 |
Unassigned classes:
Un-used classes:fs dsp fsp ep am bm cm dm em fm fsae fj1 fj2 fj3 (fjb) fj4 (fja) ssl asl bsl csl dsl esl fsl gsl hsl aspl bspl cspl dspl espl fspl xpl bpl cpl dpl epl fpl gpl aml bml cml dml eml fml fsael stsl sts2l stxl stul sml sm2l f125l fj1l fj2l fj3l (fjb) fj4l (fja) d rallycross only sr sf sa pr pf pa m2 m4 jd t2 t4