ETCA
Final Overall Speed Results, #1 - April 2013 Meet - Sat 04-27-2013
Total Registered: 0
Pos. Class # Driver Model, Color Best Speed
1 B/BGSS 9708 Eric Yost White 230.8900
1 APS/G-1650/4 1440 Dean Sabatinelli 230.7700
1 B/GCT 4449 Jimmy Barton 229.3600
1 MPS/F-3000/4 1315 Mark Dotson 223.2100
1 MPS/G-1650/4 7607 Ryan Ostergard 222.9900
1 APS/F-1350/4 9290 Ransom Holbrook 221.3500
1 AA/BFSS 202 Brian Acton 217.7100
1 C/GCT 2999 Ronald Keselowski 216.2400
1 MPS/BF-750/4 9889A Thomas Cronan 209.8900
1 MPS/F-1350/4 9984 Neil Burgan 208.9100
1 A/FRS 4321A Mike Matyjasik Green 208.5300
1 MPS/BF-2000/4 7608 Jennifer Robertson 208.2400
1 A/GCT 9771 Dave Marcis 207.3700
1 MPS/BF-750/4 9889 Jean-Pierre Trzebiatowski 206.5200
1 MPS/BG-650/4 9652 James Hight 206.0400
1 C/FSS 4321 David Matyjasik Green 205.0100
1 A/PRO 757 Jack Rogers 204.9200
1 D/BFR 1946 Steve Van Blarcom Black 203.9900
1 MPS/G-1650/4 9654 T. Scott Jones 203.0700
1 A/CBFALT 1953 Stephen Mohr Black 202.9800
1 SC/BF-2000/4 9669 Eddie Powell 201.3400
1 A/BFR 1946A Ron San Giovanni Black 201.0700
1 AA/GCC 1062 Kris Henderson Black 200.0000
1 AA/GRS 802 William Amaral 1979 Chev Camaro 199.9100
1 APS/F-1000/4 9648 Conrad Klawuhn 199.2900
1 MPS/F-1350/4 9719 Tracy Rogers 198.8500
1 MPS/F-1000/4 1763 Valerie Thompson 198.7600
1 MPS/BG-1350/4 3963 Myron Blakeman 196.5100
1 C/CGALT 9846 Rick Lind 196.4200
1 AA/CGALT 802A Iain MacArthur Silver 1979 Chev Camaro 195.4000
1 APS/G-3000/4 9731 Greg Neal 195.0600
1 B/STR 55 Joe Ledford 194.5500
1 APS/BG-1350/4 1137 Bill Paulovcin 194.1300
1 MPS/BG-1350/4 3963A Christian Grisier 193.5500
1 B/BFSS 9928 Tim Slone 193.3800
1 B/BGSS 9972 Bill Moss 192.2300
1 C/PRO 3978 Jeff Jacobs 189.9500
1 MPS/G-1000/4 9690 Ralphie Navarro 189.7900
1 C/GALT 3978A Fred Mullauer 186.8800
1 MPS/BG-1350/4 4141 Michael Anna 181.6000
1 MPS/F-1000/4 9962 Frank Graci 181.5200
1 MPS/G-1000/4 9646 Tim McGarity 179.7100
1 MPS/F-1350/4 9627 Michael Penny 175.0300
1 AA/BGALT 1071 Keith Vandenberg Yellow 174.5500
1 C/GSS 9162 Joe Anthony Dodge Challenger 174.1500
1 B/CPRO 1455 James L. Davis 173.5400
1 C/BFMS 9902 Rick Hoback 173.0100
1 XF/BGL 8150 Ron San Giovanni 171.8900
1 AA/BGSS 9860 Sean Mote Black 171.4300
1 B/FSS 9616 Joseph Grier Silver 169.8100
1 A/FRS 850 Larry Waddell 169.1700
1 APS/BF-1350/4 9423 Darrell Feit 167.7900
1 T/O 9936 Greg Keinath 166.8500
1 APS/PBF-1650/4 2641 Jody Perewitz 165.6200
1 G/PS 9276 Chris Dobbins 165.3800
1 MPS/F-1000/4 9772 Kyle Cowger 165.1400
1 D/PRO 9340 Joe Thibodeau 164.5300
1 C/GMS 9554 Bobby Lomax 161.2300
1 I/GS 3211 Gary Silvis 160.4900
1 MPS/PBF-750/4 9543 Michael Goni 159.2400
1 B/GRS 646 Mark Wathen 158.6700
1 MPS/G-2000/4 9628 Lance Friedman 156.2500
1 AA/BGSS 9860A Dar Bordaile Black 155.1200
1 MPS/F-1350/4 3382 Robert Arey 154.2200
1 C/PP 8570 William Kuntz 152.0800
1 MPS/G-1350/4 9848 Joseph Ball 150.7000
1 G/PS 9276A Kyle Dobbins 149.6500
1 C/GT 9983 Matt Tuckey Silver 149.4000
1 B/GRS 1069A Jeff Lutz White 148.8100
1 MPS/F-1000/4 9963 Scott Lauderbaugh 148.0800
1 MPS/BF-650/4 9103 Anirudh Parthasarathy 147.1500
1 P/P-650/4 7142 Lynn Alan Pfeiler 146.4400
1 G/GALT 3522 Jack Iliff 146.3900
1 MPS/BF-1000/4 9977 Roger Williams 146.2900
1 B/GRS 1069 Robert Perrine White 146.2000
1 C/FSS 9904 Gary Miller 146.2000
1 B/FALT 9578 Rudi Gombert 144.7400
1 E/CFALT 1223 Paul Calaguiro Yellow 143.4500
1 E/GCT 1721 Jim Rauck Blue 142.5000
1 B/GC 1123 Bob Larimore 141.6400
1 B/GRS 8530 Bill Lilley 139.8400
1 C/CBGALT 9110C Jeff Lutz 139.8400
1 C/GT 9948 Tim Terrill Black 139.6200
1 MPS/PG-1350/4 9698A Partrick Malphus 139.4500
1 B/GRS 8530A Josh Meyers 139.3200
1 MPS/G-500/4 9588 Erin Higinbotham 139.2800
1 M/PF-1350/4 9776 Brandon Reiser 139.1500
1 A/FRMR 27 Stephan Smith 138.6300
1 C/CBGALT 9110 Mike Finnegan 138.4600
1 F/PS 9946A Eleanor Sullivan Blue 137.4000
1 P/P-1350/4 2662 Jim (Runt) Miller 136.6500
1 E/GT 9671 Mark St. Denis 136.3200
1 AA/PRO 1990 Jet Vaughan 135.9500
1 A/PG-1350/4 9701 Patrick Settersten 135.6600
1 G/BGL 9206 Robert Wells 134.1300
1 D/BFRMR 260 Ed Brace Blue 134.0100
1 G/BGL 9206A Eric Bishop Blue/White 133.6500
1 F/PS 9946 John E. Sullivan, Jr Blue 133.4500
1 C/GCT 2900 Alfred Piggott 133.1000
1 A/GMS 255 Dan Tackett 132.3900
1 D/GALT 2124 Michael Callahan 131.6900
1 A/FRS 9814 Teresa Bowman Gold 131.3100
1 T/O 9982 Chris Grote 130.5900
1 C/PS 9679 Leonard Fike 130.4000
1 MPS/PG-1350/4 9698 James Delletro 125.5200
1 C/GT 9983A Mark Tuckey Silver 125.4900
1 D/FRS 3221 Jack Heidel 124.9300
1 G/GMS 9765 Patrick Hill 124.0700
1 P/P-500/4 9102 Milton Paul 123.5900
1 XF/BVGCC 430 Peter Keyser 122.1800
1 XF/BVFALT 7472 Jerry Wortman 121.7900
1 D/PS 9945 Eleanor Sullivan 119.7800
1 F/BFSS 9416 Arch Kious 119.1700
1 F/GC 293 Butch Lindsey 118.9800
1 A/BFSS 9475 James Bracken 118.8600
1 M/PF-1650/4 9104 J. B. Bracken 118.3900
1 F/BFSS 9504A Eleanor Sullivan, Jr 118.3600
1 D/PS 9945A John Sullivan, Jr 117.6500
1 AA/FRS 9157 Michael Warren 117.3400
1 APS/PG-350/4 227 Tim Cyrus 116.4900
1 D/BGALT 9887 James Browder, III 114.9100
1 F/PRO 9940 Gary Perkinson 114.8000
1 C/DT 9437 Dan Stokes Green 113.2600
1 M/PG-650/4 9421 Michael Goni 112.0200
1 J/FS 9198 Larry McKinney 111.8300
1 F/BMMP 847 Sam Randolph 111.7200
1 G/GSS 8383 John Finn Black 111.4700
1 C/STR 531 Doug Kenny 110.8900
1 MPS/BF-350/4 9623 Eric Roehrle 106.7900
1 I/GRS 1010 Gerald Davenport 105.5300
1 C/DT 9437A Celeste Parris 105.2100
1 C/BFL 158 Don Gilmore 104.9400
1 III/ES 9974 Steven Murphree 103.3800
1 MPS/PG-500/4 9980 Jennifer Bookhamer White 2001 Buell 103.0200
1 M/PG-1350/4 9101 Gerald Curry 102.4400
1 F/FSS 6960 Brent Pope 101.5300
1 G/GCT 9665 Greg Sites 100.4000
2 G/GCT 9665A William Ingle 100.2200
1 J/GS 9198A Doug McKinney 96.5300
1 D/PMP 9964B Celeste Parris Red 94.6200
1 A/PG-350/4 227A Matt DeFever 92.4400
1 F/FSS 9964 Garrett Bryden Red 91.0000
1 D/PS 863 Lawson Bilhardt Red 75.5200
1 APS/G-100/2 9150 Mike Schneider 75.1100
1 MPS/G-175/4 9389 Frank Styduhar 74.0500
1 P/PT-175/4 9961 Jordan McCready 73.3100
1 M/VG-750/4 9426 Clifford Fahrer 71.3300
1 P/PP-125/4 1978 Vincent Fyie 70.7900